Difference between revisions of "Skyborne Spectacle/August 2019"
>Canim44 (Creating Skyborne Spectacle/August 2019) |
>Canim44 (Updated box & emblem rewards, endeavors; removed notice) |
||
| Line 1: | Line 1: | ||
| − | |||
{{Event | {{Event | ||
|Name=Skyborne Spectacle | |Name=Skyborne Spectacle | ||
| Line 252: | Line 251: | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 20 {{!}}{{!}} 1 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 20 {{!}}{{!}} 1 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 3 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 6 | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 6 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} 20 {{!}}{{!}} 10 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Looking Glass-}} {{!}}{{!}} 1 {{!}}{{!}} 20 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 10 {{!}}{{!}} 30 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 40 | {{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 40 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Storm Orb-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Storm Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 50 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Looking Glass-}} {{!}}{{!}} 2 {{!}}{{!}} 60 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 70 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 70 | ||
| Line 274: | Line 273: | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 90 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 90 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 4 {{!}}{{!}} 100 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 110 | {{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 110 | ||
| Line 282: | Line 281: | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 40 {{!}}{{!}} 140 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 40 {{!}}{{!}} 140 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 160 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} 20 {{!}}{{!}} 180 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 200 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 200 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 220 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 15 {{!}}{{!}} 240 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Maelstrom Orb-}} {{!}}{{!}} 1 {{!}}{{!}} 260 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 280 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Squallscale-}} {{!}}{{!}} 1 {{!}}{{!}} 300 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 1 {{!}}{{!}} 320 | {{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 1 {{!}}{{!}} 320 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} 25 {{!}}{{!}} 340 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 360 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 360 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 380 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Storm Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 400 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 420 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Rainbow Orb-}} {{!}}{{!}} 1 {{!}}{{!}} 440 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 460 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Squallscale-}} {{!}}{{!}} 2 {{!}}{{!}} 480 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} 30 {{!}}{{!}} 500 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 520 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Maelstrom Orb-}} {{!}}{{!}} 1 {{!}}{{!}} 540 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 560 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Storm Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 580 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Squallscale-}} {{!}}{{!}} 2 {{!}}{{!}} 600 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} 40 {{!}}{{!}} 620 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 10 {{!}}{{!}} 640 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 660 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 660 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 680 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 3 {{!}}{{!}} 700 | {{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 3 {{!}}{{!}} 700 | ||
| Line 340: | Line 339: | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 740 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 740 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Storm Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 780 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Squallscale-}} {{!}}{{!}} 3 {{!}}{{!}} 820 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 860 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Maelstrom Orb-}} {{!}}{{!}} 2 {{!}}{{!}} 900 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 50,000 {{!}}{{!}} 950 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Knight's Testament-}} {{!}}{{!}} 1 {{!}}{{!}} 1,000 | {{!}} style="text-align:left" {{!}} {{Knight's Testament-}} {{!}}{{!}} 1 {{!}}{{!}} 1,000 | ||
| Line 360: | Line 359: | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 30 {{!}}{{!}} 1 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 30 {{!}}{{!}} 1 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 3 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Ripe Dragonfruit-}} {{!}}{{!}} 10 {{!}}{{!}} 6 | {{!}} style="text-align:left" {{!}} {{Ripe Dragonfruit-}} {{!}}{{!}} 10 {{!}}{{!}} 6 | ||
| Line 372: | Line 371: | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 200 {{!}}{{!}} 40 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 200 {{!}}{{!}} 40 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 50 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 60 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 70 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Icon|Weapon|Stormspawn|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 80 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 90 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Icon|Dragon|Peng Lai|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 100 | {{!}} style="text-align:left" {{!}} {{Icon|Dragon|Peng Lai|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 100 | ||
| Line 388: | Line 387: | ||
{{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 120 | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 120 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} 30 {{!}}{{!}} 140 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 50 {{!}}{{!}} 160 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 50 {{!}}{{!}} 160 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Icon|Weapon|Stormspawn|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 180 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 200 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 200 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 220 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 1 {{!}}{{!}} 240 | {{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 1 {{!}}{{!}} 240 | ||
| Line 404: | Line 403: | ||
{{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 280 | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 280 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Icon|Weapon|Stormspawn|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 300 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 60 {{!}}{{!}} 320 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 60 {{!}}{{!}} 320 | ||
| Line 410: | Line 409: | ||
{{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 340 | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 340 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Scale-}} {{!}}{{!}} 10 {{!}}{{!}} 360 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 380 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 380 | ||
| Line 418: | Line 417: | ||
{{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 420 | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 420 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Icon|Weapon|Stormspawn|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 440 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Maelstrom Orb-}} {{!}}{{!}} 2 {{!}}{{!}} 460 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 480 | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 480 | ||
| Line 428: | Line 427: | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 520 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 520 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 540 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Storm Orb-}} {{!}}{{!}} 12 {{!}}{{!}} 560 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 3 {{!}}{{!}} 580 | {{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 3 {{!}}{{!}} 580 | ||
| Line 438: | Line 437: | ||
{{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 620 | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 620 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 15 {{!}}{{!}} 640 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Windwyrm's Squallscale-}} {{!}}{{!}} 7 {{!}}{{!}} 660 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 680 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 680 | ||
| Line 448: | Line 447: | ||
{{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 740 | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 740 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Icon|Weapon|Stormspawn|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 780 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 820 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 820 | ||
| Line 456: | Line 455: | ||
{{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 5 {{!}}{{!}} 900 | {{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 5 {{!}}{{!}} 900 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Maelstrom Orb-}} {{!}}{{!}} 3 {{!}}{{!}} 950 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Knight's Testament-}} {{!}}{{!}} 1 {{!}}{{!}} 1,000 | {{!}} style="text-align:left" {{!}} {{Knight's Testament-}} {{!}}{{!}} 1 {{!}}{{!}} 1,000 | ||
| Line 468: | Line 467: | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 50 {{!}}{{!}} 1 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 50 {{!}}{{!}} 1 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Ethon Ashes-}} {{!}}{{!}} 3 {{!}}{{!}} 3 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Knight's Testament-}} {{!}}{{!}} 1 {{!}}{{!}} 9 | {{!}} style="text-align:left" {{!}} {{Knight's Testament-}} {{!}}{{!}} 1 {{!}}{{!}} 9 | ||
| Line 476: | Line 475: | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 20 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 20 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Jade Insignia-}} {{!}}{{!}} 10 {{!}}{{!}} 30 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 40 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Dagger Tablet-}} {{!}}{{!}} 10 {{!}}{{!}} 55 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 70 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Blade Tablet-}} {{!}}{{!}} 10 {{!}}{{!}} 85 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 30,000 {{!}}{{!}} 100 | {{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 30,000 {{!}}{{!}} 100 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 5 {{!}}{{!}} 115 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Ethon Ashes-}} {{!}}{{!}} 3 {{!}}{{!}} 130 | {{!}} style="text-align:left" {{!}} {{Ethon Ashes-}} {{!}}{{!}} 3 {{!}}{{!}} 130 | ||
| Line 494: | Line 493: | ||
{{!}} style="text-align:left" {{!}} {{Sunlight Ore-}} {{!}}{{!}} 1 {{!}}{{!}} 150 | {{!}} style="text-align:left" {{!}} {{Sunlight Ore-}} {{!}}{{!}} 1 {{!}}{{!}} 150 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wand Tablet-}} {{!}}{{!}} 10 {{!}}{{!}} 175 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
