Difference between revisions of "Skyborne Spectacle/January 2019"
>Mornsta-gpuser |
>AbelToy (Fixed Bronze Emblem Rewards) |
||
| Line 90: | Line 90: | ||
{{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 6 | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 6 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wind Orb-}} {{!}}{{!}} 30 {{!}}{{!}} 10 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Silver Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 20 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Dragonfruit-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Ripe Dragonfruit-}} {{!}}{{!}} 10 {{!}}{{!}} 30 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 40 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Storm Orb-}} {{!}}{{!}} 10 {{!}}{{!}} 50 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 5 {{!}}{{!}} 60 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 70 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 20 {{!}}{{!}} 80 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 20 {{!}}{{!}} 80 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 90 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Dragonfruit-}} {{!}}{{!}} 10 {{!}}{{!}} 100 | + | {{!}} style="text-align:left" {{!}} {{Ripe Dragonfruit-}} {{!}}{{!}} 10 {{!}}{{!}} 100 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 110 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 120 | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Dragon Dance|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 120 | ||
| Line 120: | Line 120: | ||
{{!}} style="text-align:left" {{!}} {{Ethon Ashes-}} {{!}}{{!}} 3 {{!}}{{!}} 180 | {{!}} style="text-align:left" {{!}} {{Ethon Ashes-}} {{!}}{{!}} 3 {{!}}{{!}} 180 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 200 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Silver Whetstone-}} {{!}}{{!}} 10 {{!}}{{!}} 220 | {{!}} style="text-align:left" {{!}} {{Silver Whetstone-}} {{!}}{{!}} 10 {{!}}{{!}} 220 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 5 {{!}}{{!}} 240 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 260 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 10,000 {{!}}{{!}} 280 | {{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 10,000 {{!}}{{!}} 280 | ||
| Line 136: | Line 136: | ||
{{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 2 {{!}}{{!}} 340 | {{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 2 {{!}}{{!}} 340 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 360 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 2 {{!}}{{!}} 380 | {{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 2 {{!}}{{!}} 380 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 400 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 60 {{!}}{{!}} 420 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 60 {{!}}{{!}} 420 | ||
| Line 152: | Line 152: | ||
{{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 3 {{!}}{{!}} 500 | {{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 3 {{!}}{{!}} 500 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 520 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 2 {{!}}{{!}} 540 | {{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 2 {{!}}{{!}} 540 | ||
| Line 160: | Line 160: | ||
{{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 5 {{!}}{{!}} 580 | {{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 5 {{!}}{{!}} 580 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 600 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 620 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 2 {{!}}{{!}} 640 | {{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 2 {{!}}{{!}} 640 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 660 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 680 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 3 {{!}}{{!}} 700 | {{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 3 {{!}}{{!}} 700 | ||
| Line 174: | Line 174: | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 740 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 740 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 780 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 5 {{!}}{{!}} 820 | {{!}} style="text-align:left" {{!}} {{Consecrated Water-}} {{!}}{{!}} 5 {{!}}{{!}} 820 | ||
| Line 180: | Line 180: | ||
{{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 4 {{!}}{{!}} 860 | {{!}} style="text-align:left" {{!}} {{Gold Whetstone-}} {{!}}{{!}} 4 {{!}}{{!}} 860 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 900 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 20,000 {{!}}{{!}} 950 | {{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 20,000 {{!}}{{!}} 950 | ||
Revision as of 19:59, 31 January 2019
| Under Construction!
This page is currently in the process of being expanded on. Please note that there may be missing or incomplete information. |
Have you heard of the Lunar New Year? It's almost upon us— why not come to our town to check it out?
We've got meat buns, spring rolls, and beautiful pyroblossom fireworks! ...Wait, we can't make pyroblossoms this year? Oh no! What happened to our source of mana?!
"Let's whup that fiend so we can make some pyroblossoms!"January 31, 2019 06:00:00 AM UTC - February 12, 2019 05:59:59 AM UTC
Story Quests
| Prologue | A Gentle Artisan |
| Quest 1 | To the Dragon-Vein Spring |
| Episode 1 | Warrior-In-Training |
| Episode 2 | The Wanderer's Homecoming |
| Quest 2 | Bogged Down |
| Episode 3 | Peng Lai's Guidance |
| Quest 3 | Bounties for the Brave |
| Boss Battle 1 | Aquatic Cyclops Assault: Beginner |
| Episode 4 | A Faulty Seal |
| Raid Battle 1 | Valfarre Clash: Beginner |
| Episode 5 | Pondering Pyroblossoms |
| Quest 4 | Return to the Spring |
| Episode 6 | The Wise One's Return |
| Quest 5 | Gaggles of Geysers |
| Epilogue | Night of the Lunar New Year |
Lua error: Error: Table CastleStories not found..
Exclusive Adventurer
Exclusive Dragon
Lv. 2:
Lv. 3:
Lv. 4:
Lv. 5:
Lv. 2:
Lv. 3:
Lv. 4:
Lv. 5:
| Item | Qty | Emblems Req. |
|---|---|---|
Error: Table Materials not found. |
20 | 1 |
Error: Table Consumables not found. |
1 | 3 |
| Lua error: Error: Table Wyrmprints not found.. | 1 | 6 |
Error: Table Materials not found. |
30 | 10 |
Error: Table Materials not found. |
10 | 20 |
Error: Table Materials not found. |
10 | 30 |
Error: Table Materials not found. |
10 | 40 |
Error: Table Materials not found. |
10 | 50 |
Error: Table Materials not found. |
5 | 60 |
| 5,000 | 70 | |
Error: Table Materials not found. |
20 | 80 |
| 400 | 90 | |
Error: Table Materials not found. |
10 | 100 |
Error: Table Materials not found. |
10 | 110 |
| Lua error: Error: Table Wyrmprints not found.. | 1 | 120 |
Error: Table Materials not found. |
40 | 140 |
Error: Table Consumables not found. |
1 | 160 |
Error: Table Consumables not found. |
3 | 180 |
| 400 | 200 | |
Error: Table Materials not found. |
10 | 220 |
Error: Table Materials not found. |
5 | 240 |
Error: Table Materials not found. |
5 | 260 |
| 10,000 | 280 | |
Error: Table Materials not found. |
5 | 300 |
Error: Table Consumables not found. |
1 | 320 |
Error: Table Materials not found. |
2 | 340 |
| 600 | 360 | |
Error: Table Materials not found. |
2 | 380 |
| 5,000 | 400 | |
Error: Table Materials not found. |
60 | 420 |
| 20,000 | 440 | |
Error: Table Materials not found. |
5 | 460 |
Error: Table Materials not found. |
80 | 480 |
Error: Table Materials not found. |
3 | 500 |
Error: Table Materials not found. |
5 | 520 |
Error: Table Materials not found. |
2 | 540 |
| 20,000 | 560 | |
Error: Table Materials not found. |
5 | 580 |
| 5,000 | 600 | |
Error: Table Materials not found. |
5 | 620 |
Error: Table Materials not found. |
2 | 640 |
| 1,000 | 660 | |
| 5,000 | 680 | |
Error: Table Consumables not found. |
3 | 700 |
Error: Table Materials not found. |
100 | 740 |
Error: Table Materials not found. |
10 | 780 |
Error: Table Materials not found. |
5 | 820 |
Error: Table Materials not found. |
4 | 860 |
| 5,000 | 900 | |
| 20,000 | 950 | |
Error: Table Materials not found. |
1 | 1,000 |
| Item | Qty | Emblems Req. |
|---|---|---|
Error: Table Materials not found. |
30 | 1 |
Error: Table Materials not found. |
10 | 3 |
Error: Table Materials not found. |
5 | 6 |
| 30,000 | 10 | |
| Lua error: Error: Table Wyrmprints not found.. | 1 | 20 |
| 3,000 | 30 | |
| 100 | 40 | |
Error: Table Materials not found. |
10 | 50 |
Error: Table Materials not found. |
10 | 60 |
Error: Table Materials not found. |
10 | 70 |
Error: Table Materials not found. |
5 | 80 |
Error: Table Consumables not found. |
1 | 90 |
Error: Table Dragons not found. |
1 | 100 |
| 200 | 110 | |
Error: Table Materials not found. |
20 | 120 |
| 30,000 | 140 | |
Error: Table Materials not found. |
50 | 160 |
| 3,000 | 180 | |
| 200 | 200 | |
Error: Table Materials not found. |
10 | 220 |
Error: Table Consumables not found. |
1 | 240 |
Error: Table Materials not found. |
10 | 260 |
| Lua error: Error: Table Wyrmprints not found.. | 1 | 280 |
Error: Table Materials not found. |
10 | 300 |
Error: Table Materials not found. |
60 | 320 |
Error: Table Materials not found. |
3 | 340 |
| 30,000 | 360 | |
| 300 | 380 | |
Error: Table Materials not found. |
10 | 400 |
| Lua error: Error: Table Wyrmprints not found.. | 1 | 420 |
Error: Table Materials not found. |
3 | 440 |
Error: Table Materials not found. |
3 | 460 |
Error: Table Materials not found. |
3 | 480 |
Error: Table Materials not found. |
10 | 500 |
| 500 | 520 | |
| 3,000 | 540 | |
| 30,000 | 560 | |
Error: Table Consumables not found. |
3 | 580 |
Error: Table Materials not found. |
80 | 600 |
Error: Table Materials not found. |
5 | 620 |
Error: Table Materials not found. |
10 | 640 |
| 6,000 | 660 | |
Error: Table Materials not found. |
100 | 680 |
Error: Table Materials not found. |
3 | 700 |
Error: Table Materials not found. |
10 | 740 |
Error: Table Materials not found. |
10 | 780 |
Error: Table Materials not found. |
100 | 820 |
| 800 | 860 | |
Error: Table Materials not found. |
5 | 900 |
| 60,000 | 950 | |
Error: Table Materials not found. |
1 | 1,000 |
| Item | Qty | Emblems Req. |
|---|---|---|
Error: Table Materials not found. |
50 | 1 |
Error: Table Consumables not found. |
1 | 3 |
Error: Table Materials not found. |
1 | 9 |
Error: Table Materials not found. |
5 | 15 |
| 300 | 20 | |
Error: Table Materials not found. |
10 | 30 |
| 5,000 | 40 | |
Error: Table Materials not found. |
3 | 55 |
Error: Table Materials not found. |
10 | 70 |
| 500 | 85 | |
| 30,000 | 100 | |
Error: Table Consumables not found. |
1 | 115 |
Error: Table Consumables not found. |
3 | 130 |
Error: Table Materials not found. |
1 | 150 |
| 5,000 | 175 | |
Error: Table Materials not found. |
100 | 200 |
Error: Table Materials not found. |
10 | 225 |
Error: Table Materials not found. |
5 | 250 |
| 30,000 | 275 | |
Error: Table Materials not found. |
1 | 300 |
Error: Table Materials not found. |
5 | 330 |
Error: Table Materials not found. |
3 | 360 |
Error: Table Materials not found. |
1 | 400 |
Error: Table Materials not found. |
10 | 430 |
Error: Table Materials not found. |
5 | 460 |
Error: Table Materials not found. |
1 | 500 |
| 5,000 | 550 | |
Error: Table Materials not found. |
100 | 600 |
Error: Table Materials not found. |
5 | 650 |
Error: Table Materials not found. |
10 | 700 |
Error: Table Materials not found. |
5 | 750 |
Error: Table Consumables not found. |
3 | 850 |
| 5,000 | 900 | |
| 50,000 | 950 | |
Error: Table Materials not found. |
10 | 1,000 |
Error: Table Materials not found. |
5 | 1,050 |
Error: Table Materials not found. |
3 | 1,100 |
| 5,000 | 1,150 | |
Error: Table Materials not found. |
1 | 1,200 |
Error: Table Materials not found. |
5 | 1,250 |
Error: Table Materials not found. |
100 | 1,325 |
| 10,000 | 1,400 | |
Error: Table Materials not found. |
5 | 1,475 |
Error: Table Materials not found. |
1 | 1,550 |
Error: Table Materials not found. |
5 | 1,625 |
Error: Table Materials not found. |
5 | 1,700 |
| 700 | 1,775 | |
Error: Table Materials not found. |
100 | 1,850 |
| 80,000 | 1,925 | |
Error: Table Materials not found. |
1 | 2,000 |
Error: Table Materials not found. |
5 | 2,100 |
Error: Table Materials not found. |
10 | 2,200 |
Error: Table Materials not found. |
5 | 2,300 |
| 10,000 | 2,400 | |
| 1,000 | 2,500 | |
Error: Table Materials not found. |
100 | 2,600 |
| 100,000 | 2,700 | |
Error: Table Materials not found. |
10 | 2,800 |
Error: Table Materials not found. |
5 | 2,900 |
Error: Table Materials not found. |
1 | 3,000 |
Error: Table Materials not found. |
10 | 3,300 |
Error: Table Materials not found. |
10 | 3,600 |
Error: Table Materials not found. |
20 | 3,900 |
Error: Table Materials not found. |
20 | 4,200 |
Error: Table Materials not found. |
20 | 4,500 |
| Item | Qty |
|---|---|
Error: Table Dragons not found. |
1 |
| Lua error: Error: Table Wyrmprints not found.. | 1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
2 |
Error: Table Materials not found. |
8 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
15 |
Error: Table Materials not found. |
15 |
| 40 | |
| 40 |
| Item | Qty |
|---|---|
Error: Table Dragons not found. |
1 |
| Lua error: Error: Table Wyrmprints not found.. | 1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
2 |
Error: Table Materials not found. |
8 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
40 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
40 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
40 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
20 |
| 60 | |
| 70 |
| Item | Qty |
|---|---|
Error: Table Dragons not found. |
1 |
| Lua error: Error: Table Wyrmprints not found.. | 1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
2 |
Error: Table Materials not found. |
8 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
50 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
50 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
50 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
25 |
Error: Table Materials not found. |
25 |
| 80 | |
| 90 |
| Item | Qty |
|---|---|
Error: Table Dragons not found. |
1 |
| Lua error: Error: Table Wyrmprints not found.. | 1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
2 |
Error: Table Materials not found. |
8 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
60 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
60 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
60 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
30 |
| 100 | |
| 140 |
| Item | Qty |
|---|---|
| Lua error: Error: Table Wyrmprints not found.. | 1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
1 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
2 |
Error: Table Materials not found. |
8 |
Error: Table Materials not found. |
30 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
100 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
100 |
Error: Table Materials not found. |
20 |
Error: Table Materials not found. |
100 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
3 |
Error: Table Materials not found. |
5 |
Error: Table Materials not found. |
10 |
Error: Table Materials not found. |
50 |
Error: Table Materials not found. |
50 |
| 150 | |
| 200 |
Enemies
| Name | Element | Class | HP | Str | Def | Quest
Lua error: Error: Table EnemyPageLinks not found.. |
|---|
Endeavors
| Daily Endeavors | |
|---|---|
| Clear a Raid Battle as a Guest Playing Co-op | |
| Defeat Aquatic Cyclops | |
| Host and Clear a Raid Battle Playing Co-op | |
Lua error: Error: Table EndeavorSets not found.. Lua error: Error: Table EndeavorSets not found.. Lua error: Error: Table EndeavorSets not found..