Difference between revisions of "Timeworn Torment/May 2020"
Jump to navigation
Jump to search
>Wong8888 (missing quest 2) |
>Boblers (enemy element, affliction, theme song) |
||
| (31 intermediate revisions by 3 users not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{Event | |
|Name=Timeworn Torment | |Name=Timeworn Torment | ||
|Date=May 2020 | |Date=May 2020 | ||
|Type=Raid | |Type=Raid | ||
|Description=One day, some time after the prince and friends sealed Qitian Dasheng away along with the the Qilin relic Jin Gu Er, Xuan Zang's apprentice Wu Kong arrived at the Halidom. As it turns out, the seal was broken, but when the prince and friends went to survey the situation, they met the kind fiend Mei Hou Wang. Now the convictions of those who seek to defeat Mei Hou Wang and those who seek to protect him will clash! | |Description=One day, some time after the prince and friends sealed Qitian Dasheng away along with the the Qilin relic Jin Gu Er, Xuan Zang's apprentice Wu Kong arrived at the Halidom. As it turns out, the seal was broken, but when the prince and friends went to survey the situation, they met the kind fiend Mei Hou Wang. Now the convictions of those who seek to defeat Mei Hou Wang and those who seek to protect him will clash! | ||
| + | |EnemyElement1=Shadow | ||
| + | |EnemyElement2=Light | ||
| + | |EnemyAffliction=Poison | ||
| + | |ThemeSong=Force Your Way - Takayoshi Tanimoto | ||
|StartDate=2020/05/27 06:00:00 | |StartDate=2020/05/27 06:00:00 | ||
|EndDate=2020/06/12 05:59:59 | |EndDate=2020/06/12 05:59:59 | ||
| Line 15: | Line 19: | ||
! !! Quest !! Notes | ! !! Quest !! Notes | ||
|- | |- | ||
| − | | Prologue || [[The | + | | Prologue || [[The Rookie Sealer Returns]] || |
|- | |- | ||
| Quest 1 || [[Escaping the Cave]] || | | Quest 1 || [[Escaping the Cave]] || | ||
| Line 21: | Line 25: | ||
| Episode 1 || [[A Kind Fiend]] || | | Episode 1 || [[A Kind Fiend]] || | ||
|- | |- | ||
| − | | Episode 2 || [[Two | + | | Episode 2 || [[Two Hangers-On]] || |
| + | |- | ||
| + | | Episode 3 || [[Master VS Student]] || | ||
|- | |- | ||
| Boss Battle 1 || [[Defying Xuan Zang/Beginner|Defying Xuan Zang: Beginner]] || Clear Reward: {{Otherworld Fragment-}} x10 | | Boss Battle 1 || [[Defying Xuan Zang/Beginner|Defying Xuan Zang: Beginner]] || Clear Reward: {{Otherworld Fragment-}} x10 | ||
|- | |- | ||
| − | + | | Episode 4 || [[Mei Hou Wang Awakens]] || Clear Reward: {{Icon|Wyrmprint|Happy Times|size=32px|text=1}} | |
| − | |||
| − | | Episode 4 || [[Mei Hou Wang Awakens]] || | ||
|- | |- | ||
| Raid Battle 1 || [[Mei Hou Wang Clash/Beginner|Mei Hou Wang Clash: Beginner]] || | | Raid Battle 1 || [[Mei Hou Wang Clash/Beginner|Mei Hou Wang Clash: Beginner]] || | ||
| Line 33: | Line 37: | ||
| Episode 5 || [[Living without Regret]] || | | Episode 5 || [[Living without Regret]] || | ||
|- | |- | ||
| − | | Quest 2 || [[ | + | | Quest 2 || [[Fighting for a Chance]] || |
|- | |- | ||
| Episode 6 || [[A Friend to Believe In]] || | | Episode 6 || [[A Friend to Believe In]] || | ||
| Line 64: | Line 68: | ||
|[[File:Icon Ability 1020004.png|32px]] Skill Haste +20% || 240 | |[[File:Icon Ability 1020004.png|32px]] Skill Haste +20% || 240 | ||
|- | |- | ||
| − | |[[File:Icon Ability | + | |[[File:Icon Ability 1060003.png|32px]] Demihuman's Bane +15% || 600 |
|- | |- | ||
|[[File:Icon Ability 1010002.png|32px]] Skill Damage +25% || 200 | |[[File:Icon Ability 1010002.png|32px]] Skill Damage +25% || 200 | ||
| Line 75: | Line 79: | ||
|- | |- | ||
|[[File:Icon Ability 1020011.png|32px]] Critical Damage +20% || 240 | |[[File:Icon Ability 1020011.png|32px]] Critical Damage +20% || 240 | ||
| + | }}</div> | ||
| + | |PersonalPerks=<div> | ||
| + | {{Wikitable|class="wikitable darkred" | ||
| + | ! Adventurer !! Personal Event Perks | ||
| + | |- | ||
| + | | rowspan{{=}}"2" | {{Icon|Adventurer|Wu Kong|text=1}} || [[File:Icon Ability 1020002.png|32px]] Strength +130% | ||
| + | |- | ||
| + | | [[File:Icon Ability 1020003.png|32px]] Defense +30% | ||
}}</div> | }}</div> | ||
|EventMaterialSummon=Peregrine Blazon | |EventMaterialSummon=Peregrine Blazon | ||
|SummonRewards= | |SummonRewards= | ||
| − | + | <div style="width:100%;"> | |
{{#tag:tabber| | {{#tag:tabber| | ||
Box 1= | Box 1= | ||
<div style="max-height: 500px; overflow: auto;"> | <div style="max-height: 500px; overflow: auto;"> | ||
| − | {{CustomSummonRewardBox | + | {{CustomSummonRewardBox|wyrmprint=Happy Times |
|rewards= | |rewards= | ||
| + | {{SummonRewardBoxRow|Wu Kong's Conviction|1|itemQuantity=4}} | ||
{{SummonRewardBoxRow|Wyrmprint|5}} | {{SummonRewardBoxRow|Wyrmprint|5}} | ||
{{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | {{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | ||
| Line 94: | Line 107: | ||
{{SummonRewardBoxRow|Fiend's Eye|9}} | {{SummonRewardBoxRow|Fiend's Eye|9}} | ||
{{SummonRewardBoxRow|Bewitching Wings|9}} | {{SummonRewardBoxRow|Bewitching Wings|9}} | ||
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Glowscale|1}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Scale|5}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Refulgence Orb|2}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Radiance Orb|8}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Light Orb|20}} |
{{SummonRewardBoxRow|Light Metal|20}} | {{SummonRewardBoxRow|Light Metal|20}} | ||
{{SummonRewardBoxRow|Granite|20}} | {{SummonRewardBoxRow|Granite|20}} | ||
| Line 119: | Line 132: | ||
Box 2= | Box 2= | ||
<div style="max-height: 500px; overflow: auto;"> | <div style="max-height: 500px; overflow: auto;"> | ||
| − | {{CustomSummonRewardBox | + | {{CustomSummonRewardBox|wyrmprint=Happy Times |
|rewards= | |rewards= | ||
| + | {{SummonRewardBoxRow|Wu Kong's Conviction|1|itemQuantity=4}} | ||
{{SummonRewardBoxRow|Wyrmprint|5}} | {{SummonRewardBoxRow|Wyrmprint|5}} | ||
{{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | {{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | ||
| Line 130: | Line 144: | ||
{{SummonRewardBoxRow|Fiend's Eye|10}} | {{SummonRewardBoxRow|Fiend's Eye|10}} | ||
{{SummonRewardBoxRow|Bewitching Wings|10}} | {{SummonRewardBoxRow|Bewitching Wings|10}} | ||
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Glowscale|1}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Scale|5}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Refulgence Orb|2}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Radiance Orb|8}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Light Orb|30}} |
{{SummonRewardBoxRow|Light Metal|24}} | {{SummonRewardBoxRow|Light Metal|24}} | ||
{{SummonRewardBoxRow|Granite|24}} | {{SummonRewardBoxRow|Granite|24}} | ||
| Line 155: | Line 169: | ||
Box 3= | Box 3= | ||
<div style="max-height: 500px; overflow: auto;"> | <div style="max-height: 500px; overflow: auto;"> | ||
| − | {{CustomSummonRewardBox | + | {{CustomSummonRewardBox|wyrmprint=Happy Times |
|rewards= | |rewards= | ||
| + | {{SummonRewardBoxRow|Wu Kong's Conviction|1|itemQuantity=4}} | ||
{{SummonRewardBoxRow|Wyrmprint|5}} | {{SummonRewardBoxRow|Wyrmprint|5}} | ||
{{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | {{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | ||
| Line 166: | Line 181: | ||
{{SummonRewardBoxRow|Fiend's Eye|14}} | {{SummonRewardBoxRow|Fiend's Eye|14}} | ||
{{SummonRewardBoxRow|Bewitching Wings|14}} | {{SummonRewardBoxRow|Bewitching Wings|14}} | ||
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Glowscale|1}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Scale|5}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Refulgence Orb|2}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Radiance Orb|8}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Light Orb|30}} |
{{SummonRewardBoxRow|Light Metal|27}} | {{SummonRewardBoxRow|Light Metal|27}} | ||
{{SummonRewardBoxRow|Granite|27}} | {{SummonRewardBoxRow|Granite|27}} | ||
| Line 191: | Line 206: | ||
Box 4= | Box 4= | ||
<div style="max-height: 500px; overflow: auto;"> | <div style="max-height: 500px; overflow: auto;"> | ||
| − | {{CustomSummonRewardBox | + | {{CustomSummonRewardBox|wyrmprint=Happy Times |
|rewards= | |rewards= | ||
| + | {{SummonRewardBoxRow|Wu Kong's Conviction|1|itemQuantity=4}} | ||
{{SummonRewardBoxRow|Wyrmprint|5}} | {{SummonRewardBoxRow|Wyrmprint|5}} | ||
{{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | {{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | ||
| Line 202: | Line 218: | ||
{{SummonRewardBoxRow|Fiend's Eye|17}} | {{SummonRewardBoxRow|Fiend's Eye|17}} | ||
{{SummonRewardBoxRow|Bewitching Wings|17}} | {{SummonRewardBoxRow|Bewitching Wings|17}} | ||
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Glowscale|1}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Scale|5}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Refulgence Orb|2}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Radiance Orb|8}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Light Orb|30}} |
{{SummonRewardBoxRow|Light Metal|30}} | {{SummonRewardBoxRow|Light Metal|30}} | ||
{{SummonRewardBoxRow|Granite|30}} | {{SummonRewardBoxRow|Granite|30}} | ||
| Line 227: | Line 243: | ||
Box 5+= | Box 5+= | ||
<div style="max-height: 500px; overflow: auto;"> | <div style="max-height: 500px; overflow: auto;"> | ||
| − | {{CustomSummonRewardBox|wyrmprint= | + | {{CustomSummonRewardBox|wyrmprint=Happy Times |
|rewards= | |rewards= | ||
| + | {{SummonRewardBoxRow|Wu Kong's Conviction|1|itemQuantity=4}} | ||
{{SummonRewardBoxRow|Wyrmprint|5}} | {{SummonRewardBoxRow|Wyrmprint|5}} | ||
{{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | {{SummonRewardBoxRow|Wyrmite|1|itemQuantity=25}} | ||
| Line 238: | Line 255: | ||
{{SummonRewardBoxRow|Fiend's Eye|19}} | {{SummonRewardBoxRow|Fiend's Eye|19}} | ||
{{SummonRewardBoxRow|Bewitching Wings|19}} | {{SummonRewardBoxRow|Bewitching Wings|19}} | ||
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Glowscale|1}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Lightwyrm's Scale|5}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Refulgence Orb|2}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Radiance Orb|8}} |
| − | {{SummonRewardBoxRow| | + | {{SummonRewardBoxRow|Light Orb|30}} |
{{SummonRewardBoxRow|Light Metal|34}} | {{SummonRewardBoxRow|Light Metal|34}} | ||
{{SummonRewardBoxRow|Granite|34}} | {{SummonRewardBoxRow|Granite|34}} | ||
| Line 262: | Line 279: | ||
{{!}}-{{!}} | {{!}}-{{!}} | ||
}} | }} | ||
| − | </div | + | </div> |
|EventMaterialCollection=Emblem | |EventMaterialCollection=Emblem | ||
|CollectionRewards= | |CollectionRewards= | ||
| − | + | <div style="width:100%;"> | |
{{#tag:tabber| | {{#tag:tabber| | ||
Bronze= | Bronze= | ||
| Line 277: | Line 294: | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 3 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 3 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint| | + | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Happy Times|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 6 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Light Orb-}} {{!}}{{!}} 30 {{!}}{{!}} 10 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 20 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Scale-}} {{!}}{{!}} 2 {{!}}{{!}} 30 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 40 | {{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 40 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Radiance Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 50 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wu Kong's Conviction-}} {{!}}{{!}} 3 {{!}}{{!}} 60 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 70 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 70 | ||
| Line 297: | Line 314: | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 90 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 90 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Scale-}} {{!}}{{!}} 4 {{!}}{{!}} 100 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 110 | {{!}} style="text-align:left" {{!}} {{Otherworld Fragment-}} {{!}}{{!}} 10 {{!}}{{!}} 110 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint| | + | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Happy Times|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 120 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 40 {{!}}{{!}} 140 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 40 {{!}}{{!}} 140 | ||
| Line 307: | Line 324: | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 160 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 160 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wu Kong's Conviction-}} {{!}}{{!}} 3 {{!}}{{!}} 180 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 200 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 400 {{!}}{{!}} 200 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 220 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} | + | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 15 {{!}}{{!}} 240 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Refulgence Orb-}} {{!}}{{!}} 1 {{!}}{{!}} 260 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 280 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 280 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Glowscale-}} {{!}}{{!}} 1 {{!}}{{!}} 300 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 1 {{!}}{{!}} 320 | {{!}} style="text-align:left" {{!}} {{Summon Voucher-}} {{!}}{{!}} 1 {{!}}{{!}} 320 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Light Orb-}} {{!}}{{!}} 40 {{!}}{{!}} 340 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 360 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 360 | ||
| Line 329: | Line 346: | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 380 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 380 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Radiance Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 400 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 420 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Rainbow Orb-}} {{!}}{{!}} 1 {{!}}{{!}} 440 | {{!}} style="text-align:left" {{!}} {{Rainbow Orb-}} {{!}}{{!}} 1 {{!}}{{!}} 440 | ||
| Line 337: | Line 354: | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 460 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 460 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Glowscale-}} {{!}}{{!}} 2 {{!}}{{!}} 480 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Light Orb-}} {{!}}{{!}} 70 {{!}}{{!}} 500 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 520 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Refulgence Orb-}} {{!}}{{!}} 1 {{!}}{{!}} 540 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 560 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 10,000 {{!}}{{!}} 560 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Radiance Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 580 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Omega Key-}} {{!}}{{!}} 1 {{!}}{{!}} 600 | {{!}} style="text-align:left" {{!}} {{Omega Key-}} {{!}}{{!}} 1 {{!}}{{!}} 600 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Glowscale-}} {{!}}{{!}} 2 {{!}}{{!}} 620 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wu Kong's Conviction-}} {{!}}{{!}} 3 {{!}}{{!}} 640 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Scale-}} {{!}}{{!}} 10 {{!}}{{!}} 660 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 680 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 1,000 {{!}}{{!}} 680 | ||
| Line 365: | Line 382: | ||
{{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 780 | {{!}} style="text-align:left" {{!}} {{Peregrine Blazon-}} {{!}}{{!}} 100 {{!}}{{!}} 780 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Radiance Orb-}} {{!}}{{!}} 5 {{!}}{{!}} 820 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Glowscale-}} {{!}}{{!}} 3 {{!}}{{!}} 860 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Refulgence Orb-}} {{!}}{{!}} 2 {{!}}{{!}} 900 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 50,000 {{!}}{{!}} 950 | {{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 50,000 {{!}}{{!}} 950 | ||
| Line 405: | Line 422: | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 3 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 3 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 6 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 30,000 {{!}}{{!}} 10 | {{!}} style="text-align:left" {{!}} {{Rupies-}} {{!}}{{!}} 30,000 {{!}}{{!}} 10 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint| | + | {{!}} style="text-align:left" {{!}} {{Icon|Wyrmprint|Happy Times|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 20 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 30 | {{!}} style="text-align:left" {{!}} {{Mana-}} {{!}}{{!}} 5,000 {{!}}{{!}} 30 | ||
| Line 421: | Line 438: | ||
{{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 70 | {{!}} style="text-align:left" {{!}} {{Succulent Dragonfruit-}} {{!}}{{!}} 5 {{!}}{{!}} 70 | ||
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{Icon|Weapon| | + | {{!}} style="text-align:left" {{!}} {{Icon|Weapon|Nightbreaker|size=19px|text=1}} {{!}}{{!}} 1 {{!}}{{!}} 80 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Lightwyrm's Scale-}} {{!}}{{!}} 5 {{!}}{{!}} 90 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
| − | {{!}} style="text-align:left" {{!}} {{ | + | {{!}} style="text-align:left" {{!}} {{Wu Kong's Conviction-}} {{!}}{{!}} 3 {{!}}{{!}} 100 |
{{!}}- style="text-align:right" | {{!}}- style="text-align:right" | ||
{{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 110 | {{!}} style="text-align:left" {{!}} {{Eldwater-}} {{!}}{{!}} 600 {{!}}{{!}} 110 | ||
| Line 431: | Line 448: | ||
{{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 120 | {{!}} style="text-align:left" {{!}} {{Gold Crystal-}} {{!}}{{!}} 10 {{!}}{{!}} 120 | ||
