Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #4,551 to #4,600.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (Wind) Above 10 Hits = Strength +8%‏‎ (05:06, 25 March 2020)
  2. (Wind) Above 10 Hits = Strength +9%‏‎ (05:06, 25 March 2020)
  3. (Wind) Above 10 Hits = Strength +10%‏‎ (05:06, 25 March 2020)
  4. (Wind) Above 10 Hits = Strength +13%‏‎ (05:06, 25 March 2020)
  5. (Wind) Above 10 Hits = Critical Rate +7%‏‎ (05:06, 25 March 2020)
  6. (Wind) Above 10 Hits = Critical Rate +8%‏‎ (05:06, 25 March 2020)
  7. (Wind) Above 10 Hits = Critical Rate +9%‏‎ (05:06, 25 March 2020)
  8. (Wind) Above 10 Hits = Critical Rate +10%‏‎ (05:06, 25 March 2020)
  9. (Wind) Above 10 Hits = Critical Rate +13%‏‎ (05:06, 25 March 2020)
  10. (Wind) Poison = User Strength +6%‏‎ (05:07, 25 March 2020)
  11. (Wind) Poison = User Strength +7%‏‎ (05:07, 25 March 2020)
  12. (Wind) Poison = User Strength +8%‏‎ (05:07, 25 March 2020)
  13. (Wind) Poison = User Strength +9%‏‎ (05:07, 25 March 2020)
  14. (Wind) Poison = User Strength +13%‏‎ (05:07, 25 March 2020)
  15. (Wind) Poison = User Water Res +3%‏‎ (05:07, 25 March 2020)
  16. (Wind) Poison = User Water Res +4%‏‎ (05:07, 25 March 2020)
  17. (Wind) Poison = User Water Res +5%‏‎ (05:07, 25 March 2020)
  18. (Wind) Poison = User Water Res +6%‏‎ (05:07, 25 March 2020)
  19. (Wind) Poison = User Water Res +7%‏‎ (05:07, 25 March 2020)
  20. (Wind) Poison = User Water Res +8%‏‎ (05:07, 25 March 2020)
  21. (Wind) Poison = User Critical Rate +7%‏‎ (05:07, 25 March 2020)
  22. (Wind) Poison = User Critical Rate +8%‏‎ (05:07, 25 March 2020)
  23. (Wind) Poison = User Critical Rate +9%‏‎ (05:07, 25 March 2020)
  24. (Wind) Poison Edge +25%‏‎ (05:07, 25 March 2020)
  25. (Wind) Poison Edge +30%‏‎ (05:07, 25 March 2020)
  26. (Wind) Poison Edge +35%‏‎ (05:07, 25 March 2020)
  27. (Wind) Poison Edge +40%‏‎ (05:07, 25 March 2020)
  28. (Wind) Poison Edge +45%‏‎ (05:07, 25 March 2020)
  29. (Wind) Water Res Doublebuff +3%‏‎ (05:07, 25 March 2020)
  30. (Wind) Water Res Doublebuff +4%‏‎ (05:07, 25 March 2020)
  31. (Wind) Water Res Doublebuff +5%‏‎ (05:07, 25 March 2020)
  32. (Wind) Water Res Doublebuff +7%‏‎ (05:07, 25 March 2020)
  33. (Wind) Critical Rate Doublebuff +5%‏‎ (05:07, 25 March 2020)
  34. (Wind) Critical Rate Doublebuff +6%‏‎ (05:07, 25 March 2020)
  35. (Wind) Critical Rate Doublebuff +7%‏‎ (05:07, 25 March 2020)
  36. (Wind) Critical Rate Doublebuff +8%‏‎ (05:07, 25 March 2020)
  37. (Wind) Critical Rate Doublebuff +9%‏‎ (05:07, 25 March 2020)
  38. (Wind) Critical Rate Doublebuff +10%‏‎ (05:07, 25 March 2020)
  39. (Wind) Defense +1%‏‎ (05:07, 25 March 2020)
  40. (Wind) Defense +2%‏‎ (05:07, 25 March 2020)
  41. (Wind) Defense +3%‏‎ (05:07, 25 March 2020)
  42. (Wind) Defense +4%‏‎ (05:07, 25 March 2020)
  43. (Wind) Defense +6%‏‎ (05:07, 25 March 2020)
  44. (Wind) HP 60% = Strength +1%‏‎ (05:07, 25 March 2020)
  45. (Wind) HP 60% = Strength +2%‏‎ (05:07, 25 March 2020)
  46. (Wind) HP 60% = Strength +3%‏‎ (05:07, 25 March 2020)
  47. (Wind) HP 60% = Strength +4%‏‎ (05:07, 25 March 2020)
  48. (Wind) HP 60% = Strength +5%‏‎ (05:07, 25 March 2020)
  49. (Wind) HP 60% = Strength +6%‏‎ (05:07, 25 March 2020)
  50. (Wind) HP 60% = Critical Rate +3%‏‎ (05:07, 25 March 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)