Difference between revisions of "Conditions"
imported>Elaeagnifolia |
imported>Elaeagnifolia |
(No difference)
| |
Revision as of 02:24, 2 January 2019
- See also: Combat Mechanics
Conditions are status effects applied to units. These can come in the form of a direct stat boost, buff, debuff, etc.
List of Conditions
Afflictions
- See also: Combat Mechanics
Conditions are status effects applied to units. These can come in the form of a direct stat boost, buff, debuff, etc.
List of Conditions
Afflictions
Template loop detected: Afflictions
Affliction Relief
These are conditions which remove afflictions.
| Condition Name | Description | Related Skill(s) |
|---|---|---|
| Blindness Relief | Removes blind affliction. |
|
| Bog Relief | Removes bog affliction. |
|
| Burn Relief | Removes burn affliction. |
|
| Curse Relief | Removes curse affliction. |
|
| Freeze Relief | Removes freeze affliction. |
|
| Paralysis Relief | Removes paralysis affliction. |
|
| Poison Relief | Removes poison affliction. |
|
| Stun Relief | Removes stun affliction. |
|
Offensive Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Attack Rate Up.png | Attack Rate Up | Increases user's attack speed. |
| File:Critical Rate Up.png | Critical Rate Up | Increases user's critical rate. |
| File:Critical Damage Up.png | Enhanced Crit | Increases user's critical damage. |
| File:Force Strike Upgrade.png | Force Damage Up | Increases user's force strike damage or enhances force strike's effect. |
| File:Skill Upgrade.png | Skill Damage Up | Increases user's skill damage or enhances skill's effect. |
| File:Skill Upgrade - Blind.pngFile:Skill Upgrade - Bog.pngFile:Skill Upgrade - Burn.pngFile:Skill Upgrade - Curse.pngFile:Skill Upgrade - Freeze.pngFile:Skill Upgrade - Paralysis.pngFile:Skill Upgrade - Poison.pngFile:Skill Upgrade - Stun.png | Skill Upgrade - Effects | Upgrades user's skill to apply specific infliction. See the specific Afflictions page for related skills. |
| File:Strength Up.png | Strength Up | Increases user's strength. |
Defensive Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Defense Up.png | Defense Up | Increases user's defense. |
| File:HP Recovery.png | HP Regen | Heals user for a certain amount every few seconds for the duration of the buff. |
| File:Max HP Up.png | HP Up | Increases user's maximum HP. This caps at +30% maximum HP. |
| File:Recovery Potency Up.png | Recovery Up | Increases user's recovery potency. |
| File:Damage Shield.png | Shield | Creates a shield for a target that nullifies damage either once up to a percentage of the one being shielded's maximum HP. |
| File:Flame Damage Shield.pngFile:Water Damage Shield.pngFile:Wind Damage Shield.pngFile:Light Damage Shield.pngFile:Shadow Damage Shield.png | Elemental Shield | Creates a shield for a target that nullifies the specific element's damage up to a percentage of the one being shielded's maximum HP. Not currently used or known where to be used. |
| File:Defense.png | Damage Resistance | Reduces damage taken. |
| File:Flame Defense.pngFile:Water Defense.pngFile:Wind Defense.pngFile:Light Defense.pngFile:Shadow Defense.png | Elemental Damage Resistance | Reduces damage taken from a specific element. |
Debuff Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Defense Down.png | Defense Down | Decreases user's defense. |
| File:Attack Down.png | Strength Down | Decreases user's strength. |
| File:Force Strike Debuff.png | Force Damage Down | Decreases user's force strike damage. Not currently used or known where to be used. |
| File:Healing Potency Down.png | Recovery Potency Down | Decreases user's recovery potency. Not currently used or known where to be used. |
| File:Skill Debuff.png | Skill Damage Down | Decreases user's skill damage. Not currently used or known where to be used. |
| File:Critical Damage Down.png | Critical Damage Down | Decreases user's critical damage. Not currently used or known where to be used. |
| File:Critical Rate Down.png | Critical Rate Down | Decreases user's critical rate. Not currently used or known where to be used. |
Special Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Bleeding.png | Bleeding | A debuff that causes damage for 30 seconds every 4.99 seconds that can stack up to three times, increasing damage by 50% with each stack. Cannot deal lethal damage. |
| File:Energized.png | Energy/Energized | "Energy" is a special kind of buff which upgrades certain skills once five energy levels have been accumulated. Once five energy levels have been accumulated, an adventurer becomes "Energized", and their next attack / recovery skill will be upgraded to deal 50% more damage or recover 50% more health. Using a skill upgraded by energized resets the user's energy level and ends the energized state. Furthermore, becoming afflicted will also have the same effect. |
| N/A | Skill Shift | Skill Shift is a system in which certain skills are upgraded when they connect with a foe.
When Skill Shift has activated once, the skill is said to be in "Phase II". If Skill Shift activates once more, it will then be in "Phase III". Not all skills have this many phases, however; the number of phases a skill has will depend on the individual skill.
Skill Shift resets when you successfully connect during the final phase, returning the skill to its original capabilities. Successfully connecting with the skill again after this will activate Skill Shift once more. |
Unique Skill Conditions
These are effects unique to certain adventurer skills.
| Icon | Condition Name | Related Adventurer | Related Skill(s) |
|---|---|---|---|
| File:Skill Upgrade - Freeze.png | Ardent Stream Upgraded | ||
| File:Skill Upgrade.png | Bamboo Cutter Buffed | ||
| File:Critical Rate Up.pngFile:HP Recovery.png | Blade Formation | ||
| File:Force Strike Upgrade.png | Blinding Knives | ||
| File:Radiant Bauble.png | Crystalline Blades Buffed | ||
| File:Flare Ruin Stance.png | Flare / Ruin Stance | ||
| File:Force Strike Upgrade.png | Gifts Ready | ||
| File:Glorious Guard.png | Indomitable Spirit |
| |
| File:Brilliant Inferno.png | Inferno Mode | ||
| File:Force Strike Upgrade.png | Shackling Arrows | ||
| File:Force Strike Upgrade.png | Slumber Strike Stance | ||
| File:Force Strike Upgrade.png | Twilight Arrows |
| |||||||||||||||||||||||
Affliction Relief
These are conditions which remove afflictions.
| Condition Name | Description | Related Skill(s) |
|---|---|---|
| Blindness Relief | Removes blind affliction. |
|
| Bog Relief | Removes bog affliction. |
|
| Burn Relief | Removes burn affliction. |
|
| Curse Relief | Removes curse affliction. |
|
| Freeze Relief | Removes freeze affliction. |
|
| Paralysis Relief | Removes paralysis affliction. |
|
| Poison Relief | Removes poison affliction. |
|
| Stun Relief | Removes stun affliction. |
|
Offensive Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Attack Rate Up.png | Attack Rate Up | Increases user's attack speed. |
| File:Critical Rate Up.png | Critical Rate Up | Increases user's critical rate. |
| File:Critical Damage Up.png | Enhanced Crit | Increases user's critical damage. |
| File:Force Strike Upgrade.png | Force Damage Up | Increases user's force strike damage or enhances force strike's effect. |
| File:Skill Upgrade.png | Skill Damage Up | Increases user's skill damage or enhances skill's effect. |
| File:Skill Upgrade - Blind.pngFile:Skill Upgrade - Bog.pngFile:Skill Upgrade - Burn.pngFile:Skill Upgrade - Curse.pngFile:Skill Upgrade - Freeze.pngFile:Skill Upgrade - Paralysis.pngFile:Skill Upgrade - Poison.pngFile:Skill Upgrade - Stun.png | Skill Upgrade - Effects | Upgrades user's skill to apply specific infliction. See the specific Afflictions page for related skills. |
| File:Strength Up.png | Strength Up | Increases user's strength. |
Defensive Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Defense Up.png | Defense Up | Increases user's defense. |
| File:HP Recovery.png | HP Regen | Heals user for a certain amount every few seconds for the duration of the buff. |
| File:Max HP Up.png | HP Up | Increases user's maximum HP. This caps at +30% maximum HP. |
| File:Recovery Potency Up.png | Recovery Up | Increases user's recovery potency. |
| File:Damage Shield.png | Shield | Creates a shield for a target that nullifies damage either once up to a percentage of the one being shielded's maximum HP. |
| File:Flame Damage Shield.pngFile:Water Damage Shield.pngFile:Wind Damage Shield.pngFile:Light Damage Shield.pngFile:Shadow Damage Shield.png | Elemental Shield | Creates a shield for a target that nullifies the specific element's damage up to a percentage of the one being shielded's maximum HP. Not currently used or known where to be used. |
| File:Defense.png | Damage Resistance | Reduces damage taken. |
| File:Flame Defense.pngFile:Water Defense.pngFile:Wind Defense.pngFile:Light Defense.pngFile:Shadow Defense.png | Elemental Damage Resistance | Reduces damage taken from a specific element. |
Debuff Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Defense Down.png | Defense Down | Decreases user's defense. |
| File:Attack Down.png | Strength Down | Decreases user's strength. |
| File:Force Strike Debuff.png | Force Damage Down | Decreases user's force strike damage. Not currently used or known where to be used. |
| File:Healing Potency Down.png | Recovery Potency Down | Decreases user's recovery potency. Not currently used or known where to be used. |
| File:Skill Debuff.png | Skill Damage Down | Decreases user's skill damage. Not currently used or known where to be used. |
| File:Critical Damage Down.png | Critical Damage Down | Decreases user's critical damage. Not currently used or known where to be used. |
| File:Critical Rate Down.png | Critical Rate Down | Decreases user's critical rate. Not currently used or known where to be used. |
Special Effects
| Icon | Condition Name | Description |
|---|---|---|
| File:Bleeding.png | Bleeding | A debuff that causes damage for 30 seconds every 4.99 seconds that can stack up to three times, increasing damage by 50% with each stack. Cannot deal lethal damage. |
| File:Energized.png | Energy/Energized | "Energy" is a special kind of buff which upgrades certain skills once five energy levels have been accumulated. Once five energy levels have been accumulated, an adventurer becomes "Energized", and their next attack / recovery skill will be upgraded to deal 50% more damage or recover 50% more health. Using a skill upgraded by energized resets the user's energy level and ends the energized state. Furthermore, becoming afflicted will also have the same effect. |
| N/A | Skill Shift | Skill Shift is a system in which certain skills are upgraded when they connect with a foe.
When Skill Shift has activated once, the skill is said to be in "Phase II". If Skill Shift activates once more, it will then be in "Phase III". Not all skills have this many phases, however; the number of phases a skill has will depend on the individual skill.
Skill Shift resets when you successfully connect during the final phase, returning the skill to its original capabilities. Successfully connecting with the skill again after this will activate Skill Shift once more. |
Unique Skill Conditions
These are effects unique to certain adventurer skills.
| Icon | Condition Name | Related Adventurer | Related Skill(s) |
|---|---|---|---|
| File:Skill Upgrade - Freeze.png | Ardent Stream Upgraded | ||
| File:Skill Upgrade.png | Bamboo Cutter Buffed | ||
| File:Critical Rate Up.pngFile:HP Recovery.png | Blade Formation | ||
| File:Force Strike Upgrade.png | Blinding Knives | ||
| File:Radiant Bauble.png | Crystalline Blades Buffed | ||
| File:Flare Ruin Stance.png | Flare / Ruin Stance | ||
| File:Force Strike Upgrade.png | Gifts Ready | ||
| File:Glorious Guard.png | Indomitable Spirit |
| |
| File:Brilliant Inferno.png | Inferno Mode | ||
| File:Force Strike Upgrade.png | Shackling Arrows | ||
| File:Force Strike Upgrade.png | Slumber Strike Stance | ||
| File:Force Strike Upgrade.png | Twilight Arrows |
| |||||||||||||||||||||||