Combat Mechanics
Regular Attacks
Regular attacks occur when the player taps on the screen during a quest. A single tap will launch a single regular attack, and multiple taps will launch chains and combos of regular attacks. Adventurers of the same weapon type will use the same basic attacks and weapon combos.
These are the modifiers for the regular attack combos and dash attacks for every weapon. Every adventurer of the same weapon type will use the same attack modifiers. The SP column is the amount of Skill Points you gain when landing a hit with that attack. SP is only gained ONCE for each attack, regardless of the number of times you hit an enemy or the number of enemies you hit.
| Weapon | Attack | Damage Modifier | Number of Hits | SP Gain |
|---|---|---|---|---|
| Sword | Combo 1 | 75% | 1 | 150 |
| Combo 2 | 80% | 1 | 150 | |
| Combo 3 | 95% | 1 | 196 | |
| Combo 4 | 100% | 1 | 265 | |
| Combo 5 (Slash)
Combo 5 (AoE Impact) |
150% | 1 | 391 | |
| 150% | 1 | |||
| Dash Attack | 95% | 1 | 143 | |
| Blade | Combo 1 | 97% | 1 | 130 |
| Combo 2 | 97% | 1 | 130 | |
| Combo 3 | 63% | 2 | 220 | |
| Combo 4 | 129% | 1 | 360 | |
| Combo 5 [Uncharged] | 194% | 1 | 660 | |
| Combo 5 (dash) [Charged]
Combo 5 (circle slash) |
143% | 1 | 900 | |
| 143% | 1 | |||
| Dash Attack | 94% | 1 | 104 | |
| Dagger | Combo 1 | 75% | 1 | 144 |
| Combo 2 | 38% | 2 | 144 | |
| Combo 3 | 54% | 3 | 264 | |
| Combo 4 | 119% | 1 | 288 | |
| Combo 5 | 150% | 1 | 480 | |
| Dash Attack | 85% | 1 | 132 | |
| Axe | Combo 1 | 114% | 1 | 200 |
| Combo 2 | 122% | 1 | 240 | |
| Combo 3 | 204% | 1 | 360 | |
| Combo 4 | 216% | 1 | 380, Draws enemies closer for 0.5 seconds | |
| Combo 5 | 228% | 1 | 420 | |
| Dash Attack | 73% | 1 | 160 | |
| Lance | Combo 1 | 84% | 1 | 120 |
| Combo 2 | 45% | 2 | 240 | |
| Combo 3 | 108% | 1 | 120 | |
| Combo 4 | 150% | 1 | 480 | |
| Combo 5 | 112% | 1 | 600 | |
| Dash Attack | 89% | 1 | 111 | |
| Bow | Combo 1 | 29% | 3 | 184 |
| Combo 2 | 37% | 2 | 92 | |
| Combo 3 | 42% | 3 | 276 | |
| Combo 4 | 63% | 2 | 414 | |
| Combo 5 | 35% | 5 | 529 | |
| Dash Attack | 90% | 1 | 208 | |
| Wand | Combo 1 | 98% | 1 | 130 |
| Combo 2 | 53% | 2 | 200 | |
| Combo 3 | 36% | 3 | 240 | |
| Combo 4 | 78% | 2 | 430 | |
| Combo 5 (Big Ball)
Combo 5 (Small Projectiles) |
61.8% | 1 | 600 | |
| 36.05% | 4 | |||
| Dash Attack | 100% | 1 | 156 | |
| Staff | Combo 1 | 69% | 1 | 232 |
| Combo 2 | 80% | 1 | 232 | |
| Combo 3 | 45% | 2 | 348 | |
| Combo 4 | 150% | 1 | 464 | |
| Combo 5 | 196% | 1 | 696 | |
| Dash Attack | 80% | 1 | 300 |
Force Strikes
The Force Strike attack is initially locked for every Adventurer, and is gained by unlocking the first Force Strike node on an adventurer's Mana Circle. After unlocking the node, players can performed a secondary special attack by holding a finger down on the screen until a special icon appears and lights up, and then releasing the finger. The type of Force Strike that occurs is dependent on weapon type, so Adventurers that use the same type of weapon will have the same style of Force Strike. Force Strikes can be aimed by moving your finger to the OPPOSITE side of your character from where you wish to attack.
Force Strikes do bonus damage to the Overdrive Gauge Bars of bosses, causing them to enter the Break state faster than regular attacks.
| Level | Damage Multiplier | Type | Number of Hits | SP Gain | Effect | |
|---|---|---|---|---|---|---|
| Sword | 1 | 104% | Directional | 1 | 345 on first enemy hit | Deals 8x Damage to OD Bar |
| 2 | 115% | |||||
| Blade | 1 | 83% | Directional | 2 | 200 on first enemy hit | Deals 6x Damage to OD Bar |
| 2 | 92% | |||||
| Dagger | 1 | 43.2% | 4 | 288 on first enemy hit | Deals 8.4x Damage to OD Bar | |
| 2 | 47% | |||||
| Axe | 1 | 173% | Area of Effect | 1 | 300 on first enemy hit | Deals 3.08x Damage to OD Bar
Draws enemies closer until released (can be charged indefinitely) |
| 2 | 192% | |||||
| Lance | 1 | 38% | 3 | 400 on first enemy hit | Deals 6.2x Damage to OD Bar | |
| 2 | 42% | |||||
| Bow | 1 | 28% | 8 | 460 on first enemy hit | Deals 3x Damage to OD Bar | |
| 2 | 31% | |||||
| Wand | 1 | 81% | 2 | 400 on first enemy hit | Deals 4x Damage to OD Bar | |
| 2 | 90% | |||||
| Staff | 1 | 55% | Directional | 4 | 580 on first enemy hit | Deals 10x Damage to OD Bar |
| 2 | 61% |
Afflictions
Afflictions are temporary debilitating states which can affect adventurers and enemies, each with varying effects. Afflicted adventurers cannot shapeshift into dragons.
List of Afflictions
Poison - Does damage over time
56px Burn - Does damage over time
Frozen - Freezes a character in a solid block of ice. For Adventurer's this status can be removed by damaging the block of ice.
Paralysis - Has a chance to briefly stun a character over the period of the debuff.
Blind - Gives a high chance a characters attacks will miss entirely, doing no damage, even if they physically impact your character.
Stun - Locks a character in place and prevents all actions.
Curse - Prevents the use of skills
Bog - Reduces a character's movement speed, and causes all damage received to be critical.
- Sleep - Locks a character in place and prevents all actions until adventurer is hit.
- Caged - Locks a character in place preventing movement. Attacks while caged are limited. This status can be removed by damaging the cage.
- Defense Down - Reduces defense of a character, causing them to take more damage from attacks.
- Attack Down - Reduces damage from a characters attacks.
Affliction Chance Formula
The assumed affliction chance formula is as follows:
Affliction Chance% = Proc Chance% * (1 - Resistance%)
| Variable | Description |
|---|---|
| Affliction Chance | The overall % chance to inflict the affliction |
| Proc Chance | The base % chance to inflict the affliction of the skill in question (can be found on Adventurer pages on relevant Skill tabs) |
| Resistance | The % level of immunity to the status effect (can be found on Enemies page for enemies, Adventurers have a base resistance of 0% to all Afflictions) No enemies or adventurers possess any Strength Down or Defense Down resistance. |