User:Elaeagnifolia/Sandbox1
< User:Elaeagnifolia
Jump to navigation
Jump to search
Revision as of 02:51, 29 January 2019 by imported>Elaeagnifolia (→Data Changes)
Data Changelog WIP page thing. Not a comprehensive list of all changes.
January 29, 2019
Image Assets
- N/A
Data Changes
| File(s) | Change Description |
|---|---|
| ActionGrant | New rows added |
| EnemyAction | New rows added |
| EnemyActionSet | New rows added |
| EnemyHitDifficulty | New rows added |
| EnemyList | New rows added |
| PlayerAction | A few rows modified, new rows added |
| QuestData | Imperial Onslaught Expert Difficulty, Dragon Trial Master Difficulty Getherwing Cost adjusted (3 Getherwings -> 2 Getherwings) |
| SummonData | Guaranteed Unit Summon adjusted (to guarantee one of the original 5 |
| TextLabel | Fritz quest dialogue changed from "Right, milady?" to "Isn't that right?" |
January 25, 2019
Image Assets
Data Changes
| File(s) | Change Description |
|---|---|
| AbilityData | Woodland Blessing I/II changed from AbilityGroup 10102 -> 10206, AbilityGroup2 0 -> 10210 |
| ActionCondition | New row added. Bog - 200% Affliction Chance with 14 second duration. |
| CampaignData / CampaignTarget | New campaign added (Double Daily Bonus Campaign for Dragon Trials and Imperial Onslaught) |
| EnemyAction | Rows modified, new rows added. |
| EnemyActionHitAttribute | Rows modified, new rows added. |
| EnemyActionSet | Rows modified, new rows added. |
| EnemyHitDifficulty | Rows modified, new rows added. |
| EnemyList | Rows modified, new rows added. |
| EventData |
|
| PlayerAction | Rows modified, new rows added. |
| TextLabel | Minor text adjustments (eg. Kirin -> Qilin, Quest name changes, etc). |
| WeaponCraftGroup/WeaponCraftTree | Craft Group Id number changes |
January 23, 2019
Image Assets
- New Buff Icon
Data Changes
| File(s) | Change Description |
|---|---|
| AbilityData | _VariousId1str,_VariousId2str,_VariousId3str columns added |
| ActionCondition | _UsePowerUpEffect column added |
| AmuletData | _IsHideChangeImage column added |
| MissionDailyData | _LockReceiveRewardEndDate,_LockReceiveRewardType,_LockReceiveRewardParam,_IsPickup columns added |
| PlayerActionHitActionAttribute |
|