Afflictions
Revision as of 02:32, 2 January 2019 by imported>Elaeagnifolia
- See also: Conditions and Combat Mechanics
Afflictions are temporary debilitating states inflicted by skills or traps within a quest. Being afflicted also:
- Prevents an adventurer from shapeshifting.
- Removes all energy level stacks.
Additionally, afflictions have a base chance to apply, which is also affected by a unit's affliction resistance. For example, adventurers can have the Stun Res ability while enemies may have built-in affliction resistance.
Affliction numbers vary from skill to skill. For example, a Burn skill in a quest can deal 3% of a user's maximum HP for 8 seconds while a Burn skill from an enemy monster may deal 6% of a user's maximum HP for a longer duration. The following table lists all the afflictions.
| Icon | Condition Name | Description |
|---|---|---|
| Blind | Causes attacks to miss with a fixed chance chance for a limited amount of time. | |
| Bog | Movement speed is reduced by 50% and damage received is increased by 50% for a limited amount of time. | |
| Burn | Deals a percentage of the afflicted user's maximum HP every few seconds for a limited amount of time and cannot deal lethal damage. | |
| Curse | Stops SP gain and usage of skills, as well as helper skills for a limited amount of time. | |
| Freeze | Freezes user in a block of ice, preventing action and movement for a limited amount of time. Can be removed by allies attacking the block of ice. | |
| Paralysis | Deals a percentage of the afflicted user's maximum HP every few seconds for a limited amount of time. Stops any movement or action at each tick. Cannot deal lethal damage. | |
| Poison | Deals a percentage of the afflicted user's maximum HP every few seconds for a limited amount of time. Cannot deal lethal damage. | |
| Sleep | Locks a character in place and prevents all action for a limited amount of time. | |
| Stun | Locks a character in place and prevents all action for a limited amount of time. |
Affliction Chance Formula
The assumed affliction chance formula is as follows:
if Resistance% >= 100% : Afflication Chance% = 0 if Resistance% < 100% : Afflication Chance% = (Proc Chance% - Resistance%)
| Variable | Description |
|---|---|
| Affliction Chance | The overall % chance to inflict the affliction |
| Proc Chance | The base % chance to inflict the affliction of the skill in question (can be found on Adventurer pages on relevant Skill tabs) |
| Resistance | The % level of immunity to the status effect (can be found on Enemies page for enemies, Adventurers have a base resistance of 0% to all Afflictions) No enemies or adventurers possess any Strength Down or Defense Down resistance. |
Partial List of High HP Enemies Not Immune to Afflictions
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.