Afflictions
Revision as of 23:15, 1 January 2019 by imported>Elaeagnifolia
- See also: Conditions and Combat Mechanics
Afflictions are temporary debilitating states inflicted by skills or traps within a quest. Being afflicted also:
- Prevents an adventurer from shapeshifting.
- Removes all energy level stacks.
Affliction numbers vary from skill to skill. For example, a Burn skill in a quest can deal 3% of a user's maximum HP for 8 seconds while a Burn skill from an enemy monster may deal 6% of a user's maximum HP for a longer duration. The following table lists all the afflictions as well as the possible range of numbers from the data.
| Icon | Condition Name | Description |
|---|---|---|
| Blind | Causes attacks to miss at 20-80% chance for 5-30 seconds. | |
| Bog | Movement speed is reduced by 50% and damage received is increased by 50% (Total 150%) for 2-20 seconds. | |
| Burn | Deals 3-6% of the afflicted user's maximum HP every 2.99 or 42.3% damage every 3.99 seconds for 8-15 seconds. Cannot deal lethal damage. | |
| Curse | Stops SP gain and usage of skills, as well as helper skills for 8-45 seconds. | |
| Freeze | Freezes user in a block of ice, preventing action and movement for 3-12 seconds with a minimum duration of 2-6 seconds. Can be removed by allies attacking the block of ice. | |
| Paralysis | Deals 4-12% of the afflicted user's maximum HP every 2.99 / 3.99 seconds for 7-16 seconds. Stops any movement or action at each tick. Cannot deal lethal damage. | |
| Poison | Deals 2-20% of the afflicted user's maximum HP every 2.99 / 3.99 seconds for 12-20 seconds. Cannot deal lethal damage. | |
| Sleep | Locks a character in place and prevents all action for 5-8 seconds with a minimum duration of 3-4 seconds. | |
| Stun | Locks a character in place and prevents all action for 3-7 seconds with a minimum duration of 2-4 seconds. |
Affliction Chance Formula
The assumed affliction chance formula is as follows:
if Resistance% >= 100% : Afflication Chance% = 0 if Resistance% < 100% : Afflication Chance% = (Proc Chance% - Resistance%)
| Variable | Description |
|---|---|
| Affliction Chance | The overall % chance to inflict the affliction |
| Proc Chance | The base % chance to inflict the affliction of the skill in question (can be found on Adventurer pages on relevant Skill tabs) |
| Resistance | The % level of immunity to the status effect (can be found on Enemies page for enemies, Adventurers have a base resistance of 0% to all Afflictions) No enemies or adventurers possess any Strength Down or Defense Down resistance. |
Partial List of High HP Enemies Not Immune to Afflictions
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.