User:Elaeagnifolia/Sandbox5
List of Conditions
Afflictions
Afflictions are temporary debilitating states inflicted by skills or traps within a quest. Being afflicted also:
- Prevents an adventurer from shapeshifting.
- Removes all energy level stacks.
Affliction numbers vary from skill to skill. For example, a Burn skill in a quest can deal 3% of a user's maximum HP for 8 seconds while a Burn skill from an enemy monster may deal 6% of a user's maximum HP for a longer duration. The following table lists all the afflictions as well as the possible range of numbers from the data.
Affliction Relief
These are conditions which remove afflictions.
| Condition Name | Related Skill(s) | Description |
|---|---|---|
| Blindness Relief | Removes blind affliction. | |
| Bog Relief | Removes bog affliction. | |
| Burn Relief | Removes burn affliction. | |
| Curse Relief | Removes curse affliction. | |
| Freeze Relief | Removes freeze affliction. | |
| Paralysis Relief | Removes paralysis affliction. | |
| Poison Relief | Removes poison affliction. | |
| Stun Relief | Removes stun affliction. |
Offensive Effects
| Icon | Condition Name | Related Skill(s) | Description |
|---|---|---|---|
| File:Attack Rate Up.png | Attack Rate Up | Increases user's attack speed. | |
| File:Critical Rate Up.png | Critical Rate Up | Increases user's critical rate. | |
| File:Critical Damage Up.png | Enhanced Crit | Increases user's critical damage. | |
| File:Force Strike Upgrade.png | Force Damage Up | Increases user's force strike damage. | |
| File:Skill Upgrade.png | Skill Damage Up | Increases user's skill damage. | |
| File:Strength Up.png | Strength Up | Increases user's strength. |
Defensive Effects
| Icon | Condition Name | Related Skill(s) | Description |
|---|---|---|---|
| File:Defense Up.png | Defense Up | Increases user's defense. | |
| File:HP Recovery.png | HP Regen | Heals user for a certain amount every 2.9 / 3.9 seconds for 15-20 seconds. | |
| File:Max HP Up.png | HP Up | Increases user's maximum HP. | |
| File:Recovery Potency Up.png | Recovery Up | Increases user's recovery potency. | |
| File:Damage Shield.png | Shield | Creates a one-time use shield for a target that nullifies damage up to the X% of a target's maximum HP. | |
| File:Water Damage Shield.png | Water Shield | In the data, but currently unused. | Creates a one-time use shield for a target that nullifies water damage up to the X% of a target's maximum HP. |
Debuff Effects
| Icon | Condition Name | Related Skill(s) | Description |
|---|---|---|---|
| File:Defense Down.png | Defense Down | Decreases user's defense. | |
| File:Attack Down.png | Strength Down | Decreases user's strength. |
Special Effects
| Icon | Condition Name | Related Skill(s) | Description |
|---|---|---|---|
| File:Bleeding.png | Bleeding | A debuff that causes damage for 30 seconds every 4.99 seconds that can stack up to three times, increasing damage with each stack. Cannot deal lethal damage. | |
| File:Energized.png | Energy/Energized | "Energy" is a special kind of buff which upgrades certain skills once five energy levels have been accumulated. Once five energy levels have been accumulated, an adventurer becomes "Energized", and their next attack / recovery skill will be upgraded to deal 50% more damage or recover 50% more health. Using a skill upgraded by energized resets the user's energy level and ends the energized state. Furthermore, becoming afflicted will also have the same effect. | |
| N/A | Skill Shift | Skill Shift is a system in which certain skills are upgraded when they connect with a foe.
When Skill Shift has activated once, the skill is said to be in "Phase II". If Skill Shift activates once more, it will then be in "Phase III". Not all skills have this many phases, however; the number of phases a skill has will depend on the individual skill.
Skill Shift resets when you successfully connect during the final phase, returning the skill to its original capabilities. Successfully connecting with the skill again after this will activate Skill Shift once more. |
Unique Skill Conditions
These are effects unique to certain adventurer skills.
| Icon | Condition Name | Related Adventurer | Related Skill(s) |
|---|---|---|---|
| File:Skill Upgrade - Freeze.png | Ardent Stream Upgraded | Error: Table Skills not found. Winter's BladeLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. Error: Table Skills not found. Ardent StreamLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| Bamboo Cutter Buffed | Error: Table Skills not found. Dignified SoulLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. Error: Table Skills not found. Bamboo CutterLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| ||
| File:Critical Rate Up.pngFile:HP Recovery.png | Blade Formation | Error: Table Skills not found. Blade FormationLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Force Strike Upgrade.png | Blinding Knives | Error: Table Skills not found. Cunning EdgeLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Radiant Bauble.png | Crystalline Blades Buffed | Error: Table Skills not found. Radiant BaubleLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. Error: Table Skills not found. Crystalline BladesLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Flare Ruin Stance.png | Flare / Ruin Stance | Error: Table Skills not found. Ravenous FireLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Force Strike Upgrade.png | Gifts Ready | Error: Table Skills not found. Special DeliveryLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Glorious Guard.png | Indomitable Spirit | Error: Table Skills not found. Glorious GuardLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator. (Level 2)
| |
| File:Brilliant Inferno.png | Inferno Mode | Error: Table Skills not found. Brilliant InfernoLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Force Strike Upgrade.png | Shackling Arrows | Error: Table Skills not found. Hunter's CreedLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Force Strike Upgrade.png | Slumber Strike Stance | Error: Table Skills not found. Blooming CradleLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
| |
| File:Force Strike Upgrade.png | Twilight Arrows | Error: Table Skills not found. Twilight OblivionLv. 1: Error: Table Skills not found. Expression error: Unexpected < operator.Expression error: Unexpected < operator.Expression error: Unexpected < operator.
|
Unused Conditions with Icons
These are conditions which have icons but are not currently used in the data, or are not currently known where they are being used.
| Icon(s) | Description(s) |
|---|---|
| File:Flame Damage Shield.pngFile:Wind Damage Shield.pngFile:Light Damage Shield.pngFile:Shadow Damage Shield.png | Elemental Damage Shields |
| File:Defense.pngFile:Flame Defense.pngFile:Water Defense.pngFile:Wind Defense.pngFile:Light Defense.pngFile:Shadow Defense.png | Defense / Elemental Defense |
| File:Skill Upgrade.pngFile:Skill Upgrade - Blind.pngFile:Skill Upgrade - Bog.pngFile:Skill Upgrade - Burn.pngFile:Skill Upgrade - Curse.pngFile:Skill Upgrade - Paralysis.pngFile:Skill Upgrade - Poison.pngFile:Skill Upgrade - Stun.png | Skill Upgrade - Effects |
| File:Force Strike Debuff.png | Force Damage Down |
| File:Healing Potency Down.png | Recovery Potency Down |
| File:Skill Debuff.png | Skill Damage Down |
| File:Critical Damage Down.png | Critical Damage Down |
| File:Critical Rate Down.png | Critical Rate Down |