Rupie Mine
Revision as of 00:21, 17 October 2018 by imported>Elaeagnifolia
Rupie Mine
| |||||||||||||||||||||||||||||||||||||||||
![]()
![]()
![]()
![]()
![]()
![]()
![]()
Description
Short Summary
The Rupie Mine is a production facility that collects
Rupies at set intervals and stores them up to a limit. Only two Rupie Mines can be built initially, but a third and fourth mine can be built at Player Lv. 22 and 34, respectively.
Upgrade Table
| Level | Prod. Time | Materials Required | Build Time | Payback Period | ||
|---|---|---|---|---|---|---|
| 1 | 6 hr | 800 | 50 | — | 3 sec | 22.5 min |
| 2 | 6 hr | 850 | 100 | — | 30 sec | 42.35 min |
| 3 | 6 hr | 900 | 150 | — | 1 min | 1 hr |
| 4 | 6 hr | 950 | 200 | — | 3 min | 1.26 hr |
| 5 | 6 hr | 1,000 | 250 | — | 5 min | 1.5 hr |
| 6 | 6 hr | 1,050 | 300 | 1x Light Orb | 10 min | 1.71 hr |
| 7 | 6 hr | 1,100 | 350 | 1x Light Orb | 20 min | 1.91 hr |
| 8 | 6 hr | 1,150 | 400 | 1x Light Orb | 40 min | 2.09 hr |
| 9 | 6 hr | 1,200 | 500 | 2x Light Orb | 1 hr | 2.5 hr |
| 10 | 6 hr | 1,250 | 600 | 2x Light Orb | 2 hr | 2.88 hr |
| 11 | 6 hr | 1,300 | 700 | 3x Light Orb | 3 hr | 3.23 hr |
| 12 | 6 hr | 1,350 | 800 | 3x Light Orb | 4 hr | 3.56 hr |
| 13 | 6 hr | 1,400 | 900 | 3x Light Orb | 5 hr | 3.86 hr |
| 14 | 6 hr | 1,450 | 1,000 | 5x Light Orb | 6 hr | 4.14 hr |
| 15 | 6 hr | 1,500 | 1,100 | 5x Light Orb | 7 hr | 5.4 hr |
| 16 | 6 hr | 1,550 | 1,200 | 8x Light Orb, 1x Radiance Orb | 8 hr | 6.65 hr |
| 17 | 6 hr | 1,600 | 1,400 | 8x Light Orb, 1x Radiance Orb | 10 hr | 9.25 hr |
| 18 | 6 hr | 1,650 | 1,600 | 8x Light Orb, 1x Radiance Orb | 12 hr | 11.82 hr |
| 19 | 6 hr | 1,700 | 1,800 | 10x Light Orb, 1x Radiance Orb | 14 hr | 14.35 hr |
| 20 | 6 hr | 1,750 | 2,000 | 10x Light Orb, 1x Radiance Orb | 16 hr | 16.86 hr |
| 21 | 6 hr | 1,800 | 2,200 | 15x Light Orb, 2x Radiance Orb | 18 hr | 19.33 hr |
| 22 | 6 hr | 1,850 | 2,400 | 15x Light Orb, 2x Radiance Orb | 20 hr | 21.78 hr |
| 23 | 6 hr | 1,900 | 2,600 | 15x Light Orb, 2x Radiance Orb | 22 hr | 24.21 hr |
| 24 | 6 hr | 1,950 | 2,800 | 20x Light Orb, 2x Radiance Orb | 24 hr | 26.62 hr |
| 25 | 6 hr | 2,000 | 3,000 | 20x Light Orb, 2x Radiance Orb | 28 hr | 31 hr |
| 26 | 6 hr | 2,050 | 3,200 | 30x Light Orb, 3x Radiance Orb, 1x Refulgence Orb | 32 hr | 35.37 hr |
| 27 | 6 hr | 2,100 | 3,400 | 30x Light Orb, 3x Radiance Orb, 1x Refulgence Orb | 36 hr | 39.71 hr |
| 28 | 6 hr | 2,150 | 3,600 | 30x Light Orb, 3x Radiance Orb, 1x Refulgence Orb | 40 hr | 44.05 hr |
| 29 | 6 hr | 2,200 | 3,800 | 40x Light Orb, 3x Radiance Orb, 1x Refulgence Orb | 44 hr | 48.36 hr |
| 30 | 6 hr | 2,250 | 4,000 | 40x Light Orb, 3x Radiance Orb, 1x Refulgence Orb | 48 hr | 52.67 hr |
| Total | 46,400 | 325x Light Orb, 30x Radiance Orb, 5x Refulgence Orb | 16.7 days | 18.26 days | ||
Payback Period
The time it takes for each level of the Rupie Mine to break even, or pay itself off, can be calculated with the following formula:
PaybackPeriod = Cost/(Limit/6 hrs) + max(BuildTime-6 hrs,0)
The first term in the formula calculates the time it takes to cover the cost of the upgrade at that level's income rate. The second term accounts for the time period where potential
Rupies are lost because they cannot be collected during construction. Since this only happens when the build time exceeds 6 hours, the second term rejects negative numbers and only keeps zero/positive numbers.
Note that the total PaybackPeriod (last entry in the column, 18.26 Days) for the entire mine is assuming that you spent the exact amount of time at each upgrade level to regain the entirety of its cost and then IMMEDIATELY started the next upgrade. It is possible to earn the monetary cost of the mine back faster than that if you immediately start the next upgrade level as soon as the current one finishes upgrading, or by spending diamantium/wyrmite to speed up the process.
| |||||||||||||||||||||||||||||||||||||||||