Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #8,451 to #8,500.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (Water) Compounding Skill Damage V‏‎ (03:52, 28 July 2020)
  2. (Shadow) Skillful Trickery III‏‎ (03:53, 28 July 2020)
  3. (Shadow) Skillful Trickery IV‏‎ (03:53, 28 July 2020)
  4. (Shadow) Skillful Trickery V‏‎ (03:53, 28 July 2020)
  5. (Shadow) Ending Shapeshift = Skillful Trickery III‏‎ (03:54, 28 July 2020)
  6. (Shadow) Ending Shapeshift = Skillful Trickery IV‏‎ (03:55, 28 July 2020)
  7. (Shadow) Ending Shapeshift = Skillful Trickery V‏‎ (03:55, 28 July 2020)
  8. (Water) Strength +11%‏‎ (03:55, 28 July 2020)
  9. (Water) Strength +12%‏‎ (03:56, 28 July 2020)
  10. (Water) Strength +13%‏‎ (03:56, 28 July 2020)
  11. (Water) Strength +14%‏‎ (03:56, 28 July 2020)
  12. (Water) Strength +16%‏‎ (03:56, 28 July 2020)
  13. (Water) Strength +33%‏‎ (03:57, 28 July 2020)
  14. Vida/Stories‏‎ (03:58, 28 July 2020)
  15. (Water) Strength +36%‏‎ (03:58, 28 July 2020)
  16. (Water) Strength +37%‏‎ (03:58, 28 July 2020)
  17. (Water) Strength +39%‏‎ (03:58, 28 July 2020)
  18. (Water) Strength +41%‏‎ (03:58, 28 July 2020)
  19. (Water) Strength +42%‏‎ (03:59, 28 July 2020)
  20. (Water) Strength +43%‏‎ (03:59, 28 July 2020)
  21. (Water) Strength +50%‏‎ (03:59, 28 July 2020)
  22. (Water) Strength +55%‏‎ (03:59, 28 July 2020)
  23. (Water) HP +11%‏‎ (04:00, 28 July 2020)
  24. (Water) HP +12%‏‎ (04:00, 28 July 2020)
  25. (Water) HP +13%‏‎ (04:00, 28 July 2020)
  26. (Water) HP +16%‏‎ (04:01, 28 July 2020)
  27. (Water) HP +17%‏‎ (04:01, 28 July 2020)
  28. (Water) HP +18%‏‎ (04:01, 28 July 2020)
  29. (Water) HP +22%‏‎ (04:01, 28 July 2020)
  30. (Water) HP +24%‏‎ (04:02, 28 July 2020)
  31. (Water) HP +25%‏‎ (04:02, 28 July 2020)
  32. (Water) HP +27%‏‎ (04:02, 28 July 2020)
  33. (Water) HP +32%‏‎ (04:02, 28 July 2020)
  34. (Water) HP +34%‏‎ (04:03, 28 July 2020)
  35. (Water) HP +35%‏‎ (04:03, 28 July 2020)
  36. (Water) HP +37%‏‎ (04:03, 28 July 2020)
  37. (Water) HP & Strength +6%‏‎ (04:04, 28 July 2020)
  38. (Water) HP & Strength +7%‏‎ (04:04, 28 July 2020)
  39. (Water) HP & Strength +16%‏‎ (04:04, 28 July 2020)
  40. (Water) HP & Strength +17%‏‎ (04:05, 28 July 2020)
  41. (Water) HP & Strength +18%‏‎ (04:05, 28 July 2020)
  42. (Water) HP & Strength +23%‏‎ (04:06, 28 July 2020)
  43. (Water) HP & Strength +26%‏‎ (04:07, 28 July 2020)
  44. (Water) HP & Strength +35%‏‎ (04:12, 28 July 2020)
  45. (Water) Strength & Critical Damage III‏‎ (04:13, 28 July 2020)
  46. (Water) Strength & Critical Damage IV‏‎ (04:13, 28 July 2020)
  47. (Water) Strength & Critical Damage V‏‎ (04:13, 28 July 2020)
  48. (Wind) Strength +11%‏‎ (04:14, 28 July 2020)
  49. (Wind) Strength +12%‏‎ (04:15, 28 July 2020)
  50. (Wind) Strength +13%‏‎ (04:15, 28 July 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)