Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #751 to #800.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- (Light) Strength +10% (01:31, 27 March 2019)
- (Light) Strength +15% (01:31, 27 March 2019)
- (Light) Strength +30% (01:31, 27 March 2019)
- (Light) Strength +40% (01:31, 27 March 2019)
- (Light) Strength +45% (01:31, 27 March 2019)
- (Light) Strength +60% (01:31, 27 March 2019)
- (Light) Stunned Punisher +15% (01:31, 27 March 2019)
- (Light) Undead's Bane +10% (01:31, 27 March 2019)
- (Light) Undead's Bane +15% (01:31, 27 March 2019)
- (Shadow) Blinded Punisher +10% (01:32, 27 March 2019)
- (Shadow) Blinded Punisher +15% (01:32, 27 March 2019)
- (Shadow) Dull Res (01:32, 27 March 2019)
- (Shadow) HP & Strength +10% (01:33, 27 March 2019)
- (Shadow) HP & Strength +15% (01:33, 27 March 2019)
- (Shadow) HP & Strength +20% (01:33, 27 March 2019)
- (Shadow) HP & Strength +30% (01:33, 27 March 2019)
- (Shadow) HP & Strength +5% (01:33, 27 March 2019)
- (Shadow) HP & Strength +8% (01:33, 27 March 2019)
- (Shadow) HP +10% (01:33, 27 March 2019)
- (Shadow) HP +15% (01:33, 27 March 2019)
- (Shadow) HP 30% = Strength +35% (01:33, 27 March 2019)
- (Shadow) HP 30% = Strength +50% (01:33, 27 March 2019)
- (Shadow) Paralysis Res +25% (01:33, 27 March 2019)
- (Shadow) Skill Haste +4% (01:33, 27 March 2019)
- (Shadow) Strength +10% (01:34, 27 March 2019)
- (Shadow) Strength +15% (01:34, 27 March 2019)
- (Shadow) Strength +20% (01:34, 27 March 2019)
- (Shadow) Strength +30% (01:34, 27 March 2019)
- (Shadow) Strength +40% (01:34, 27 March 2019)
- (Shadow) Strength +45% (01:34, 27 March 2019)
- (Shadow) Strength +60% (01:34, 27 March 2019)
- (Sword) Skill Damage +30% (01:34, 27 March 2019)
- (Sword) Skill Damage +35% (01:34, 27 March 2019)
- (Water) Dull Res (01:34, 27 March 2019)
- (Water) Flurry Devastation +8% (01:34, 27 March 2019)
- (Water) HP & Strength +15% (01:35, 27 March 2019)
- (Water) HP & Strength +20% (01:35, 27 March 2019)
- (Water) HP & Strength +30% (01:35, 27 March 2019)
- (Water) HP & Strength +5% (01:35, 27 March 2019)
- (Water) HP & Strength +8% (01:35, 27 March 2019)
- (Water) HP +10% (01:35, 27 March 2019)
- (Water) HP +15% (01:35, 27 March 2019)
- (Water) HP +20% (01:35, 27 March 2019)
- (Water) HP +30% (01:35, 27 March 2019)
- (Water) Strength +10% (01:35, 27 March 2019)
- (Water) Strength +15% (01:35, 27 March 2019)
- (Water) Strength +30% (01:35, 27 March 2019)
- (Water) Strength +40% (01:35, 27 March 2019)
- (Water) Strength +45% (01:35, 27 March 2019)
- (Water) Strength +60% (01:36, 27 March 2019)