Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #751 to #800.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (Light) Strength +10%‏‎ (01:31, 27 March 2019)
  2. (Light) Strength +15%‏‎ (01:31, 27 March 2019)
  3. (Light) Strength +30%‏‎ (01:31, 27 March 2019)
  4. (Light) Strength +40%‏‎ (01:31, 27 March 2019)
  5. (Light) Strength +45%‏‎ (01:31, 27 March 2019)
  6. (Light) Strength +60%‏‎ (01:31, 27 March 2019)
  7. (Light) Stunned Punisher +15%‏‎ (01:31, 27 March 2019)
  8. (Light) Undead's Bane +10%‏‎ (01:31, 27 March 2019)
  9. (Light) Undead's Bane +15%‏‎ (01:31, 27 March 2019)
  10. (Shadow) Blinded Punisher +10%‏‎ (01:32, 27 March 2019)
  11. (Shadow) Blinded Punisher +15%‏‎ (01:32, 27 March 2019)
  12. (Shadow) Dull Res‏‎ (01:32, 27 March 2019)
  13. (Shadow) HP & Strength +10%‏‎ (01:33, 27 March 2019)
  14. (Shadow) HP & Strength +15%‏‎ (01:33, 27 March 2019)
  15. (Shadow) HP & Strength +20%‏‎ (01:33, 27 March 2019)
  16. (Shadow) HP & Strength +30%‏‎ (01:33, 27 March 2019)
  17. (Shadow) HP & Strength +5%‏‎ (01:33, 27 March 2019)
  18. (Shadow) HP & Strength +8%‏‎ (01:33, 27 March 2019)
  19. (Shadow) HP +10%‏‎ (01:33, 27 March 2019)
  20. (Shadow) HP +15%‏‎ (01:33, 27 March 2019)
  21. (Shadow) HP 30% = Strength +35%‏‎ (01:33, 27 March 2019)
  22. (Shadow) HP 30% = Strength +50%‏‎ (01:33, 27 March 2019)
  23. (Shadow) Paralysis Res +25%‏‎ (01:33, 27 March 2019)
  24. (Shadow) Skill Haste +4%‏‎ (01:33, 27 March 2019)
  25. (Shadow) Strength +10%‏‎ (01:34, 27 March 2019)
  26. (Shadow) Strength +15%‏‎ (01:34, 27 March 2019)
  27. (Shadow) Strength +20%‏‎ (01:34, 27 March 2019)
  28. (Shadow) Strength +30%‏‎ (01:34, 27 March 2019)
  29. (Shadow) Strength +40%‏‎ (01:34, 27 March 2019)
  30. (Shadow) Strength +45%‏‎ (01:34, 27 March 2019)
  31. (Shadow) Strength +60%‏‎ (01:34, 27 March 2019)
  32. (Sword) Skill Damage +30%‏‎ (01:34, 27 March 2019)
  33. (Sword) Skill Damage +35%‏‎ (01:34, 27 March 2019)
  34. (Water) Dull Res‏‎ (01:34, 27 March 2019)
  35. (Water) Flurry Devastation +8%‏‎ (01:34, 27 March 2019)
  36. (Water) HP & Strength +15%‏‎ (01:35, 27 March 2019)
  37. (Water) HP & Strength +20%‏‎ (01:35, 27 March 2019)
  38. (Water) HP & Strength +30%‏‎ (01:35, 27 March 2019)
  39. (Water) HP & Strength +5%‏‎ (01:35, 27 March 2019)
  40. (Water) HP & Strength +8%‏‎ (01:35, 27 March 2019)
  41. (Water) HP +10%‏‎ (01:35, 27 March 2019)
  42. (Water) HP +15%‏‎ (01:35, 27 March 2019)
  43. (Water) HP +20%‏‎ (01:35, 27 March 2019)
  44. (Water) HP +30%‏‎ (01:35, 27 March 2019)
  45. (Water) Strength +10%‏‎ (01:35, 27 March 2019)
  46. (Water) Strength +15%‏‎ (01:35, 27 March 2019)
  47. (Water) Strength +30%‏‎ (01:35, 27 March 2019)
  48. (Water) Strength +40%‏‎ (01:35, 27 March 2019)
  49. (Water) Strength +45%‏‎ (01:35, 27 March 2019)
  50. (Water) Strength +60%‏‎ (01:36, 27 March 2019)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)