Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #4,601 to #4,650.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (Wind) HP 60% = Critical Rate +4%‏‎ (05:07, 25 March 2020)
  2. (Wind) HP 60% = Critical Rate +5%‏‎ (05:07, 25 March 2020)
  3. (Wind) HP 60% = Critical Rate +6%‏‎ (05:07, 25 March 2020)
  4. (Wind) HP 60% = Critical Rate +7%‏‎ (05:07, 25 March 2020)
  5. (Wind) HP 60% = Critical Rate +8%‏‎ (05:07, 25 March 2020)
  6. (Wind) HP 80% = Water Res +1%‏‎ (05:07, 25 March 2020)
  7. (Wind) HP 80% = Water Res +2%‏‎ (05:07, 25 March 2020)
  8. (Wind) HP 80% = Water Res +3%‏‎ (05:07, 25 March 2020)
  9. (Wind) HP 80% = Water Res +4%‏‎ (05:08, 25 March 2020)
  10. (Wind) HP 80% = Water Res +5%‏‎ (05:08, 25 March 2020)
  11. (Wind) HP 80% = Water Res +6%‏‎ (05:08, 25 March 2020)
  12. (Light) HP 80% = Shadow Res +1%‏‎ (05:08, 25 March 2020)
  13. (Light) HP 80% = Shadow Res +2%‏‎ (05:08, 25 March 2020)
  14. (Light) HP 80% = Shadow Res +3%‏‎ (05:08, 25 March 2020)
  15. (Light) HP 80% = Shadow Res +4%‏‎ (05:08, 25 March 2020)
  16. (Light) HP 80% = Shadow Res +5%‏‎ (05:08, 25 March 2020)
  17. (Light) HP 80% = Shadow Res +6%‏‎ (05:08, 25 March 2020)
  18. (Light) HP 60% = Strength +1%‏‎ (05:08, 25 March 2020)
  19. (Light) HP 60% = Strength +2%‏‎ (05:08, 25 March 2020)
  20. (Light) HP 60% = Strength +3%‏‎ (05:08, 25 March 2020)
  21. (Light) HP 60% = Strength +4%‏‎ (05:08, 25 March 2020)
  22. (Light) HP 60% = Strength +5%‏‎ (05:08, 25 March 2020)
  23. (Light) HP 60% = Strength +6%‏‎ (05:08, 25 March 2020)
  24. (Light) Above 10 Hits = Strength +6%‏‎ (05:08, 25 March 2020)
  25. (Light) Above 10 Hits = Strength +7%‏‎ (05:08, 25 March 2020)
  26. (Light) Above 10 Hits = Strength +8%‏‎ (05:08, 25 March 2020)
  27. (Light) Above 10 Hits = Strength +9%‏‎ (05:08, 25 March 2020)
  28. (Light) Above 10 Hits = Strength +13%‏‎ (05:08, 25 March 2020)
  29. (Light) Above 10 Hits = Critical Rate +7%‏‎ (05:08, 25 March 2020)
  30. (Light) Above 10 Hits = Critical Rate +8%‏‎ (05:08, 25 March 2020)
  31. (Light) Above 10 Hits = Critical Rate +9%‏‎ (05:08, 25 March 2020)
  32. (Light) Above 10 Hits = Shadow Res +5%‏‎ (05:08, 25 March 2020)
  33. (Light) Above 10 Hits = Shadow Res +6%‏‎ (05:08, 25 March 2020)
  34. (Light) Above 10 Hits = Shadow Res +7%‏‎ (05:08, 25 March 2020)
  35. (Light) Above 10 Hits = Shadow Res +8%‏‎ (05:08, 25 March 2020)
  36. (Light) Above 10 Hits = Shadow Res +9%‏‎ (05:08, 25 March 2020)
  37. (Light) Above 10 Hits = Shadow Res +10%‏‎ (05:08, 25 March 2020)
  38. (Light) Defense +1%‏‎ (05:09, 25 March 2020)
  39. (Light) Defense +2%‏‎ (05:09, 25 March 2020)
  40. (Light) Defense +3%‏‎ (05:09, 25 March 2020)
  41. (Light) Defense +5%‏‎ (05:09, 25 March 2020)
  42. (Light) Paralyzing Edge +20%‏‎ (05:09, 25 March 2020)
  43. (Light) Paralyzing Edge +25%‏‎ (05:09, 25 March 2020)
  44. (Light) Paralyzing Edge +30%‏‎ (05:09, 25 March 2020)
  45. (Light) Paralyzing Edge +35%‏‎ (05:09, 25 March 2020)
  46. (Light) Paralyzing Edge +40%‏‎ (05:09, 25 March 2020)
  47. (Light) Paralysis = User Shadow Res +3%‏‎ (05:09, 25 March 2020)
  48. (Light) Paralysis = User Shadow Res +5%‏‎ (05:09, 25 March 2020)
  49. (Light) Paralysis = User Shadow Res +7%‏‎ (05:09, 25 March 2020)
  50. (Light) Paralysis = User Strength +6%‏‎ (05:09, 25 March 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)