Oldest pages

Jump to navigation Jump to search

Showing below up to 50 results in range #4,501 to #4,550.

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)

  1. (Flame) HP 80% = Wind Res +5%‏‎ (05:04, 25 March 2020)
  2. (Flame) HP 80% = Wind Res +6%‏‎ (05:05, 25 March 2020)
  3. (Water) HP 60% = Strength +1%‏‎ (05:05, 25 March 2020)
  4. (Water) HP 60% = Strength +2%‏‎ (05:05, 25 March 2020)
  5. (Water) HP 60% = Strength +3%‏‎ (05:05, 25 March 2020)
  6. (Water) HP 60% = Strength +4%‏‎ (05:05, 25 March 2020)
  7. (Water) HP 60% = Strength +5%‏‎ (05:05, 25 March 2020)
  8. (Water) HP 60% = Strength +6%‏‎ (05:05, 25 March 2020)
  9. (Water) HP 80% = Flame Res +1%‏‎ (05:05, 25 March 2020)
  10. (Water) HP 80% = Flame Res +2%‏‎ (05:05, 25 March 2020)
  11. (Water) HP 80% = Flame Res +3%‏‎ (05:05, 25 March 2020)
  12. (Water) HP 80% = Flame Res +4%‏‎ (05:05, 25 March 2020)
  13. (Water) HP 80% = Flame Res +6%‏‎ (05:05, 25 March 2020)
  14. (Water) HP +5%‏‎ (05:05, 25 March 2020)
  15. (Water) HP +6%‏‎ (05:05, 25 March 2020)
  16. (Water) HP +9%‏‎ (05:05, 25 March 2020)
  17. (Water) HP +7%‏‎ (05:05, 25 March 2020)
  18. (Water) Frostbite = User Strength +6%‏‎ (05:05, 25 March 2020)
  19. (Water) Frostbite = User Strength +7%‏‎ (05:05, 25 March 2020)
  20. (Water) Frostbite = User Strength +8%‏‎ (05:05, 25 March 2020)
  21. (Water) Frostbite = User Strength +10%‏‎ (05:05, 25 March 2020)
  22. (Water) Frostbite = User Strength +9%‏‎ (05:05, 25 March 2020)
  23. (Water) Frostbite = User Strength +13%‏‎ (05:05, 25 March 2020)
  24. (Water) Frostbite = User Flame Res +3%‏‎ (05:05, 25 March 2020)
  25. (Water) Frostbite = User Flame Res +4%‏‎ (05:05, 25 March 2020)
  26. (Water) Frostbite = User Flame Res +5%‏‎ (05:05, 25 March 2020)
  27. (Water) Frostbite = User Flame Res +7%‏‎ (05:05, 25 March 2020)
  28. (Water) Dragon Haste +10%‏‎ (05:05, 25 March 2020)
  29. (Water) Dragon Haste +12%‏‎ (05:05, 25 March 2020)
  30. (Water) Dragon Haste +14%‏‎ (05:05, 25 March 2020)
  31. (Water) Dragon Haste +18%‏‎ (05:05, 25 March 2020)
  32. (Water) Above 10 Hits = Strength +6%‏‎ (05:05, 25 March 2020)
  33. (Water) Above 10 Hits = Strength +7%‏‎ (05:05, 25 March 2020)
  34. (Water) Above 10 Hits = Strength +8%‏‎ (05:05, 25 March 2020)
  35. (Water) Above 10 Hits = Strength +9%‏‎ (05:05, 25 March 2020)
  36. (Water) Above 10 Hits = Strength +10%‏‎ (05:05, 25 March 2020)
  37. (Water) Above 10 Hits = Strength +13%‏‎ (05:06, 25 March 2020)
  38. (Water) Above 10 Hits = Flame Res +5%‏‎ (05:06, 25 March 2020)
  39. (Water) Above 10 Hits = Flame Res +6%‏‎ (05:06, 25 March 2020)
  40. (Water) Above 10 Hits = Flame Res +7%‏‎ (05:06, 25 March 2020)
  41. (Water) Above 10 Hits = Flame Res +8%‏‎ (05:06, 25 March 2020)
  42. (Water) Above 10 Hits = Flame Res +9%‏‎ (05:06, 25 March 2020)
  43. (Water) Above 10 Hits = Flame Res +10%‏‎ (05:06, 25 March 2020)
  44. (Wind) Above 10 Hits = Water Res +5%‏‎ (05:06, 25 March 2020)
  45. (Wind) Above 10 Hits = Water Res +6%‏‎ (05:06, 25 March 2020)
  46. (Wind) Above 10 Hits = Water Res +7%‏‎ (05:06, 25 March 2020)
  47. (Wind) Above 10 Hits = Water Res +8%‏‎ (05:06, 25 March 2020)
  48. (Wind) Above 10 Hits = Water Res +10%‏‎ (05:06, 25 March 2020)
  49. (Wind) Above 10 Hits = Strength +6%‏‎ (05:06, 25 March 2020)
  50. (Wind) Above 10 Hits = Strength +7%‏‎ (05:06, 25 March 2020)

View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)