Oldest pages
Jump to navigation
Jump to search
Showing below up to 50 results in range #1,651 to #1,700.
View (previous 50 | next 50) (20 | 50 | 100 | 250 | 500)
- Enemy/Human (14:00, 3 June 2019)
- Enemy/Unique Break Defense (17:50, 3 June 2019)
- Enemy/Stun (17:52, 3 June 2019)
- Enemy/Curse (17:52, 3 June 2019)
- Enemy/Bog (17:53, 3 June 2019)
- Enemy/Sleep (17:53, 3 June 2019)
- Enemy/Blind (17:53, 3 June 2019)
- Enemy/Poison (17:53, 3 June 2019)
- Enemy/Burn (17:53, 3 June 2019)
- Enemy/Freeze (17:53, 3 June 2019)
- Enemy/Paralysis (17:53, 3 June 2019)
- Yulong/Stories (10:19, 4 June 2019)
- Konohana Sakuya/Stories (10:28, 4 June 2019)
- High Jupiter/Misc (10:36, 4 June 2019)
- High Zodiark/Misc (10:36, 4 June 2019)
- Simurgh/Stories (10:37, 4 June 2019)
- Radiant Bolete Dagger (22:28, 4 June 2019)
- Luminous Morel Dagger (22:29, 4 June 2019)
- Shinespore Lance (22:33, 4 June 2019)
- Lightspore Lance (22:34, 4 June 2019)
- Flashfungus (22:35, 4 June 2019)
- Glowfungus (22:41, 4 June 2019)
- The Panic (22:43, 4 June 2019)
- The Madness (22:44, 4 June 2019)
- Dragon Special (Jun 2019) (01:04, 8 June 2019)
- Version Changelog/Ver 1.8.0 Echoes of Antiquity (11:22, 12 June 2019)
- (Wind) Undead's Bane (14:55, 12 June 2019)
- Takemikazuchi/Stories (05:08, 13 June 2019)
- Brightshimmer Wand (18:39, 16 June 2019)
- Large Bubble (19:59, 16 June 2019)
- Small Bubble (19:59, 16 June 2019)
- Whirlpool (Enemy) (20:00, 16 June 2019)
- Flamewyrm's Nature I (20:42, 16 June 2019)
- Flamewyrm's Nature II (20:42, 16 June 2019)
- (Wind) Undead's Bane +15% (20:52, 16 June 2019)
- (Wind) Undead's Bane +10% (20:52, 16 June 2019)
- (Wind) Blinded Punisher (20:58, 16 June 2019)
- (Wind) High Mercury's Bane (21:00, 16 June 2019)
- Firmament Auger (21:58, 16 June 2019)
- Heavenshaker (21:58, 16 June 2019)
- Skypainter Staff (21:58, 16 June 2019)
- Storm's Rule (22:01, 16 June 2019)
- Typhoon's Rule (22:01, 16 June 2019)
- Windguide Trident (22:01, 16 June 2019)
- Windsail Bow (22:01, 16 June 2019)
- Windsovereign Trident (22:01, 16 June 2019)
- Ruler of the Shore (11:12, 20 June 2019)
- Sleep = Team Strength (15:24, 20 June 2019)
- Sleep = Team Strength +10% (15:25, 20 June 2019)
- Sleep = Team Strength +15% (15:26, 20 June 2019)