Difference between revisions of "EnemyData/2"
Jump to navigation
Jump to search
>Wong8888 (typo) |
>Chu2038 |
||
| Line 1: | Line 1: | ||
| − | {{EnemyData|Id=100120139|DataId=900400001|Name=|ModelId= | + | {{EnemyData|Id=100120139|DataId=900400001|Name=|ModelId=o0400001|RareStayTime=0|HP=200|Atk=3000|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 12: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100120239|DataId=900400001|Name=|ModelId= | + | {{EnemyData|Id=100120239|DataId=900400001|Name=|ModelId=o0400001|RareStayTime=0|HP=200|Atk=6000|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 12: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100120339|DataId=900400001|Name=|ModelId= | + | {{EnemyData|Id=100120339|DataId=900400001|Name=|ModelId=o0400001|RareStayTime=0|HP=200|Atk=7200|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 12: Very Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100130137|DataId=900470001|Name=|ModelId= | + | {{EnemyData|Id=100130137|DataId=900470001|Name=|ModelId=o0470001|RareStayTime=0|HP=200|Atk=3600|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 13: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100130237|DataId=900470001|Name=|ModelId= | + | {{EnemyData|Id=100130237|DataId=900470001|Name=|ModelId=o0470001|RareStayTime=0|HP=200|Atk=7200|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 13: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100130337|DataId=900470001|Name=|ModelId= | + | {{EnemyData|Id=100130337|DataId=900470001|Name=|ModelId=o0470001|RareStayTime=0|HP=200|Atk=8640|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 13: Very Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100140139|DataId=900520001|Name=|ModelId= | + | {{EnemyData|Id=100140139|DataId=900520001|Name=|ModelId=o0520001|RareStayTime=0|HP=200|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 14: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100140239|DataId=900520001|Name=|ModelId= | + | {{EnemyData|Id=100140239|DataId=900520001|Name=|ModelId=o0520001|RareStayTime=0|HP=200|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 14: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id=100140339|DataId=900520001|Name=|ModelId= | + | {{EnemyData|Id=100140339|DataId=900520001|Name=|ModelId=o0520001|RareStayTime=0|HP=200|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 14: Very Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=204110104|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=362|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Beginner|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204110104|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=362|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Beginner|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=204110204|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=842|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Standard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204110204|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=842|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Standard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
Revision as of 10:27, 18 July 2020