Difference between revisions of "Survival of the Hungriest/Master"
Jump to navigation
Jump to search
Survival of the Hungriest: Master
Wyrmite x5
>Boblers (retroactively adding wyrmprint and item drops) |
>Boblers (retroactively adding conditions) |
||
| Line 12: | Line 12: | ||
|NormalStaminaCost=20 | |NormalStaminaCost=20 | ||
|CampaignStaminaCost=10 | |CampaignStaminaCost=10 | ||
| − | |GetherwingCost= | + | |GetherwingCost= |
| − | |CampaignGetherwingCost= | + | |CampaignGetherwingCost= |
|ClearTermsType=Defeat all the enemies | |ClearTermsType=Defeat all the enemies | ||
|FailedTermsType=Time runs out | |FailedTermsType=Time runs out | ||
| Line 70: | Line 70: | ||
|FacilityClearRewardQuantity=500/1000/1500/3000/4500 (1/2/3/4/5 Waves Completed) | |FacilityClearRewardQuantity=500/1000/1500/3000/4500 (1/2/3/4/5 Waves Completed) | ||
|FacilityConditions= | |FacilityConditions= | ||
| + | {{FacilityConditionRow|Don't allow any of your team to fall in battle|5}} | ||
| + | {{FacilityConditionRow|Only bring adventurers attuned to Water|5}} | ||
| + | {{FacilityConditionRow|Only bring dragons attuned to Water|5}} | ||
| + | {{FacilityConditionRow|Don't become afflicted even once|3}} | ||
| + | {{FacilityConditionRow|Limit the number of times you are afflicted to 3|2}} | ||
| + | {{FacilityConditionRow|Finish in 90 seconds or less|4}} | ||
| + | {{FacilityConditionRow|Finish in 120 seconds or less|3}} | ||
| + | {{FacilityConditionRow|Finish in 150 seconds or less|3}} | ||
| + | {{FacilityConditionRow|Limit the number of times you take damage to 3|5}} | ||
| + | {{FacilityConditionRow|Limit the number of times you take damage to 5|5}} | ||
| + | {{FacilityConditionRow|Limit the number of times you take damage to 10|5}} | ||
| + | {{FacilityConditionRow|Shapeshift 1 or more times within your team|5}} | ||
}} | }} | ||
Latest revision as of 16:42, 17 April 2020
Facility Event: A Dash of Disaster
Stamina Cost: 20
Required Might: 12000
Details
- Victory: Defeat all the enemies
- Defeat: Time runs out (180 seconds)
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
Facility Event Rewards
- Base Reward - Stage Clear: Error: Table Materials not found.x500/1000/1500/3000/4500 (1/2/3/4/5 Waves Completed)
| Condition | Multiplier |
|---|---|
| Don't allow any of your team to fall in battle | 5% |
| Only bring adventurers attuned to Water | 5% |
| Only bring dragons attuned to Water | 5% |
| Don't become afflicted even once | 3% |
| Limit the number of times you are afflicted to 3 | 2% |
| Finish in 90 seconds or less | 4% |
| Finish in 120 seconds or less | 3% |
| Finish in 150 seconds or less | 3% |
| Limit the number of times you take damage to 3 | 5% |
| Limit the number of times you take damage to 5 | 5% |
| Limit the number of times you take damage to 10 | 5% |
| Shapeshift 1 or more times within your team | 5% |
First Clear Rewards
Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Consumables not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Gifts not found.
Wyrmprint Drop Rewards
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Enemies
Error: Table EnemiesTest not found.