Difference between revisions of "Brainwashed Jupiter/Master"
Jump to navigation
Jump to search
Brainwashed Jupiter: Master
Wyrmite x5
>Canim44 (Creating Brainwashed Jupiter/Master) |
>Canim44 (Added drops) |
||
| Line 19: | Line 19: | ||
|ThumbnailImage=Quest_List_Thumbnail_04 | |ThumbnailImage=Quest_List_Thumbnail_04 | ||
|DropRewards= | |DropRewards= | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bolt}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Light Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Radiance Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Lightwyrm's Scale}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Rainbow Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Refulgence Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Lightwyrm's Glowscale}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Light Metal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Lightwyrm's Sphere}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Granite}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Fiend's Horn}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Ancient Bird's Feather}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Abyss Stone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Meteorite}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Fiend's Eye}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bewitching Wings}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Crimson Core}} | ||
|WeaponRewards= | |WeaponRewards= | ||
|WyrmprintRewards= | |WyrmprintRewards= | ||
| + | {{DropReward|droptype=Rare|itemtype=Wyrmprint|item=Wily Warriors: Metal & Quick}} | ||
|ShowEnemies=1 | |ShowEnemies=1 | ||
|AutoPlayType=3 | |AutoPlayType=3 | ||
|FirstClearRewards= | |FirstClearRewards= | ||
{{DropReward|droptype=First|itemtype=Currency|item=Wyrmite|exact=5}} | {{DropReward|droptype=First|itemtype=Currency|item=Wyrmite|exact=5}} | ||
| + | {{DropReward|droptype=First|itemtype=Material|item=Hyper Bolt|exact=100}} | ||
|MissionCompleteType1=Don't allow any of your team to fall in battle | |MissionCompleteType1=Don't allow any of your team to fall in battle | ||
|MissionsClearSetEntityType1=Wyrmite | |MissionsClearSetEntityType1=Wyrmite | ||
Revision as of 14:53, 29 November 2019
Stamina Cost: 20
Getherwing Cost: 
Required Might: 18000
Details
- Victory: Eliminate a specific threat
- Defeat: Time runs out (600 seconds)
- Continues Available: 0
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
First Clear Rewards
Error: Table Materials not found.
x100Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Wyrmprint Drop Rewards
Lua error: Error: Table Wyrmprints not found..
Enemies
Error: Table EnemiesTest not found.