Difference between revisions of "EnemyData/6"
Jump to navigation
Jump to search
imported>LikableBrute m |
>LikableBrute (Added High Jupiter Prelude Data) |
||
| Line 383: | Line 383: | ||
{{EnemyData|Id=203060109|DataId=300020002|Name=High Brunhilda|RareStayTime=0|HP=675868|Atk=3253|Def=10|Overwhelm=99999|BaseOD=168316|BaseBreak=201980|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060109|DataId=300020002|Name=High Brunhilda|RareStayTime=0|HP=675868|Atk=3253|Def=10|Overwhelm=99999|BaseOD=168316|BaseBreak=201980|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203060409|DataId=300020003|Name=High Brunhilda|RareStayTime=0|HP=1039797|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=310739|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060409|DataId=300020003|Name=High Brunhilda|RareStayTime=0|HP=1039797|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=310739|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=203060113|DataId=300040003|Name=High Jupiter|RareStayTime=0|HP=808040|Atk=7230|Def=10|Overwhelm=99999|BaseOD=146916|BaseBreak=183645|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=70|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Jupiter's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=18|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203060413|DataId=300040003|Name=High Jupiter|RareStayTime=0|HP=2020100|Atk=7230|Def=10|Overwhelm=99999|BaseOD=404020|BaseBreak=505024|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=70|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Jupiter's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=13|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060413|DataId=300040003|Name=High Jupiter|RareStayTime=0|HP=2020100|Atk=7230|Def=10|Overwhelm=99999|BaseOD=404020|BaseBreak=505024|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=70|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Jupiter's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=13|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203070101|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=790827|Atk=7230|Def=10|Overwhelm=99999|BaseOD=174640|BaseBreak=139712|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203070101|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=790827|Atk=7230|Def=10|Overwhelm=99999|BaseOD=174640|BaseBreak=139712|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
Revision as of 14:46, 23 August 2019