Difference between revisions of "EnemyData/6"
Jump to navigation
Jump to search
imported>LikableBrute m |
>LikableBrute m |
||
| Line 28: | Line 28: | ||
{{EnemyData|Id=201010409|DataId=100290001|Name=Gold Fafnir|RareStayTime=0|HP=2980|Atk=435|Def=10|Overwhelm=871|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Avenue to Power: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=12|TurnSpeed=360|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=201010409|DataId=100290001|Name=Gold Fafnir|RareStayTime=0|HP=2980|Atk=435|Def=10|Overwhelm=871|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Avenue to Power: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=12|TurnSpeed=360|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=201010411|DataId=100290002|Name=Gold Fafnir|RareStayTime=0|HP=10000|Atk=1451|Def=10|Overwhelm=871|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=55|Burn=30|Freeze=30|Paralysis=10|Blind=55|Stun=30|Bog=30|Sleep=30|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Avenue to Power: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=12|TurnSpeed=360|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=201010411|DataId=100290002|Name=Gold Fafnir|RareStayTime=0|HP=10000|Atk=1451|Def=10|Overwhelm=871|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=55|Burn=30|Freeze=30|Paralysis=10|Blind=55|Stun=30|Bog=30|Sleep=30|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Avenue to Power: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=12|TurnSpeed=360|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=203060109|DataId=300020002|Name=High Brunhilda|RareStayTime=0|HP=675868|Atk=3253|Def=10|Overwhelm=99999|BaseOD=168316|BaseBreak=201980|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203060409|DataId=300020003|Name=High Brunhilda|RareStayTime=0|HP=1039797|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=310739|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060409|DataId=300020003|Name=High Brunhilda|RareStayTime=0|HP=1039797|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=310739|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203070401|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=2137371|Atk=7230|Def=10|Overwhelm=99999|BaseOD=472001|BaseBreak=377600|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203070401|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=2137371|Atk=7230|Def=10|Overwhelm=99999|BaseOD=472001|BaseBreak=377600|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| Line 38: | Line 39: | ||
{{EnemyData|Id=203040301|DataId=300040001|Name=Jupiter|RareStayTime=0|HP=69300|Atk=1339|Def=10|Overwhelm=552|BaseOD=17325|BaseBreak=25000|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=55|Stun=100|Bog=100|Sleep=100|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Jupiter's Trial: Expert|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203040301|DataId=300040001|Name=Jupiter|RareStayTime=0|HP=69300|Atk=1339|Def=10|Overwhelm=552|BaseOD=17325|BaseBreak=25000|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=55|Stun=100|Bog=100|Sleep=100|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Jupiter's Trial: Expert|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203040401|DataId=300040001|Name=Jupiter|RareStayTime=0|HP=121200|Atk=1968|Def=10|Overwhelm=918|BaseOD=30300|BaseBreak=43480|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=55|Stun=100|Bog=100|Sleep=100|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Jupiter's Trial: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203040401|DataId=300040001|Name=Jupiter|RareStayTime=0|HP=121200|Atk=1968|Def=10|Overwhelm=918|BaseOD=30300|BaseBreak=43480|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=55|Stun=100|Bog=100|Sleep=100|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Jupiter's Trial: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=203060110|DataId=900100001|Name=Magma Lump|RareStayTime=0|HP=2884|Atk=600|Def=230|Overwhelm=2100|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203060410|DataId=900100001|Name=Magma Lump|RareStayTime=0|HP=2884|Atk=600|Def=230|Overwhelm=2100|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060410|DataId=900100001|Name=Magma Lump|RareStayTime=0|HP=2884|Atk=600|Def=230|Overwhelm=2100|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=300080102|DataId=900180001|Name=Magma Lump|RareStayTime=0|HP=2884|Atk=600|Def=230|Overwhelm=2100|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Void Agni Strike|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=300080102|DataId=900180001|Name=Magma Lump|RareStayTime=0|HP=2884|Atk=600|Def=230|Overwhelm=2100|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Void Agni Strike|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
Revision as of 22:06, 16 May 2019