Difference between revisions of "Gilda Sword"
Jump to navigation
Jump to search

Gilda Sword
>Elaebot (CraftNodeIDs *** existing text overwritten ***) |
>Elaebot (NewParams *** existing text overwritten ***) |
||
| Line 25: | Line 25: | ||
|CraftNodeId=202 | |CraftNodeId=202 | ||
|ParentCraftNodeId=101 | |ParentCraftNodeId=101 | ||
| + | |CraftGroupId=101002 | ||
| + | |FortCraftLevel=5 | ||
| + | |AssembleCoin=20000 | ||
| + | |DisassembleCoin=40000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30149901 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftEntityType1=8 | ||
| + | |CraftEntityId1=202001002 | ||
| + | |CraftEntityQuantity1=20 | ||
| + | |CraftEntityType2=8 | ||
| + | |CraftEntityId2=202001003 | ||
| + | |CraftEntityQuantity2=5 | ||
| + | |CraftEntityType3=8 | ||
| + | |CraftEntityId3=202004002 | ||
| + | |CraftEntityQuantity3=2 | ||
| + | |CraftEntityType4=0 | ||
| + | |CraftEntityId4=0 | ||
| + | |CraftEntityQuantity4=0 | ||
| + | |CraftEntityType5=0 | ||
| + | |CraftEntityId5=0 | ||
| + | |CraftEntityQuantity5=0 | ||
}} | }} | ||
Revision as of 18:50, 30 September 2018
Description
The Gilda method of manufacturing weapons has been handed down based on a weapon the blacksmith Zex gave to his beloved Lady Iron Rose. However, the tale of his love, which crossed over social strata, has not come with it.
HP
24 - 81
Str
77 - 257
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might151
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might438
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might438
Rarity
Sell Value
500
Dismantle Cost
40,000
Japanese Name
?
Obtained From
?
Release Date
Error: Invalid time.
Availability
?
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
- This weapon is not craftable.
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

