Difference between revisions of "Rupie Mine"
Jump to navigation
Jump to search
>Maximum Leech |
>Maximum Leech |
||
| Line 33: | Line 33: | ||
{{{!}} class="wikitable" style=" width:100%" | {{{!}} class="wikitable" style=" width:100%" | ||
{{!}}- style="text-align:center;" | {{!}}- style="text-align:center;" | ||
| − | ! Level !! Prod. Time !! {{Rupies}}Limit !! {{Rupies}}Cost !! Materials Required !! Build Time !! Payback Period | + | ! Level !! Prod. Time !! {{Rupies}}Limit !! {{Rupies}}Cost !! Materials Required !! Build Time !! {{Tooltip|Payback Period|See "Payback Period" section for explanation}} |
{{!}}- style="text-align:right;" | {{!}}- style="text-align:right;" | ||
{{!}} 1 {{!}}{{!}} 6 hr {{!}}{{!}} 800 {{!}}{{!}} 50 {{!}}{{!}} style="text-align:left;" {{!}} — {{!}}{{!}} 3 sec {{!}}{{!}} 0.25 days | {{!}} 1 {{!}}{{!}} 6 hr {{!}}{{!}} 800 {{!}}{{!}} 50 {{!}}{{!}} style="text-align:left;" {{!}} — {{!}}{{!}} 3 sec {{!}}{{!}} 0.25 days | ||
Revision as of 13:45, 29 October 2018
Rupie Mine
| |||||||||||||||||||||||||||||||||||||||||