Difference between revisions of "A Sudden Attack"
Jump to navigation
Jump to search
A Sudden Attack
Wyrmite x5
>Wong8888 (update info) |
>Wong8888 m |
||
| Line 37: | Line 37: | ||
|MissionCompleteEntityType=Wyrmite | |MissionCompleteEntityType=Wyrmite | ||
|MissionCompleteEntityQuantity=5 | |MissionCompleteEntityQuantity=5 | ||
| + | |FacilityClearCondition=Stage Clear | ||
|FacilityClearReward=Festival Spirit | |FacilityClearReward=Festival Spirit | ||
|FacilityClearRewardType=Material | |FacilityClearRewardType=Material | ||
Revision as of 03:04, 26 June 2020
Facility Event: Rhythmic Resolutions
Quest 1
Stamina Cost: 3
Getherwing Cost:
Suggested Might: 1600
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
Facility Event Rewards
- Base Reward - Stage Clear: Error: Table Materials not found.x10
| Condition | Multiplier |
|---|---|
| Don't allow any of your team to fall in battle | 5% |
| Don't become afflicted even once | 5% |
| Limit the number of times you are afflicted to 3 | 5% |
| Finish in 120 seconds or less | 3% |
| Finish in 80 seconds or less | 3% |
| Finish in 60 seconds or less | 4% |
| Limit the number of times you take damage to 3 | 5% |
| Only bring adventurers attuned to Water | 5% |
| Only bring dragons attuned to Water | 5% |
| Don't take any damage at all | 5% |
| Shapeshift 1 or more times within your team | 5% |
First Clear Rewards
Enemies
Error: Table EnemiesTest not found.