Difference between revisions of "Ebisu Showdown/Beginner"
Jump to navigation
Jump to search
Ebisu Showdown: Beginner
Wyrmite x5
>Yvsdrop (Created page with "{{QuestDisplay |QuestType=Raid |Id=204170301 |QuestGroupName=Ebisu Showdown |GroupType=Event |EventName=A Clawful Caper |SectionName= |QuestViewName=Ebisu Showdown: Beginner |...") |
>Canim44 (Added drops) |
||
| Line 21: | Line 21: | ||
|ThumbnailImage=Quest_List_Thumbnail_02 | |ThumbnailImage=Quest_List_Thumbnail_02 | ||
|DropRewards= | |DropRewards= | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Peregrine Blazon}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Emblem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Silver Emblem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Gold Emblem}} | ||
| + | {{DropReward|droptype=Common|itemtype=Consumable|item=Summon Voucher}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Crystal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Dragonfruit}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Shadow Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Holy Water}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Silver Crystal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Ripe Dragonfruit}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Silver Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Nightfall Orb}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Gold Crystal}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Succulent Dragonfruit}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Gold Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Consecrated Water}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Golden Fragment}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Twinkling Grains}} | ||
|WeaponRewards= | |WeaponRewards= | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Astral Edge}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderfang}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Nightbreaker}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Shining Axe}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderbolt}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Holy Bow}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Conductor Rod}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Tonitrus}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Triumphal Breamblade}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Evilsbane Kadomatsu}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=The Big Cheese}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Catspaw Rod}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Zex's End}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Heavenwing}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderblade Sugaar}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Radiant Swath}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunder King's Greatspear}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Thunderbow}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Twilight Shimmer}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Light of Judgment}} | ||
|WyrmprintRewards= | |WyrmprintRewards= | ||
|ShowEnemies=1 | |ShowEnemies=1 | ||
Revision as of 12:16, 31 December 2019
Raid Event: A Clawful Caper
Otherworld Fragment Cost: 3 
Stamina Cost: 0
Getherwing Cost:
Required Might: 2500
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
First Clear Rewards
Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Consumables not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Weapon Drop Rewards
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Enemies
Error: Table EnemiesTest not found.