Difference between revisions of "Epithets"
Jump to navigation
Jump to search
(adding lv53+55 epithets for mercurial gauntlet) |
>Yvsdrop (→Campaign: adding chapter 11 titles) |
||
| Line 17: | Line 17: | ||
|- | |- | ||
| Septenary Increaser || {{Ruby|未知との対話7+|ヒントワード7+}} || data-sort-value ="4" | [[File:Icon_Profile_04_Frame.png|28px|center]] || A reward from the "Clear Ch. 10 EX 1-3 of the Main Campaign (Hard)" endeavor. | | Septenary Increaser || {{Ruby|未知との対話7+|ヒントワード7+}} || data-sort-value ="4" | [[File:Icon_Profile_04_Frame.png|28px|center]] || A reward from the "Clear Ch. 10 EX 1-3 of the Main Campaign (Hard)" endeavor. | ||
| + | |- | ||
| + | | Master of the Indecipherable||{{Ruby|四角い言葉|スクエアワード}}||data-sort-value ="4" | [[File:Icon_Profile_04_Frame.png|28px|center]]||A reward from the "Clear Ch. 11 EX 1-3 of the Main Campaign (Normal)" endeavor. | ||
| + | |- | ||
| + | | The 127th Cryptologist||{{Ruby|127の数字|ナンバー127}}||data-sort-value ="4" | [[File:Icon_Profile_04_Frame.png|28px|center]]||A reward from the "Clear Ch. 11 EX 1-3 of the Main Campaign (Hard)" endeavor. | ||
|} | |} | ||
Revision as of 02:12, 25 December 2019
See: Endeavors
Epithets are purely cosmetic titles worn by the player that can be changed by going to the Profile page.
The following table is a list of all epithets and their unlock condition.
Campaign
| Title | Japanese Title | Rarity | Details |
|---|---|---|---|
| Dragonblood Prince | (Available from the start.) | ||
| Traitorous Prince | Clear "A Changed Alberia" in chapter 2 of the main campaign. | ||
| Shining Light | Clear "Diadem of Light" in chapter 6 of the main campaign. | ||
| Binary Subtractor | A reward from the "Clear Ch. 10 EX 1-3 of the Main Campaign (Normal)" endeavor. | ||
| Septenary Increaser | A reward from the "Clear Ch. 10 EX 1-3 of the Main Campaign (Hard)" endeavor. | ||
| Master of the Indecipherable | A reward from the "Clear Ch. 11 EX 1-3 of the Main Campaign (Normal)" endeavor. | ||
| The 127th Cryptologist | A reward from the "Clear Ch. 11 EX 1-3 of the Main Campaign (Hard)" endeavor. |
Events
| Title | Japanese Title | Rarity | Details |
|---|---|---|---|
| Sorrowful Kingslayer | A reward from the Loyalty's Requiem event. | ||
| Otherworld Beastslayer | A reward from the Loyalty's Requiem event. | ||
| Volcanic Fiendslayer | A reward from the Loyalty's Requiem event. | ||
| Sweet Savior | A reward from the Trick or Treasure! event. | ||
| Pumpkin Squasher | A reward from the Trick or Treasure! event. | ||
| Halloween Hero | A reward from the Trick or Treasure! event. | ||
| Sentinel Slayer | A reward from the Kindness and Captivity event. | ||
| Cyclonic Beastslayer | A reward from the Kindness and Captivity event. | ||
| Woodland Fiendslayer | A reward from the Kindness and Captivity event. | ||
| Dragon Liberator | A reward from the Kindness and Captivity event. | ||
| Wind-Chosen Warrior | A reward from the A Wish to the Winds event. | ||
| Commander of Gales | A reward from the A Wish to the Winds event. | ||
| Wind Whisperer | A reward from the A Wish to the Winds event. | ||
| Manticore Slayer | A reward from the Resplendent Refrain event. | ||
| Absolver of Darkness | A reward from the Resplendent Refrain event. | ||
| Light's Guide | A reward from the Resplendent Refrain event. | ||
| Dragonyule Envoy | A reward from the "The Miracle of Dragonyule" event. | ||
| Dragonyule Star | A reward from the The Miracle of Dragonyule event. | ||
| Dragonyule Saint | A reward from the The Miracle of Dragonyule event. | ||
| Lucky Boar | A reward from the Fortune from Afar event. | ||
| Lion Dance Whiz | A reward from the Fortune from Afar event. | ||
| Lion Dance Master | A reward from the Fortune from Afar event. | ||
| Dragon-Tamer's Pupil | A reward from the Dream Big Under the Big Top event. | ||
| Seasoned Performer | A reward from the Dream Big Under the Big Top event. | ||
| Shining Star | A reward from the Dream Big Under the Big Top event. | ||
| Dazzling Entertainer | A reward from the Dream Big Under the Big Top event. | ||
| Aquatic Giantslayer | A reward from the Skyborne Spectacle event. | ||
| Prevailing Lionslayer | A reward from the Skyborne Spectacle event. | ||
| Dauntless Demonslayer | A reward from the Skyborne Spectacle event. | ||
| Kind Soul | A reward from the Valentine's Confections event. | ||
| Crowd-Pleaser | A reward from the Valentine's Confections event. | ||
| Valentine's Heartthrob | A reward from the Valentine's Confections event. | ||
| Death's Minionslayer | A reward from the A Waltz with Fate event. | ||
| Exalted Deathslayer | A reward from the A Waltz with Fate event. | ||
| Death Denier | A reward from the A Waltz with Fate event. | ||
| Bookworm | A reward from the The Accursed Archives event. | ||
| Defier of the Unknown | A reward from the The Accursed Archives event. | ||
| Abyss Caller | A reward from the The Accursed Archives event. | ||
| Knower of the Absolute | A reward from the The Accursed Archives event. | ||
| Spring Dreamer | A reward from the The Hunt for Harmony event. | ||
| Dream Chaser | A reward from the The Hunt for Harmony event. | ||
| Hope Preserver | A reward from the The Hunt for Harmony event. | ||
| Wish Realizer | A reward from the The Hunt for Harmony event. | ||
| Otherworldly Hero | A reward from the Fire Emblem: Lost Heroes event. | ||
| Legendary Hero | A reward from the Fire Emblem: Lost Heroes event. | ||
| Hero of the Emblem | A reward from the Fire Emblem: Lost Heroes event. | ||
| Shadow Subjugator | A reward from the Fire Emblem: Lost Heroes event. | ||
| Fearsome Servantslayer | A reward from the Echoes of Antiquity event. | ||
| Ancient Relicslayer | A reward from the Echoes of Antiquity event. | ||
| Triumphant Traveler | A reward from the Echoes of Antiquity event. | ||
| Star of the Moment | A reward from the Flames of Reflection event. | ||
| Mana Melder | A reward from the Flames of Reflection event. | ||
| Flame Manipulator | A reward from the Flames of Reflection event. | ||
| Smithing Legend | A reward from the Flames of Reflection event. | ||
| Master Treasure Hunter | A reward from the A Splash of Adventure event. | ||
| Giant Pirateslayer | A reward from the A Splash of Adventure event. | ||
| Summer Superstar | A reward from the A Splash of Adventure event. | ||
| Casual Fan | A reward from the A Crescendo of Courage event. | ||
| Dedicated Fan | A reward from the A Crescendo of Courage event. | ||
| Hardcore Fan | A reward from the A Crescendo of Courage event. | ||
| Summer Champion | A reward from the A Crescendo of Courage event. | ||
| Unleashed Beastslayer | A reward from the Fractured Futures event. | ||
| Transient Dragonslayer | A reward from the Fractured Futures event. | ||
| Temporal Dragonslayer | A reward from the Fractured Futures event. | ||
| Conqueror of Causality | A reward from the Fractured Futures event. | ||
| Spacetime Defier | A reward from the Fractured Futures event. | ||
| Seeker of Eternity | A reward from the Stirring Shadows event. | ||
| Seeker of the Gate | A reward from the Stirring Shadows event. | ||
| All-in-One and One-in-All | A reward from the Stirring Shadows event. | ||
| Bolt Buff | A reward from the "Mega Man: Chaos Protocol" event. | ||
| Courageous Robot | A reward from the "Mega Man: Chaos Protocol" event. | ||
| Bolt Hoarder | A reward from the "Mega Man: Chaos Protocol" event. | ||
| Steel Stalwart | A reward from the "Mega Man: Chaos Protocol" event. | ||
| Blue Bomber | A reward from the "Mega Man: Chaos Protocol" event. |
Challenges
| Title | Japanese Title | Rarity | Details |
|---|---|---|---|
| Quest Addict | A reward from the "Clear 1,000 Quests" endeavor. | ||
| Dragon Hunter | A reward from the "Clear all Dragon Trials on Standard" endeavor. | ||
| Dragon Slayer | A reward from the "Clear all Dragon Trials on Expert" endeavor. | ||
| Dragon Slayer | A reward from the "Clear all Dragon Trials on Expert" endeavor. | ||
| Conqueror of Flame | A reward from the "Clear High Brunhilda's Trial on Standard" endeavor. | ||
| Conqueror of Water | A reward from the "Clear High Mercury's Trial on Standard" endeavor. | ||
| Conqueror of Wind | A reward from the "Clear High Midgardsormr's Trial on Standard" endeavor. | ||
| Conqueror of Light | A reward from the "Clear High Jupiter's Trial on Standard" endeavor. | ||
| Conqueror of Shadow | A reward from the "Clear High Zodiark's Trial on Standard" endeavor. | ||
| Conqueror of the Elements | A reward from the "Clear all Advanced Dragon Trials on Standard and Read the Epilogue" endeavor. | ||
| Surpasser of Wind | A reward from the "Clear High Midgardsormr's Trial on Master" endeavor. | ||
| Surpasser of Water | A reward from the "Clear High Mercury's Trial on Master" endeavor. | ||
| Surpasser of Flame | A reward from the "Clear High Brunhilda's Trial on Master" endeavor. | ||
| Surpasser of Light | A reward from the "Clear High Jupiter's Trial on Master" endeavor. | ||
| Surpasser of Shadow | A reward from the "Clear High Zodiark's Trial on Master" endeavor. | ||
| Surpasser of the Elements | A reward from the "Clear all Advanced Dragon Trials on Master" endeavor. | ||
| Supreme Wind | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 1) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 2) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 3) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 4) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 5) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 6) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 7) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 8) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Wind Speedslayer (Tier 9) | A reward for placing in the time attack rankings for "High Midgardsormr's Trial: Expert." | ||
| Supreme Water | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 1) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 2) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 3) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 4) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 5) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 6) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 7) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 8) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Water Speedslayer (Tier 9) | A reward for placing in the time attack rankings for "High Mercury's Trial: Expert." | ||
| Supreme Flame | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 1) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 2) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 3) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 4) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 5) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 6) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 7) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 8) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Flame Speedslayer (Tier 9) | A reward for placing in the time attack rankings for "High Brunhilda's Trial: Expert." | ||
| Supreme Light | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 1) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 2) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 3) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 4) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 5) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 6) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 7) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 8) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Light Speedslayer (Tier 9) | A reward for placing in the time attack rankings for "High Jupiter's Trial: Expert." | ||
| Supreme Shadow | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 1) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 2) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 3) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 4) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 5) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 6) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 7) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 8) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Shadow Speedslayer (Tier 9) | A reward for placing in the time attack rankings for "High Zodiark's Trial: Expert." | ||
| Blazing Breaker | A reward from the "Defeat the Blazing Ghost in Under 30 Seconds" endeavor. | ||
| Violet Vaporizer | A reward from the "Defeat the Violet Ghost in Under 25 Seconds" endeavor. | ||
| Lambent Lambaster | A reward from the "Defeat the Lambent Ghost in Under 25 Seconds" endeavor. | ||
| Shroom Smasher | A reward from the "Defeat the Wandering Shroom in Under 45 Seconds" endeavor. | ||
| Gust Shroom Smasher | A reward from the "Defeat the Gust Shroom in Under 15 Seconds" endeavor. | ||
| Scalding Shroom Smasher | A reward from the "Defeat the Scalding Shroom in Under 20 Seconds" endeavor. | ||
| Golem Grinder | A reward from the "Defeat the Steel Golem in Under 40 Seconds" endeavor. | ||
| Obsidian Obliterator | A reward from the "Defeat the Obsidian Golem in Under 35 Seconds" endeavor. | ||
| Amber Golem Grinder | A reward from the "Defeat the Amber Golem in Under 25 Seconds" endeavor. | ||
| Hermit Hamperer | A reward from the "Defeat the Frost Hermit in Under 25 Seconds" endeavor. | ||
| Twilight Hermit Hamperer | A reward from the "Defeat the Twilight Hermit in Under 20 Seconds" endeavor. | ||
| Anemos Assailer | A reward from the "Defeat Catoblepas Anemos in Under 20 Seconds" endeavor. | ||
| Manticore Mauler | A reward from the "Defeat the Raging Manticore in Under 60 Seconds" endeavor. | ||
| Greedy Manticore Mauler | A reward from the "Defeat the Greedy Manticore in Under 45 Seconds" endeavor. | ||
| Zephyr Zapper | A reward from the "Defeat Void Zephyr in Under 120 Seconds" endeavor. | ||
| Agni Assailer | A reward from the "Defeat Void Agni in Under 210 Seconds" endeavor. | ||
| Agni Annihilator | A reward from the "Defeat Void Agni in Under 195 Seconds" endeavor. | ||
| Poseidon Punisher | A reward from the "Defeat Void Poseidon in Under 90 Seconds" endeavor. | ||
| Poseidon Pulverizer | A reward from the "Defeat Void Poseidon in Under 60 Seconds" endeavor. | ||
| Saint Subduer | A reward from the "Defeat Void Jeanne d'Arc in Under 120 Seconds" endeavor. | ||
| Saint Surmounter | A reward from the "Defeat Void Jeanne d'Arc in Under 90 Seconds" endeavor. | ||
| Nidhogg Neutralizer | A reward from the "Defeat Void Nidhogg in Under 60 Seconds" endeavor. | ||
| Nidhogg Nullifier | A reward from the "Defeat Void Nidhogg in Under 40 Seconds" endeavor. | ||
| Astral Conqueror | A reward from the "Clear an Astral Raid on Master" endeavor. | ||
| Flame Champion (Lv. 10) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 10" endeavor. | ||
| Flame Champion (Lv. 20) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 20" endeavor. | ||
| Flame Champion (Lv. 30) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 30" endeavor. | ||
| Flame Champion (Lv. 33) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 33" endeavor. | ||
| Flame Champion (Lv. 35) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 35" endeavor. | ||
| Flame Champion (Lv. 38) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 38" endeavor. | ||
| Flame Champion (Lv. 40) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 40" endeavor. | ||
| Flame Champion (Lv. 43) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 43" endeavor. | ||
| Flame Champion (Lv. 45) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 45" endeavor. | ||
| Flame Champion (Lv. 48) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 48" endeavor. | ||
| Flame Champion (Lv. 50) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 50" endeavor. | ||
| Flame Champion (Lv. 53) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 53" endeavor. | ||
| Flame Champion (Lv. 55) | A reward from the "Clear The Mercurial Gauntlet (Flame): Lv. 55" endeavor. | ||
| Water Champion (Lv. 10) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 10" endeavor. | ||
| Water Champion (Lv. 20) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 20" endeavor. | ||
| Water Champion (Lv. 30) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 30" endeavor. | ||
| Water Champion (Lv. 33) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 33" endeavor. | ||
| Water Champion (Lv. 35) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 35" endeavor. | ||
| Water Champion (Lv. 38) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 38" endeavor. | ||
| Water Champion (Lv. 40) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 40" endeavor. | ||
| Water Champion (Lv. 43) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 43" endeavor. | ||
| Water Champion (Lv. 45) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 45" endeavor. | ||
| Water Champion (Lv. 48) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 48" endeavor. | ||
| Water Champion (Lv. 50) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 50" endeavor. | ||
| Water Champion (Lv. 53) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 53" endeavor. | ||
| Water Champion (Lv. 55) | A reward from the "Clear The Mercurial Gauntlet (Water): Lv. 55" endeavor. | ||
| Wind Champion (Lv. 10) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 10" endeavor. | ||
| Wind Champion (Lv. 20) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 20" endeavor. | ||
| Wind Champion (Lv. 30) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 30" endeavor. | ||
| Wind Champion (Lv. 33) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 33" endeavor. | ||
| Wind Champion (Lv. 35) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 35" endeavor. | ||
| Wind Champion (Lv. 38) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 38" endeavor. | ||
| Wind Champion (Lv. 40) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 40" endeavor. | ||
| Wind Champion (Lv. 43) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 43" endeavor. | ||
| Wind Champion (Lv. 45) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 45" endeavor. | ||
| Wind Champion (Lv. 48) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 48" endeavor. | ||
| Wind Champion (Lv. 50) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 50" endeavor. | ||
| Wind Champion (Lv. 53) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 53" endeavor. | ||
| Wind Champion (Lv. 55) | A reward from the "Clear The Mercurial Gauntlet (Wind): Lv. 55" endeavor. | ||
| Light Champion (Lv. 10) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 10" endeavor. | ||
| Light Champion (Lv. 20) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 20" endeavor. | ||
| Light Champion (Lv. 30) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 30" endeavor. | ||
| Light Champion (Lv. 33) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 33" endeavor. | ||
| Light Champion (Lv. 35) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 35" endeavor. | ||
| Light Champion (Lv. 38) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 38" endeavor. | ||
| Light Champion (Lv. 40) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 40" endeavor. | ||
| Light Champion (Lv. 43) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 43" endeavor. | ||
| Light Champion (Lv. 45) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 45" endeavor. | ||
| Light Champion (Lv. 48) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 48" endeavor. | ||
| Light Champion (Lv. 50) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 50" endeavor. | ||
| Light Champion (Lv. 53) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 53" endeavor. | ||
| Light Champion (Lv. 55) | A reward from the "Clear The Mercurial Gauntlet (Light): Lv. 55" endeavor. | ||
| Shadow Champion (Lv. 10) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 10" endeavor. | ||
| Shadow Champion (Lv. 20) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 20" endeavor. | ||
| Shadow Champion (Lv. 30) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 30" endeavor. | ||
| Shadow Champion (Lv. 33) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 33" endeavor. | ||
| Shadow Champion (Lv. 35) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 35" endeavor. | ||
| Shadow Champion (Lv. 38) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 38" endeavor. | ||
| Shadow Champion (Lv. 40) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 40" endeavor. | ||
| Shadow Champion (Lv. 43) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 43" endeavor. | ||
| Shadow Champion (Lv. 45) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 45" endeavor. | ||
| Shadow Champion (Lv. 48) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 48" endeavor. | ||
| Shadow Champion (Lv. 50) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 50" endeavor. | ||
| Shadow Champion (Lv. 53) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 53" endeavor. | ||
| Shadow Champion (Lv. 55) | A reward from the "Clear The Mercurial Gauntlet (Shadow): Lv. 55" endeavor. | ||
| Mercurial Master (Lv. 10) | A reward from the "Clear Lv. 10 of The Mercurial Gauntlet in All Elements" endeavor. | ||
| Mercurial Master (Lv. 20) | A reward from the "Clear Lv. 20 of The Mercurial Gauntlet in All Elements" endeavor. | ||
| Mercurial Master (Lv. 30) | A reward from the "Clear Lv. 30 of The Mercurial Gauntlet in All Elements" endeavor. | ||
| Mercurial Master (Lv. 40) | A reward from the "Clear Lv. 40 of The Mercurial Gauntlet in All Elements" endeavor. | ||
| Mercurial Master (Lv. 50) | A reward from the "Clear Lv. 50 of The Mercurial Gauntlet in All Elements" endeavor. |
Adventurers
Lua error: Error: Table Adventurers not found..| Title | Japanese Title | Rarity | Details |
|---|
Dragons
Lua error: Error: Table Dragons not found..| Title | Japanese Title | Rarity | Details |
|---|