Difference between revisions of "EnemyData/3"
Jump to navigation
Jump to search
imported>LikableBrute (fractured futures enemydata) |
>LikableBrute |
||
| Line 284: | Line 284: | ||
{{EnemyData|Id=208030620|DataId=100020013|Name=Sinister Basilisk|RareStayTime=0|HP=3960|Atk=782|Def=10|Overwhelm=861|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=10|Burn=10|Freeze=10|Paralysis=0|Blind=30|Stun=10|Bog=10|Sleep=10|Curse=30|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Squash the Pumpking: Expert|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=3|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=208030620|DataId=100020013|Name=Sinister Basilisk|RareStayTime=0|HP=3960|Atk=782|Def=10|Overwhelm=861|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=10|Burn=10|Freeze=10|Paralysis=0|Blind=30|Stun=10|Bog=10|Sleep=10|Curse=30|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Squash the Pumpking: Expert|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=3|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=208030703|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=1994|Atk=1063|Def=10|Overwhelm=986|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Revenge of the Pumpking|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=208030703|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=1994|Atk=1063|Def=10|Overwhelm=986|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Revenge of the Pumpking|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=208030804|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=2432|Atk=1362|Def=10|Overwhelm=1135|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Halloween Horrors: | + | {{EnemyData|Id=208030804|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=2432|Atk=1362|Def=10|Overwhelm=1135|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Halloween Horrors: Expert|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=208031003|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=251|Atk=145|Def=10|Overwhelm=182|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Trick or Treasure!: Event F|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=208031003|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=251|Atk=145|Def=10|Overwhelm=182|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Trick or Treasure!: Event F|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=208031102|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=317|Atk=180|Def=10|Overwhelm=226|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Trick or Treasure!: Event G|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=208031102|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=317|Atk=180|Def=10|Overwhelm=226|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Trick or Treasure!: Event G|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=208031204|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=5341|Atk=2995|Def=10|Overwhelm=3744|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Halloween Horrors: Master|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=208031224|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=9954|Atk=4728|Def=10|Overwhelm=7472|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Halloween Horrors: Nightmare|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=208100202|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=255|Atk=152|Def=10|Overwhelm=190|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=A Crescendo of Courage: Event B|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=208100202|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=255|Atk=152|Def=10|Overwhelm=190|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=A Crescendo of Courage: Event B|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=208100316|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=765|Atk=441|Def=10|Overwhelm=553|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=A Fiendish Performance: Standard|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=208100316|DataId=100020008|Name=Sinister Basilisk|RareStayTime=0|HP=765|Atk=441|Def=10|Overwhelm=553|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=A Fiendish Performance: Standard|MissionDifficulty=|Tribe=Physian|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=2|TurnSpeed=180|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
Revision as of 11:56, 21 October 2019