Difference between revisions of "EnemyData/6"
Jump to navigation
Jump to search
imported>LikableBrute m |
>Eave m (update links from HDT to HDT: Standard. This is just a temporary measure until the real enemydata is regenerated) |
||
| Line 1: | Line 1: | ||
{{EnemyData|Id=203070112|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=4000|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203070112|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=4000|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=203070412|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=20700|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | + | {{EnemyData|Id=203070412|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=20700|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Standard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=100050116|DataId=900010001|Name=Bone Prison|RareStayTime=0|HP=402|Atk=141|Def=10|Overwhelm=312|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 5: Normal|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=100050116|DataId=900010001|Name=Bone Prison|RareStayTime=0|HP=402|Atk=141|Def=10|Overwhelm=312|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 5: Normal|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=100050216|DataId=900010001|Name=Bone Prison|RareStayTime=0|HP=1075|Atk=471|Def=10|Overwhelm=783|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 5: Hard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=100050216|DataId=900010001|Name=Bone Prison|RareStayTime=0|HP=1075|Atk=471|Def=10|Overwhelm=783|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 5: Hard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| Line 18: | Line 18: | ||
{{EnemyData|Id=203030401|DataId=300020001|Name=Brunhilda|RareStayTime=0|HP=111540|Atk=1968|Def=10|Overwhelm=918|BaseOD=27886|BaseBreak=32000|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=55|Paralysis=100|Blind=100|Stun=100|Bog=55|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Brunhilda's Trial: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203030401|DataId=300020001|Name=Brunhilda|RareStayTime=0|HP=111540|Atk=1968|Def=10|Overwhelm=918|BaseOD=27886|BaseBreak=32000|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=55|Paralysis=100|Blind=100|Stun=100|Bog=55|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Brunhilda's Trial: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203070113|DataId=900130001|Name=Bursting Bubble|RareStayTime=0|HP=10|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203070113|DataId=900130001|Name=Bursting Bubble|RareStayTime=0|HP=10|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=203070413|DataId=900130001|Name=Bursting Bubble|RareStayTime=0|HP=10|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | + | {{EnemyData|Id=203070413|DataId=900130001|Name=Bursting Bubble|RareStayTime=0|HP=10|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Standard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=204130101|DataId=400070001|Name=Chronos|RareStayTime=0|HP=66384|Atk=145|Def=10|Overwhelm=99999|BaseOD=16596|BaseBreak=33192|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=99|Paralysis=0|Blind=99|Stun=99|Bog=0|Sleep=99|Curse=100|PartsA=204130117|PartsB=204130116|PartsC=0|PartsD=0|PartsNode=|MissionType=Chronos Clash: Beginner|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=60|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204130101|DataId=400070001|Name=Chronos|RareStayTime=0|HP=66384|Atk=145|Def=10|Overwhelm=99999|BaseOD=16596|BaseBreak=33192|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=99|Paralysis=0|Blind=99|Stun=99|Bog=0|Sleep=99|Curse=100|PartsA=204130117|PartsB=204130116|PartsC=0|PartsD=0|PartsNode=|MissionType=Chronos Clash: Beginner|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=60|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=204130102|DataId=400070001|Name=Chronos|RareStayTime=0|HP=66384|Atk=145|Def=10|Overwhelm=99999|BaseOD=16596|BaseBreak=33192|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=99|Paralysis=0|Blind=99|Stun=99|Bog=0|Sleep=99|Curse=100|PartsA=204130117|PartsB=204130116|PartsC=0|PartsD=0|PartsNode=|MissionType=Chronos Clash: Beginner|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=60|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204130102|DataId=400070001|Name=Chronos|RareStayTime=0|HP=66384|Atk=145|Def=10|Overwhelm=99999|BaseOD=16596|BaseBreak=33192|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=99|Paralysis=0|Blind=99|Stun=99|Bog=0|Sleep=99|Curse=100|PartsA=204130117|PartsB=204130116|PartsC=0|PartsD=0|PartsNode=|MissionType=Chronos Clash: Beginner|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=60|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| Line 402: | Line 402: | ||
{{EnemyData|Id=201010411|DataId=100290002|Name=Gold Fafnir|RareStayTime=0|HP=10000|Atk=1451|Def=10|Overwhelm=871|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=55|Burn=30|Freeze=30|Paralysis=10|Blind=55|Stun=30|Bog=30|Sleep=30|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Avenue to Power: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=12|TurnSpeed=360|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=201010411|DataId=100290002|Name=Gold Fafnir|RareStayTime=0|HP=10000|Atk=1451|Def=10|Overwhelm=871|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=55|Burn=30|Freeze=30|Paralysis=10|Blind=55|Stun=30|Bog=30|Sleep=30|Curse=55|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Avenue to Power: Master|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=12|TurnSpeed=360|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=203060109|DataId=300020002|Name=High Brunhilda|RareStayTime=0|HP=675868|Atk=3253|Def=10|Overwhelm=99999|BaseOD=168316|BaseBreak=201980|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060109|DataId=300020002|Name=High Brunhilda|RareStayTime=0|HP=675868|Atk=3253|Def=10|Overwhelm=99999|BaseOD=168316|BaseBreak=201980|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=203060409|DataId=300020003|Name=High Brunhilda|RareStayTime=0|HP=1039797|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=310739|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | + | {{EnemyData|Id=203060409|DataId=300020003|Name=High Brunhilda|RareStayTime=0|HP=1039797|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=310739|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Brunhilda's Trial: Standard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=203060113|DataId=300040003|Name=High Jupiter|RareStayTime=0|HP=808040|Atk=7230|Def=10|Overwhelm=99999|BaseOD=146916|BaseBreak=183645|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=70|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Jupiter's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=18|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060113|DataId=300040003|Name=High Jupiter|RareStayTime=0|HP=808040|Atk=7230|Def=10|Overwhelm=99999|BaseOD=146916|BaseBreak=183645|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=70|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Jupiter's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=18|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=203060413|DataId=300040003|Name=High Jupiter|RareStayTime=0|HP=2020100|Atk=7230|Def=10|Overwhelm=99999|BaseOD=404020|BaseBreak=505024|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=70|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Jupiter's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=13|Ability02=0|Ability03=0|Ability04=0}} | + | {{EnemyData|Id=203060413|DataId=300040003|Name=High Jupiter|RareStayTime=0|HP=2020100|Atk=7230|Def=10|Overwhelm=99999|BaseOD=404020|BaseBreak=505024|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=70|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Jupiter's Trial: Standard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=13|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=203070101|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=790827|Atk=7230|Def=10|Overwhelm=99999|BaseOD=174640|BaseBreak=139712|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203070101|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=790827|Atk=7230|Def=10|Overwhelm=99999|BaseOD=174640|BaseBreak=139712|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=203070401|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=2137371|Atk=7230|Def=10|Overwhelm=99999|BaseOD=472001|BaseBreak=377600|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | + | {{EnemyData|Id=203070401|DataId=300030003|Name=High Mercury|RareStayTime=0|HP=2137371|Atk=7230|Def=10|Overwhelm=99999|BaseOD=472001|BaseBreak=377600|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Standard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=4|TurnSpeed=450|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=203060101|DataId=300010002|Name=High Midgardsormr|RareStayTime=0|HP=497182|Atk=3253|Def=10|Overwhelm=99999|BaseOD=99436|BaseBreak=74577|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=55|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Midgardsormr's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=203060101|DataId=300010002|Name=High Midgardsormr|RareStayTime=0|HP=497182|Atk=3253|Def=10|Overwhelm=99999|BaseOD=99436|BaseBreak=74577|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=55|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Midgardsormr's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=203060401|DataId=300010003|Name=High Midgardsormr|RareStayTime=0|HP=863164|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=172632|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=55|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Midgardsormr's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | + | {{EnemyData|Id=203060401|DataId=300010003|Name=High Midgardsormr|RareStayTime=0|HP=863164|Atk=7230|Def=10|Overwhelm=99999|BaseOD=258949|BaseBreak=172632|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=55|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Midgardsormr's Trial: Standard|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=4.5|TurnSpeed=630|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
