Difference between revisions of "EnemyData/4"
Jump to navigation
Jump to search
imported>LikableBrute (Undo revision 56534 by LikableBrute (talk)) |
>LikableBrute (Blazing Ghost and Violet Ghost data adjusted to reflect nerfs) |
||
| Line 22: | Line 22: | ||
{{EnemyData|Id=204060116|DataId=100190002|Name=Big Skeleton Knight|RareStayTime=0|HP=1995|Atk=223|Def=10|Overwhelm=145|BaseOD=798|BaseBreak=299|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=10|Burn=10|Freeze=10|Paralysis=0|Blind=30|Stun=10|Bog=10|Sleep=10|Curse=30|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=A Waltz with Fate: Story|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=1.5|TurnSpeed=240|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204060116|DataId=100190002|Name=Big Skeleton Knight|RareStayTime=0|HP=1995|Atk=223|Def=10|Overwhelm=145|BaseOD=798|BaseBreak=299|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=10|Burn=10|Freeze=10|Paralysis=0|Blind=30|Stun=10|Bog=10|Sleep=10|Curse=30|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=A Waltz with Fate: Story|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=1.5|TurnSpeed=240|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=208030511|DataId=100190002|Name=Big Skeleton Knight|RareStayTime=0|HP=8622|Atk=766|Def=10|Overwhelm=497|BaseOD=3449|BaseBreak=1293|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=10|Burn=10|Freeze=10|Paralysis=0|Blind=30|Stun=10|Bog=10|Sleep=10|Curse=30|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Nightly Haunts|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=1.5|TurnSpeed=240|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=208030511|DataId=100190002|Name=Big Skeleton Knight|RareStayTime=0|HP=8622|Atk=766|Def=10|Overwhelm=497|BaseOD=3449|BaseBreak=1293|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=10|Burn=10|Freeze=10|Paralysis=0|Blind=30|Stun=10|Bog=10|Sleep=10|Curse=30|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Nightly Haunts|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=1.5|TurnSpeed=240|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=300060101|DataId=200140001|Name=Blazing Ghost|RareStayTime=0|HP= | + | {{EnemyData|Id=300060101|DataId=200140001|Name=Blazing Ghost|RareStayTime=0|HP=182040|Atk=1481|Def=9|Overwhelm=99999|BaseOD=27306|BaseBreak=45510|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=80|Paralysis=20|Blind=100|Stun=100|Bog=20|Sleep=20|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Blazing Ghost Strike|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=15|TurnSpeed=270|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=6|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=204010107|DataId=100190003|Name=Blood Skeleton|RareStayTime=0|HP=270|Atk=120|Def=10|Overwhelm=145|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Loyalty's Requiem: Story|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=1.1|TurnSpeed=240|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204010107|DataId=100190003|Name=Blood Skeleton|RareStayTime=0|HP=270|Atk=120|Def=10|Overwhelm=145|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Loyalty's Requiem: Story|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=1.1|TurnSpeed=240|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=100080104|DataId=100080003|Name=Flare Bones|RareStayTime=0|HP=1464|Atk=528|Def=10|Overwhelm=634|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 8: Normal|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=1.1|TurnSpeed=240|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=100080104|DataId=100080003|Name=Flare Bones|RareStayTime=0|HP=1464|Atk=528|Def=10|Overwhelm=634|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=0|Paralysis=0|Blind=0|Stun=0|Bog=0|Sleep=0|Curse=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 8: Normal|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=1.1|TurnSpeed=240|SuperArmor=1|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| Line 108: | Line 108: | ||
{{EnemyData|Id=204060319|DataId=400020001|Name=Thanatos|RareStayTime=0|HP=673905|Atk=1705|Def=10|Overwhelm=99999|BaseOD=95232|BaseBreak=292828|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=204060320|PartsB=204060321|PartsC=204060322|PartsD=204060323|PartsNode=|MissionType=Thanatos Clash: Expert|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=30|TurnSpeed=360|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204060319|DataId=400020001|Name=Thanatos|RareStayTime=0|HP=673905|Atk=1705|Def=10|Overwhelm=99999|BaseOD=95232|BaseBreak=292828|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=204060320|PartsB=204060321|PartsC=204060322|PartsD=204060323|PartsNode=|MissionType=Thanatos Clash: Expert|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=30|TurnSpeed=360|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=204060419|DataId=400020001|Name=Thanatos|RareStayTime=0|HP=654427|Atk=2707|Def=10|Overwhelm=99999|BaseOD=105232|BaseBreak=307828|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=204060420|PartsB=204060421|PartsC=204060422|PartsD=204060423|PartsNode=|MissionType=Thanatos Clash: EX|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=30|TurnSpeed=360|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204060419|DataId=400020001|Name=Thanatos|RareStayTime=0|HP=654427|Atk=2707|Def=10|Overwhelm=99999|BaseOD=105232|BaseBreak=307828|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=204060420|PartsB=204060421|PartsC=204060422|PartsD=204060423|PartsNode=|MissionType=Thanatos Clash: EX|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=30|TurnSpeed=360|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| − | {{EnemyData|Id=300110101|DataId=200140002|Name=Violet Ghost|RareStayTime=0|HP= | + | {{EnemyData|Id=300110101|DataId=200140002|Name=Violet Ghost|RareStayTime=0|HP=182040|Atk=1481|Def=9|Overwhelm=99999|BaseOD=27306|BaseBreak=45510|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=20|Freeze=100|Paralysis=20|Blind=100|Stun=60|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Violet Ghost Strike|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=15|TurnSpeed=270|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=6|Ability02=0|Ability03=0|Ability04=0}} |
{{EnemyData|Id=204060123|DataId=400020005|Name=Wing (L)|RareStayTime=0|HP=11492|Atk=362|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=jLowerWingL|MissionType=Thanatos Clash: Beginner|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204060123|DataId=400020005|Name=Wing (L)|RareStayTime=0|HP=11492|Atk=362|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=jLowerWingL|MissionType=Thanatos Clash: Beginner|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
{{EnemyData|Id=204060223|DataId=400020005|Name=Wing (L)|RareStayTime=0|HP=39432|Atk=1000|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=jLowerWingL|MissionType=Thanatos Clash: Standard|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | {{EnemyData|Id=204060223|DataId=400020005|Name=Wing (L)|RareStayTime=0|HP=39432|Atk=1000|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=jLowerWingL|MissionType=Thanatos Clash: Standard|MissionDifficulty=|Tribe=Undead|Weapon=|ElementalType=Shadow|BreakDuration=6.5|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0.9|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
Revision as of 14:55, 23 August 2019