Difference between revisions of "EnemyData/6"

From Dragalia Lost Wiki
Jump to navigation Jump to search
imported>LikableBrute
>LikableBrute
(Undo revision 56527 by LikableBrute (talk))
Line 1: Line 1:
{{EnemyData|Id=203070112|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=4000|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=100000|TurnSpeed=0|SuperArmor=1|BreakAtkRate=8|BreakDefRate=0.7|ODAtkRate=0.6|ODDefRate=1.2|Ability01=0|Ability02=0|Ability03=0|Ability04=0}}
+
{{EnemyData|Id=203070112|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=4000|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial: Prelude|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}}
{{EnemyData|Id=203070412|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=20700|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=100000|TurnSpeed=0|SuperArmor=1|BreakAtkRate=8|BreakDefRate=0.7|ODAtkRate=0.6|ODDefRate=1.2|Ability01=0|Ability02=0|Ability03=0|Ability04=0}}
+
{{EnemyData|Id=203070412|DataId=900120001|Name=Aqueous Prison|RareStayTime=0|HP=20700|Atk=7230|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=High Mercury's Trial|MissionDifficulty=|Tribe=Dragon|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}}
{{EnemyData|Id=100050116|DataId=900010001|Name=Bone Prison|RareStayTime=0|HP=402|Atk=141|Def=10|Overwhelm=312|BaseOD=0|BaseBreak=0|CounterRate=0
+
{{EnemyData|Id=100050116|DataId=900010001|Name=Bone Prison|RareStayTime=0|HP=402|Atk=141|Def=10|Overwhelm=312|BaseOD=0|BaseBreak=0|CounterRate=0

Revision as of 17:09, 31 July 2019