Difference between revisions of "Ruler of the Shore/Expert"
Jump to navigation
Jump to search
Ruler of the Shore: Expert
Wyrmite x5
>Canim44 m (QuestViewName) |
>Seraii |
||
| Line 52: | Line 52: | ||
{{DropReward|droptype=First|itemtype=Currency|item=Wyrmite|exact=5}} | {{DropReward|droptype=First|itemtype=Currency|item=Wyrmite|exact=5}} | ||
|DropRewards= | |DropRewards= | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Bronze Whetstone}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Holy Water}} | ||
{{DropReward|droptype=Common|itemtype=Material|item=Water Orb}} | {{DropReward|droptype=Common|itemtype=Material|item=Water Orb}} | ||
{{DropReward|droptype=Common|itemtype=Material|item=Stream Orb}} | {{DropReward|droptype=Common|itemtype=Material|item=Stream Orb}} | ||
{{DropReward|droptype=Common|itemtype=Material|item=Friendship Bracelet}} | {{DropReward|droptype=Common|itemtype=Material|item=Friendship Bracelet}} | ||
{{DropReward|droptype=Common|itemtype=Material|item=Wind Chime}} | {{DropReward|droptype=Common|itemtype=Material|item=Wind Chime}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Golden Key}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Golden Fragment}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Twinkling Grains}} | ||
| + | {{DropReward|droptype=Common|itemtype=Material|item=Twinkling Sand}} | ||
| + | {{DropReward|droptype=Common|itemtype=Gift|item=Four-Leaf Clover}} | ||
| + | {{DropReward|droptype=Common|itemtype=Consumable|item=Summon Voucher}} | ||
|WeaponRewards= | |WeaponRewards= | ||
| − | {{DropReward|droptype=Common|itemtype=Weapon|item= | + | {{DropReward|droptype=Common|itemtype=Weapon|item=Knights' Grace}} |
| − | {{DropReward|droptype=Common|itemtype=Weapon|item= | + | {{DropReward|droptype=Common|itemtype=Weapon|item=Hardbreaker}} |
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Executor}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Hero's Sword}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Kris Naga}} | ||
| + | {{DropReward|droptype=Common|itemtype=Weapon|item=Nitralica's Koto}} | ||
|WyrmprintRewards= | |WyrmprintRewards= | ||
| − | {{DropReward|droptype=Common|itemtype=Wyrmprint|item= | + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Howling Predator}} |
| − | {{DropReward|droptype=Common|itemtype=Wyrmprint|item= | + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Syndicate Mask}} |
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Hallowed Mountains}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Eight-Leaf Clover}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Forbidden Relic}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Liber Grimortis}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Crown of Yore}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=The Halidom's Picnic}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Garuda's Feathers}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Sniper's Allure}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Armorer's Aspirations}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Fresh Perspective}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Slow and Steady}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Gentle Winds}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Gale of Beauty}} | ||
| + | {{DropReward|droptype=Common|itemtype=Wyrmprint|item=Louise's Hobbies}} | ||
|DailyDropQuantity= | |DailyDropQuantity= | ||
|DailyDropReward= | |DailyDropReward= | ||
Revision as of 17:17, 20 June 2019
Facility Event: A Wish to the Winds
Stamina Cost: 20
Getherwing Cost: 0
Suggested Might: 7000
Details
- Victory: Eliminate a specific threat
- Defeat: Time runs out (180 seconds)
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
Facility Event Rewards
- Base Reward - Stage Clear: Error: Table Materials not found.x500/1000/1500/3000/4500 (1/2/3/4/5 Waves Completed)
| Condition | Multiplier |
|---|---|
| Shapeshift 1 or more times within your team | 5% |
| Bring a dragon attuned to wind | 2% |
| Only bring dragons attuned to wind | 3% |
| Bring an adventurer attuned to wind | 2% |
| Only bring adventurers attuned to wind | 3% |
| Limit the number of times you are afflicted to 3 | 5% |
| Don't become afflicted even once | 5% |
| Finish in 150 seconds or less | 3% |
| Finish in 120 seconds or less | 3% |
| Finish in 90 seconds or less | 4% |
| Limit the number of times you take damage to 10 | 5% |
| Limit the number of times you take damage to 5 | 5% |
| Limit the number of times you take damage to 3 | 5% |
| Don't allow any of your team to fall in battle | 5% |
First Clear Rewards
Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Gifts not found.
Error: Table Consumables not found.
Weapon Drop Rewards
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Error: Table Weapons not found.
Wyrmprint Drop Rewards
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Lua error: Error: Table Wyrmprints not found..
Enemies
Error: Table EnemiesTest not found.