Difference between revisions of "Wind Shrine"
Jump to navigation
Jump to search
imported>Elaeagnifolia |
imported>Elaeagnifolia |
||
| Line 20: | Line 20: | ||
{{{!}} class="wikitable" style="width:100%" | {{{!}} class="wikitable" style="width:100%" | ||
{{!}}- style="text-align:center;" | {{!}}- style="text-align:center;" | ||
| − | ! Level !! HP +% !! Str +% !! | + | ! Level {{!}}{{!}} HP +% {{!}}{{!}} Str +% {{!}}{{!}} Damge +% {{!}}{{!}} {{Rupies}} Cost {{!}}{{!}} Materials Needed {{!}}{{!}} Build Time |
| − | {{!}}- | + | {{!}}- |
| − | {{!}} | + | {{!}} 1 {{!}}{{!}} 1 {{!}}{{!}} 0 {{!}}{{!}} 5 {{!}}{{!}} - {{!}}{{!}} - {{!}}{{!}} - |
| − | {{!}}- | + | {{!}}- |
| − | {{!}} 30 {{!}}{{!}} {{!}}{{!}} {{!}}{{!}} {{!}}{{!}} {{!}}{{!}} | + | {{!}} 2 {{!}}{{!}} 1.5 {{!}}{{!}} 0 {{!}}{{!}} 10 {{!}}{{!}} 100 {{!}}{{!}} {{Windwhistle Grass-}} x3 {{!}}{{!}} 180 |
| − | {{!}}- | + | {{!}}- |
| − | {{!}} | + | {{!}} 3 {{!}}{{!}} 1.5 {{!}}{{!}} 0.5 {{!}}{{!}} 15 {{!}}{{!}} 200 {{!}}{{!}} {{Windwhistle Grass-}} x5 {{!}}{{!}} 180 |
| + | {{!}}- | ||
| + | {{!}} 4 {{!}}{{!}} 2 {{!}}{{!}} 0.5 {{!}}{{!}} 20 {{!}}{{!}} 300 {{!}}{{!}} {{Windwhistle Grass-}} x7 {{!}}{{!}} 180 | ||
| + | {{!}}- | ||
| + | {{!}} 5 {{!}}{{!}} 2 {{!}}{{!}} 1 {{!}}{{!}} 25 {{!}}{{!}} 400 {{!}}{{!}} {{Windwhistle Grass-}} x10 {{!}}{{!}} 180 | ||
| + | {{!}}- | ||
| + | {{!}} 6 {{!}}{{!}} 2.5 {{!}}{{!}} 1 {{!}}{{!}} 30 {{!}}{{!}} 500 {{!}}{{!}} {{Windwhistle Grass-}} x12 {{!}}{{!}} 300 | ||
| + | {{!}}- | ||
| + | {{!}} 7 {{!}}{{!}} 2.5 {{!}}{{!}} 1.5 {{!}}{{!}} 35 {{!}}{{!}} 600 {{!}}{{!}} {{Windwhistle Grass-}} x15 {{!}}{{!}} 300 | ||
| + | {{!}}- | ||
| + | {{!}} 8 {{!}}{{!}} 3 {{!}}{{!}} 1.5 {{!}}{{!}} 40 {{!}}{{!}} 700 {{!}}{{!}} {{Windwhistle Grass-}} x18 {{!}}{{!}} 300 | ||
| + | {{!}}- | ||
| + | {{!}} 9 {{!}}{{!}} 3 {{!}}{{!}} 2 {{!}}{{!}} 45 {{!}}{{!}} 800 {{!}}{{!}} {{Windwhistle Grass-}} x21 {{!}}{{!}} 600 | ||
| + | {{!}}- | ||
| + | {{!}} 10 {{!}}{{!}} 3.5 {{!}}{{!}} 2 {{!}}{{!}} 50 {{!}}{{!}} 1000 {{!}}{{!}} {{Windwhistle Grass-}} x25 {{!}}{{!}} 600 | ||
| + | {{!}}- | ||
| + | {{!}} 11 {{!}}{{!}} 3.5 {{!}}{{!}} 2.5 {{!}}{{!}} 55 {{!}}{{!}} 1200 {{!}}{{!}} {{Windwhistle Grass-}} x30 {{!}}{{!}} 1800 | ||
| + | {{!}}- | ||
| + | {{!}} 12 {{!}}{{!}} 4 {{!}}{{!}} 2.5 {{!}}{{!}} 60 {{!}}{{!}} 1400 {{!}}{{!}} {{Windwhistle Grass-}} x50 {{!}}{{!}} 1800 | ||
| + | {{!}}- | ||
| + | {{!}} 13 {{!}}{{!}} 4 {{!}}{{!}} 3 {{!}}{{!}} 65 {{!}}{{!}} 1600 {{!}}{{!}} {{Windwhistle Grass-}} x70 {{!}}{{!}} 1800 | ||
| + | {{!}}- | ||
| + | {{!}} 14 {{!}}{{!}} 4.5 {{!}}{{!}} 3 {{!}}{{!}} 70 {{!}}{{!}} 1800 {{!}}{{!}} {{Windwhistle Grass-}} x90 {{!}}{{!}} 1800 | ||
| + | {{!}}- | ||
| + | {{!}} 15 {{!}}{{!}} 4.5 {{!}}{{!}} 3.5 {{!}}{{!}} 75 {{!}}{{!}} 2000 {{!}}{{!}} {{Windwhistle Grass-}} x120 {{!}}{{!}} 1800 | ||
| + | {{!}}- | ||
| + | {{!}} 16 {{!}}{{!}} 5 {{!}}{{!}} 3.5 {{!}}{{!}} 80 {{!}}{{!}} 2200 {{!}}{{!}} {{Windwhistle Grass-}} x150 {{!}}{{!}} 3600 | ||
| + | {{!}}- | ||
| + | {{!}} 17 {{!}}{{!}} 5 {{!}}{{!}} 4 {{!}}{{!}} 85 {{!}}{{!}} 2400 {{!}}{{!}} {{Windwhistle Grass-}} x180 {{!}}{{!}} 3600 | ||
| + | {{!}}- | ||
| + | {{!}} 18 {{!}}{{!}} 5.5 {{!}}{{!}} 4 {{!}}{{!}} 90 {{!}}{{!}} 2600 {{!}}{{!}} {{Windwhistle Grass-}} x210 {{!}}{{!}} 3600 | ||
| + | {{!}}- | ||
| + | {{!}} 19 {{!}}{{!}} 5.5 {{!}}{{!}} 4.5 {{!}}{{!}} 95 {{!}}{{!}} 2800 {{!}}{{!}} {{Windwhistle Grass-}} x250 {{!}}{{!}} 3600 | ||
| + | {{!}}- | ||
| + | {{!}} 20 {{!}}{{!}} 6 {{!}}{{!}} 4.5 {{!}}{{!}} 100 {{!}}{{!}} 3000 {{!}}{{!}} {{Windwhistle Grass-}} x300 {{!}}{{!}} 3600 | ||
| + | {{!}}- | ||
| + | {{!}} 21 {{!}}{{!}} 6 {{!}}{{!}} 5 {{!}}{{!}} 105 {{!}}{{!}} 3200 {{!}}{{!}} {{Windwhistle Grass-}} x350 {{!}}{{!}} 21600 | ||
| + | {{!}}- | ||
| + | {{!}} 22 {{!}}{{!}} 6.5 {{!}}{{!}} 5 {{!}}{{!}} 110 {{!}}{{!}} 3400 {{!}}{{!}} {{Windwhistle Grass-}} x400 {{!}}{{!}} 21600 | ||
| + | {{!}}- | ||
| + | {{!}} 23 {{!}}{{!}} 6.5 {{!}}{{!}} 5.5 {{!}}{{!}} 115 {{!}}{{!}} 3600 {{!}}{{!}} {{Windwhistle Grass-}} x450 {{!}}{{!}} 21600 | ||
| + | {{!}}- | ||
| + | {{!}} 24 {{!}}{{!}} 7 {{!}}{{!}} 5.5 {{!}}{{!}} 120 {{!}}{{!}} 3800 {{!}}{{!}} {{Windwhistle Grass-}} x500 {{!}}{{!}} 21600 | ||
| + | {{!}}- | ||
| + | {{!}} 25 {{!}}{{!}} 7 {{!}}{{!}} 6 {{!}}{{!}} 125 {{!}}{{!}} 4000 {{!}}{{!}} {{Windwhistle Grass-}} x550 {{!}}{{!}} 21600 | ||
| + | {{!}}- | ||
| + | {{!}} 26 {{!}}{{!}} 7.5 {{!}}{{!}} 6 {{!}}{{!}} 130 {{!}}{{!}} 4200 {{!}}{{!}} {{Windwhistle Grass-}} x600 {{!}}{{!}} 43200 | ||
| + | {{!}}- | ||
| + | {{!}} 27 {{!}}{{!}} 7.5 {{!}}{{!}} 6.5 {{!}}{{!}} 135 {{!}}{{!}} 4400 {{!}}{{!}} {{Windwhistle Grass-}} x700 {{!}}{{!}} 43200 | ||
| + | {{!}}- | ||
| + | {{!}} 28 {{!}}{{!}} 8 {{!}}{{!}} 6.5 {{!}}{{!}} 140 {{!}}{{!}} 4600 {{!}}{{!}} {{Windwhistle Grass-}} x800 {{!}}{{!}} 43200 | ||
| + | {{!}}- | ||
| + | {{!}} 29 {{!}}{{!}} 8 {{!}}{{!}} 7 {{!}}{{!}} 145 {{!}}{{!}} 4800 {{!}}{{!}} {{Windwhistle Grass-}} x900 {{!}}{{!}} 43200 | ||
| + | {{!}}- | ||
| + | {{!}} 30 {{!}}{{!}} 8.5 {{!}}{{!}} 7 {{!}}{{!}} 150 {{!}}{{!}} 5000 {{!}}{{!}} {{Windwhistle Grass-}} x1000 {{!}}{{!}} 43200 | ||
| + | {{!}}- | ||
{{!}}} | {{!}}} | ||
|OtherInfo= | |OtherInfo= | ||
}} | }} | ||
Revision as of 02:52, 15 November 2018
Wind Shrine
| |||||||||||||||||||||||||||||||||||||||||