Difference between revisions of "Flash Axe"
Jump to navigation
Jump to search

Flash Axe
>Elaebot (CraftNodeIDs *** existing text overwritten ***) |
>Elaebot (NewParams *** existing text overwritten ***) |
||
| Line 25: | Line 25: | ||
|CraftNodeId=304 | |CraftNodeId=304 | ||
|ParentCraftNodeId=202 | |ParentCraftNodeId=202 | ||
| + | |CraftGroupId=104001 | ||
| + | |FortCraftLevel=3 | ||
| + | |AssembleCoin=15000 | ||
| + | |DisassembleCoin=30000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30439903 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Granite | ||
| + | |CraftMaterialQuantity1=10 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Light Metal | ||
| + | |CraftMaterialQuantity2=5 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Light Orb | ||
| + | |CraftMaterialQuantity3=5 | ||
| + | |CraftMaterialType4=0 | ||
| + | |CraftMaterial4=0 | ||
| + | |CraftMaterialQuantity4=0 | ||
| + | |CraftMaterialType5=0 | ||
| + | |CraftMaterial5=0 | ||
| + | |CraftMaterialQuantity5=0 | ||
}} | }} | ||
Revision as of 19:16, 30 September 2018
Description
A battle axe developed by the blacksmith Zex. Despite its appearance, it is quite easy to handle. Thanks to that, it can unleash quick, heavy strikes that cut through the air like flashes of light.
HP
19 - 65
Str
66 - 220
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)135 (178)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)385 (528)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)385 (528)
Rarity
Sell Value
100
Dismantle Cost
30,000
Japanese Name
?
Obtained From
?
Release Date
Error: Invalid time.
Availability
?
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 3
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Granite x10
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Light Metal x5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Light Orb x5
- Error: Table Weapons not found.x1
Rupies x15,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

