Difference between revisions of "Crimson Cry"
Jump to navigation
Jump to search

Crimson Cry
>Elaebot (CraftNodeIDs *** existing text overwritten ***) |
>Elaebot (NewParams *** existing text overwritten ***) |
||
| Line 25: | Line 25: | ||
|CraftNodeId=301 | |CraftNodeId=301 | ||
|ParentCraftNodeId=201 | |ParentCraftNodeId=201 | ||
| + | |CraftGroupId=101002 | ||
| + | |FortCraftLevel=6 | ||
| + | |AssembleCoin=120000 | ||
| + | |DisassembleCoin=240000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30149902 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftEntityType1=8 | ||
| + | |CraftEntityId1=202001003 | ||
| + | |CraftEntityQuantity1=30 | ||
| + | |CraftEntityType2=8 | ||
| + | |CraftEntityId2=202004002 | ||
| + | |CraftEntityQuantity2=10 | ||
| + | |CraftEntityType3=8 | ||
| + | |CraftEntityId3=201010011 | ||
| + | |CraftEntityQuantity3=50 | ||
| + | |CraftEntityType4=0 | ||
| + | |CraftEntityId4=0 | ||
| + | |CraftEntityQuantity4=0 | ||
| + | |CraftEntityType5=0 | ||
| + | |CraftEntityId5=0 | ||
| + | |CraftEntityQuantity5=0 | ||
}} | }} | ||
Revision as of 18:48, 30 September 2018
Description
A wyrmsword imbued with Brunhilda's mana. Its edge has been coated with a special firedye made from that mana. When the weapon is swung with the intent to do harm, it bursts into flame and cuts through foes like warm butter.
HP
27 - 92
Str
108 - 362
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)185 (253)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)554 (781)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)554 (781)
Rarity
Sell Value
500
Dismantle Cost
240,000
Japanese Name
?
Obtained From
?
Release Date
Error: Invalid time.
Availability
?
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
- This weapon is not craftable.
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

