Difference between revisions of "Sapphire Hound"
Jump to navigation
Jump to search
imported>Elaeagnifolia (Created page with "<div class="enemy-container"> {{#tag:tabber| Chapter 2: Normal= {{Enemy |Id=100020103 |Name=Sapphire Hound |DataId=100100003 |RareStayTime=0 |HP=115 |Atk=76 |Def=10 |Overwh...") |
>@DeletedUser41383047 (Replaced content with "{{EnemyHeader |Name=Sapphire Hound }}") |
||
| (52 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | + | {{EnemyHeader | |
| − | {{ | ||
| − | |||
| − | |||
| − | |||
|Name=Sapphire Hound | |Name=Sapphire Hound | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
}} | }} | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
Latest revision as of 15:18, 20 October 2018
Lua error: Error: Table EnemiesTest not found..
Sapphire Hound (Rare)
Stats
Sapphire Hound
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Overdrive/Break Stats
Sapphire Hound
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Affliction Resists
Sapphire Hound
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
Error: Table EnemiesTest not found.
3D Model
Enemy Icons