Difference between revisions of "Lightflash"
Jump to navigation
Jump to search

Lightflash
>Cyai (Created page with "{{Weapon |Id=30550405 |BaseId=305117 |FormId=50401 |WeaponName=Lightflash |WeaponNameJP=輝ける雷戟 |Type=Lance |Rarity=5 |ElementalType=Light |Obtain=Crafting |ReleaseDat...") |
>Eave (adding Undisassemblable field) |
||
| (11 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|Obtain=Crafting | |Obtain=Crafting | ||
|ReleaseDate=October 11, 2019 | |ReleaseDate=October 11, 2019 | ||
| − | |Availability= | + | |Availability=High Dragon |
|MinHp=60 | |MinHp=60 | ||
|MaxHp=200 | |MaxHp=200 | ||
| Line 16: | Line 16: | ||
|MaxAtk=780 | |MaxAtk=780 | ||
|VariationId=1 | |VariationId=1 | ||
| − | | | + | |Skill=305504051 |
|Abilities11=564 | |Abilities11=564 | ||
|Abilities21=0 | |Abilities21=0 | ||
| Line 29: | Line 29: | ||
|AssembleCoin=1200000 | |AssembleCoin=1200000 | ||
|DisassembleCoin=6000000 | |DisassembleCoin=6000000 | ||
| + | |Undisassemblable=1 | ||
|MainWeaponId=0 | |MainWeaponId=0 | ||
|MainWeaponQuantity=0 | |MainWeaponQuantity=0 | ||
| + | |AcquiredWeaponId1=30550402 | ||
| + | |AcquiredWeaponId2=30550408 | ||
|CraftMaterialType1=8 | |CraftMaterialType1=8 | ||
|CraftMaterial1=High Lightwyrm's Tail | |CraftMaterial1=High Lightwyrm's Tail | ||
Latest revision as of 05:50, 5 July 2020
Description
A wyrmlance infused with the high mana of Jupiter. The lightning at the tip pierces the jet-black darkness and brings glory to the wielder.
HP
60 - 200
Str
234 - 780
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
1,500
Dismantle Cost
Cannot be dismantled
Japanese Name
輝ける雷戟
Obtained From
Crafting
Release Date
October 11, 2019
Availability
High Dragon
Skills
Lua error: Error: Table Skills not found..
Abilities
Lv1
Lua error: Error: Table Abilities not found..
Craft Materials
Requires Smithy Level 0
- [[File:Error: Table Materials not found..png|25px|middle|link=]] High Lightwyrm's Tail x18
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Coronal Heart x5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Lightwyrm's Greatsphere x25
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Orichalcum x1
Rupies x1,200,000
Weapon Prerequisites
| Prerequisite weapons | Unlocked weapon |
|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. [[|Lightflash]]
HP: -
Str: -
Skill: None
Abilities: None
|
| Lua error: Error: Table Weapons not found.. |
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||

