Difference between revisions of "Shining Cyclops Assault/Standard"
Jump to navigation
Jump to search
Shining Cyclops Assault: Standard
Wyrmite x5
>Eave (Created page with "{{QuestDisplay |QuestType=Raid |Id=204130202 |QuestGroupName=Shining Cyclops Assault |GroupType=Event |EventName=Fractured Futures |SectionName= |QuestViewName=Shining Cyclops...") |
>Eave (don't use any continues -> revives) |
||
| (5 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|FailedTermsType=All team members fall in battle | |FailedTermsType=All team members fall in battle | ||
|ContinueLimit=3 | |ContinueLimit=3 | ||
| + | |RebornLimit=0 | ||
|ThumbnailImage=Quest_List_Thumbnail_05 | |ThumbnailImage=Quest_List_Thumbnail_05 | ||
|FirstClearRewards= | |FirstClearRewards= | ||
| Line 26: | Line 27: | ||
|MissionsClearSetEntityType2=Wyrmite | |MissionsClearSetEntityType2=Wyrmite | ||
|MissionsClearSetEntityQuantity2=5 | |MissionsClearSetEntityQuantity2=5 | ||
| − | |MissionCompleteType3=Don't use any | + | |MissionCompleteType3=Don't use any revives |
|MissionsClearSetEntityType3=Wyrmite | |MissionsClearSetEntityType3=Wyrmite | ||
|MissionsClearSetEntityQuantity3=5 | |MissionsClearSetEntityQuantity3=5 | ||
Latest revision as of 21:02, 21 February 2020
Raid Event: Fractured Futures
Stamina Cost: 8
Getherwing Cost: 
Suggested Might: 3300
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
- Allows Skip Ticket Use
Endeavor Rewards
| Condition | Reward |
|---|---|
First Clear Rewards
Enemies
Error: Table EnemiesTest not found.