Difference between revisions of "Searching for Materials"
Jump to navigation
Jump to search
Searching for Materials
Wyrmite x5
>Sudzdu (Created page with "{{QuestDisplay |QuestType=Facility |Id=208100101 |QuestGroupName= |GroupType=Event |EventName=A Crescendo of Courage |SectionName=Quest 1 |QuestViewName=Searching for Material...") |
>Eave (don't use any continues -> revives) |
||
| (3 intermediate revisions by the same user not shown) | |||
| Line 17: | Line 17: | ||
|FailedTermsType=All team members fall in battle | |FailedTermsType=All team members fall in battle | ||
|ContinueLimit=3 | |ContinueLimit=3 | ||
| + | |RebornLimit=0 | ||
|ThumbnailImage=Quest_List_Thumbnail_13 | |ThumbnailImage=Quest_List_Thumbnail_13 | ||
|FirstClearRewards= | |FirstClearRewards= | ||
| Line 26: | Line 27: | ||
|MissionsClearSetEntityType2=Wyrmite | |MissionsClearSetEntityType2=Wyrmite | ||
|MissionsClearSetEntityQuantity2=5 | |MissionsClearSetEntityQuantity2=5 | ||
| − | |MissionCompleteType3=Don't use any | + | |MissionCompleteType3=Don't use any revives |
|MissionsClearSetEntityType3=Wyrmite | |MissionsClearSetEntityType3=Wyrmite | ||
|MissionsClearSetEntityQuantity3=5 | |MissionsClearSetEntityQuantity3=5 | ||
Latest revision as of 21:01, 21 February 2020
Facility Event: A Crescendo of Courage
Quest 1
Stamina Cost: 3
Getherwing Cost:
Suggested Might: 1600
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
Facility Event Rewards
- Base Reward - Stage Clear: Error: Table Materials not found.x10
| Condition | Multiplier |
|---|---|
| Don't allow any of your team to fall in battle | 5% |
| Only bring adventurers attuned to Light | 5% |
| Only bring dragons attuned to Light | 5% |
| Don't become afflicted even once | 5% |
| Limit the number of times you are afflicted to 3 | 5% |
| Finish in 60 seconds or less | 4% |
| Finish in 80 seconds or less | 3% |
| Finish in 120 seconds or less | 3% |
| Don't take any damage at all | 5% |
| Limit the number of times you take damage to 3 | 5% |
| Shapeshift 1 or more times within your team | 5% |
First Clear Rewards
Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.