Difference between revisions of "Gale Crux"
Jump to navigation
Jump to search

Gale Crux
>LikableBrute (Created page with "{{Weapon |Id=30440305 |BaseId=304082 |FormId=40301 |WeaponName=Gale Crux |WeaponNameJP= |Type=Axe |Rarity=4 |ElementalType=Wind |Obtain=Crafting |ReleaseDate=Jul 23, 2019 |Ava...") |
>Canim44 (|Abilities21=597 & |CraftNodeId=203) |
||
| (5 intermediate revisions by 3 users not shown) | |||
| Line 4: | Line 4: | ||
|FormId=40301 | |FormId=40301 | ||
|WeaponName=Gale Crux | |WeaponName=Gale Crux | ||
| − | |WeaponNameJP= | + | |WeaponNameJP=猜疾の戦斧 |
|Type=Axe | |Type=Axe | ||
|Rarity=4 | |Rarity=4 | ||
| Line 18: | Line 18: | ||
|SkillName= | |SkillName= | ||
|Abilities11=349 | |Abilities11=349 | ||
| − | |Abilities21= | + | |Abilities21=597 |
|IsPlayable=1 | |IsPlayable=1 | ||
|FlavorText=An axe hewn from a greedy manticore. The piercing winds released from its edge are sharp enough to shred ramparts as if they were paper. | |FlavorText=An axe hewn from a greedy manticore. The piercing winds released from its edge are sharp enough to shred ramparts as if they were paper. | ||
|SellCoin=500 | |SellCoin=500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| − | |CraftNodeId= | + | |CraftNodeId=203 |
|ParentCraftNodeId=101 | |ParentCraftNodeId=101 | ||
|CraftGroupId=104403 | |CraftGroupId=104403 | ||
Latest revision as of 01:23, 16 December 2019
Description
An axe hewn from a greedy manticore. The piercing winds released from its edge are sharp enough to shred ramparts as if they were paper.
HP
24 - 81
Str
82 - 275
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
500
Dismantle Cost
250,000
Japanese Name
猜疾の戦斧
Obtained From
Crafting
Release Date
July 23, 2019
Availability
Void
Skills
- This weapon does not have any skills.
Abilities
Lv1
Lua error: Error: Table Abilities not found..
Lv1
Lua error: Error: Table Abilities not found..
Craft Materials
Requires Smithy Level 4
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Granite x7
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Meteorite x3
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Raging Fang x5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Maelstrom Orb x1
- Error: Table Weapons not found.x1
Rupies x50,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
