Difference between revisions of "Lucent Opal Dagger"
Jump to navigation
Jump to search

Lucent Opal Dagger
>LikableBrute (Created page with "{{Weapon |Id=30340405 |BaseId=303070 |FormId=40401 |WeaponName={{PAGENAME}} |WeaponNameJP= |Type=Dagger |Rarity=4 |ElementalType=Light |Obtain=Crafting |ReleaseDate=June 11, 2...") |
>LikableBrute m |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|BaseId=303070 | |BaseId=303070 | ||
|FormId=40401 | |FormId=40401 | ||
| − | |WeaponName= | + | |WeaponName=Lucent Opal Dagger |
| − | |WeaponNameJP= | + | |WeaponNameJP=天輝石のナイフ |
|Type=Dagger | |Type=Dagger | ||
|Rarity=4 | |Rarity=4 | ||
|ElementalType=Light | |ElementalType=Light | ||
|Obtain=Crafting | |Obtain=Crafting | ||
| − | |ReleaseDate= | + | |ReleaseDate=Jun 12, 2019 |
|Availability=Void | |Availability=Void | ||
|MinHp=19 | |MinHp=19 | ||
| Line 23: | Line 23: | ||
|SellCoin=500 | |SellCoin=500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| − | |CraftNodeId= | + | |CraftNodeId=304 |
| − | |ParentCraftNodeId= | + | |ParentCraftNodeId=204 |
|CraftGroupId=103304 | |CraftGroupId=103304 | ||
|FortCraftLevel=2 | |FortCraftLevel=2 | ||
Latest revision as of 20:42, 22 July 2019
Description
A dagger hewn from the effects of a hermit. The polished gems that decorate the weapon are imbued with light mana. These jewels emit a light brighter than the sun, and a single glint cuts through even the most ebon dark.
HP
19 - 65
Str
60 - 201
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
500
Dismantle Cost
180,000
Japanese Name
天輝石のナイフ
Obtained From
Crafting
Release Date
June 12, 2019
Availability
Void
Skills
- This weapon does not have any skills.
Abilities
Lv1
Lua error: Error: Table Abilities not found..
Lv1
Lua error: Error: Table Abilities not found..
Craft Materials
Requires Smithy Level 2
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Horn x10
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Eye x3
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Aromatic Wood x1
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Refulgence Orb x2
- Error: Table Weapons not found.x1
Rupies x90,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

