Difference between revisions of "Zephyric Emerald Dagger"
Jump to navigation
Jump to search

Zephyric Emerald Dagger
>LikableBrute (Created page with "{{Weapon |Id=30340305 |BaseId=303078 |FormId=40301 |WeaponName={{PAGENAME}} |WeaponNameJP= |Type=Dagger |Rarity=4 |ElementalType=Wind |Obtain=Crafting |ReleaseDate=June 11, 20...") |
>LikableBrute m |
||
| (8 intermediate revisions by 3 users not shown) | |||
| Line 3: | Line 3: | ||
|BaseId=303078 | |BaseId=303078 | ||
|FormId=40301 | |FormId=40301 | ||
| − | |WeaponName= | + | |WeaponName=Zephyric Emerald Dagger |
| − | |WeaponNameJP= | + | |WeaponNameJP=翠风石之刃 |
|Type=Dagger | |Type=Dagger | ||
|Rarity=4 | |Rarity=4 | ||
|ElementalType=Wind | |ElementalType=Wind | ||
|Obtain=Crafting | |Obtain=Crafting | ||
| − | |ReleaseDate= | + | |ReleaseDate=Jun 12, 2019 |
|Availability=Void | |Availability=Void | ||
|MinHp=19 | |MinHp=19 | ||
| Line 23: | Line 23: | ||
|SellCoin=500 | |SellCoin=500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| − | |CraftNodeId= | + | |CraftNodeId=303 |
| − | |ParentCraftNodeId= | + | |ParentCraftNodeId=203 |
|CraftGroupId=103304 | |CraftGroupId=103304 | ||
|FortCraftLevel=2 | |FortCraftLevel=2 | ||
Latest revision as of 20:42, 22 July 2019
Description
A dagger hewn from the effects of a hermit. The polished gems that decorate the weapon are infused with wind mana, and a single flash of the weapon is enough to whip up a ravaging maelstrom.
HP
19 - 64
Str
61 - 205
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
500
Dismantle Cost
180,000
Japanese Name
翠风石之刃
Obtained From
Crafting
Release Date
June 12, 2019
Availability
Void
Skills
- This weapon does not have any skills.
Abilities
Lv1
Lua error: Error: Table Abilities not found..
Lv1
Lua error: Error: Table Abilities not found..
Craft Materials
Requires Smithy Level 2
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Horn x10
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Eye x3
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Aromatic Wood x1
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Maelstrom Orb x2
- Error: Table Weapons not found.x1
Rupies x90,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

