Difference between revisions of "Balefire Votive"
Jump to navigation
Jump to search

Balefire Votive
>Canim44 (Creating Balefire Votive) |
>Wut14307 m |
||
| (17 intermediate revisions by one other user not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Weapon |
| − | + | |Id=30240106 | |
| + | |BaseId=302071 | ||
| + | |FormId=40101 | ||
| + | |WeaponName={{PAGENAME}} | ||
| + | |WeaponNameJP=妖焔刀・燎火燈明 | ||
| + | |Type=Blade | ||
| + | |Rarity=4 | ||
| + | |ElementalType=Flame | ||
| + | |Obtain=Crafting | ||
| + | |ReleaseDate=May 20, 2019 | ||
| + | |MinHp=15 | ||
| + | |MaxHp=50 | ||
| + | |MinAtk=70 | ||
| + | |MaxAtk=236 | ||
| + | |VariationId=1 | ||
| + | |DecBaseId=302071 | ||
| + | |DecVariationId=2 | ||
| + | |BulletBaseId=0 | ||
| + | |BulletVariationId=0 | ||
| + | |SkillName= | ||
| + | |Abilities11=227 | ||
| + | |Abilities21=242 | ||
| + | |IsPlayable=1 | ||
| + | |FlavorText=A blade hewn from the remnants of a violet ghost. Swinging it unleashes fetching flames, not unlike those that light the royal court. Any caught in the blaze find their blood instantly vaporized. | ||
| + | |SellCoin=500 | ||
| + | |SellDewPoint=0 | ||
| + | |CraftNodeId=301 | ||
| + | |ParentCraftNodeId=201 | ||
| + | |CraftGroupId=102303 | ||
| + | |FortCraftLevel=2 | ||
| + | |AssembleCoin=30000 | ||
| + | |DisassembleCoin=60000 | ||
| + | |MainWeaponId=30230104 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Granite | ||
| + | |CraftMaterialQuantity1=5 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Meteorite | ||
| + | |CraftMaterialQuantity2=1 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Floating Purple Cloth | ||
| + | |CraftMaterialQuantity3=2 | ||
| + | |CraftMaterialType4=8 | ||
| + | |CraftMaterial4=Shadowy Lantern | ||
| + | |CraftMaterialQuantity4=1 | ||
| + | |CraftMaterialType5=8 | ||
| + | |CraftMaterial5=Inferno Orb | ||
| + | |CraftMaterialQuantity5=1 | ||
| + | |Availability=Void | ||
| + | }} | ||
Latest revision as of 20:15, 25 May 2019
Description
A blade hewn from the remnants of a violet ghost. Swinging it unleashes fetching flames, not unlike those that light the royal court. Any caught in the blaze find their blood instantly vaporized.
HP
15 - 50
Str
70 - 236
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
500
Dismantle Cost
60,000
Japanese Name
妖焔刀・燎火燈明
Obtained From
Crafting
Release Date
May 20, 2019
Availability
Void
Skills
- This weapon does not have any skills.
Abilities
Lv1
Lua error: Error: Table Abilities not found..
Lv1
Lua error: Error: Table Abilities not found..
Craft Materials
Requires Smithy Level 2
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Granite x5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Meteorite x1
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Floating Purple Cloth x2
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Shadowy Lantern x1
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Inferno Orb x1
- Error: Table Weapons not found.x1
Rupies x30,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

