Difference between revisions of "Vulcan"
Jump to navigation
Jump to search

Vulcan
>LikableBrute (Created page with "{{Weapon |Id=30640105 |BaseId=306061 |FormId=40101 |WeaponName=Vulcan |WeaponNameJP= |Type=Bow |Rarity=4 |ElementalType=Flame |Obtain=Crafting |ReleaseDate= |MinHp=23 |MaxHp=7...") |
>Canim44 m |
||
| (11 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
|FormId=40101 | |FormId=40101 | ||
|WeaponName=Vulcan | |WeaponName=Vulcan | ||
| − | |WeaponNameJP= | + | |WeaponNameJP=紅蓮弓・ヴァルカン |
|Type=Bow | |Type=Bow | ||
|Rarity=4 | |Rarity=4 | ||
|ElementalType=Flame | |ElementalType=Flame | ||
|Obtain=Crafting | |Obtain=Crafting | ||
| − | |ReleaseDate= | + | |ReleaseDate=April 12, 2019 |
|MinHp=23 | |MinHp=23 | ||
|MaxHp=77 | |MaxHp=77 | ||
| Line 26: | Line 26: | ||
|SellCoin=500 | |SellCoin=500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| + | |CraftNodeId=201 | ||
| + | |ParentCraftNodeId=101 | ||
| + | |CraftGroupId=106402 | ||
|FortCraftLevel=4 | |FortCraftLevel=4 | ||
|AssembleCoin=50000 | |AssembleCoin=50000 | ||
| Line 46: | Line 49: | ||
|CraftMaterial5= | |CraftMaterial5= | ||
|CraftMaterialQuantity5=0 | |CraftMaterialQuantity5=0 | ||
| + | |Availability=Void | ||
}} | }} | ||
Latest revision as of 23:14, 16 May 2019
Description
A bow imbued with the mana of Void Zephyr. The arrowhead emits white-hot flame mana that erupts in a massive explosion when piercing enemies.
HP
23 - 77
Str
75 - 252
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
500
Dismantle Cost
250,000
Japanese Name
紅蓮弓・ヴァルカン
Obtained From
Crafting
Release Date
April 12, 2019
Availability
Void
Skills
- This weapon does not have any skills.
Abilities
Lv1
Lua error: Error: Table Abilities not found..
Lv1
Lua error: Error: Table Abilities not found..
Craft Materials
Requires Smithy Level 4
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Horn x7
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Fiend's Eye x3
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Great Feather x5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Inferno Orb x1
- Error: Table Weapons not found.x1
Rupies x50,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
