Difference between revisions of "Highwater Slicer"
Jump to navigation
Jump to search

Highwater Slicer
>LikableBrute (Created page with "{{Weapon |Id=30250202 |BaseId=302058 |FormId=50201 |WeaponName=Highwater Slicer |WeaponNameJP= |Type=Blade |Rarity=5 |ElementalType=Water |Obtain=Crafting |ReleaseDate= |MinHp...") |
>Canim44 (→top: Fixed Availability) |
||
| (13 intermediate revisions by 4 users not shown) | |||
| Line 4: | Line 4: | ||
|FormId=50201 | |FormId=50201 | ||
|WeaponName=Highwater Slicer | |WeaponName=Highwater Slicer | ||
| − | |WeaponNameJP= | + | |WeaponNameJP=浪刃・波濤一文字 |
|Type=Blade | |Type=Blade | ||
|Rarity=5 | |Rarity=5 | ||
|ElementalType=Water | |ElementalType=Water | ||
|Obtain=Crafting | |Obtain=Crafting | ||
| − | |ReleaseDate= | + | |ReleaseDate=April 12, 2019 |
|MinHp=27 | |MinHp=27 | ||
|MaxHp=90 | |MaxHp=90 | ||
| Line 26: | Line 26: | ||
|SellCoin=1500 | |SellCoin=1500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| + | |CraftNodeId=302 | ||
| + | |ParentCraftNodeId=202 | ||
| + | |CraftGroupId=102403 | ||
|FortCraftLevel=5 | |FortCraftLevel=5 | ||
|AssembleCoin=300000 | |AssembleCoin=300000 | ||
| Line 46: | Line 49: | ||
|CraftMaterial5= | |CraftMaterial5= | ||
|CraftMaterialQuantity5=0 | |CraftMaterialQuantity5=0 | ||
| + | |Availability=Void | ||
}} | }} | ||
Latest revision as of 23:30, 16 May 2019
Description
A blade imbued with the mana of Void Agni. One swing calls forth a wild surge that swallows up all things above ground and plunges them into the ocean depths. In the face of this encroaching fury, human civilization is but a raft in a storm.
HP
27 - 90
Str
108 - 361
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)Expression error: Unexpected < operator. (Expression error: Unexpected < operator.)
Rarity
Sell Value
1,500
Dismantle Cost
1,500,000
Japanese Name
浪刃・波濤一文字
Obtained From
Crafting
Release Date
April 12, 2019
Availability
Void
Skills
- This weapon does not have any skills.
Abilities
Lv1
Lua error: Error: Table Abilities not found..
Lv1
Lua error: Error: Table Abilities not found..
Craft Materials
Requires Smithy Level 5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Granite x15
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Meteorite x5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Blazing Ember x2
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Deluge Orb x3
- Error: Table Weapons not found.x1
Rupies x300,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

