Difference between revisions of "Beyond Darkness"
Jump to navigation
Jump to search
Beyond Darkness
Wyrmite x5
>Seraii (Created page with "{{QuestDisplay |QuestType=Facility |Id= |QuestGroupName=Beyond Darkness |GroupType=Event |EventName=The Accursed Archives |SectionName=Quest 2 |Location= |QuestViewName=Beyond...") |
>Eave (don't use any continues -> revives) |
||
| (5 intermediate revisions by 2 users not shown) | |||
| Line 10: | Line 10: | ||
|PrevNextBar=Yes | |PrevNextBar=Yes | ||
|NextQuest=Whispers in the Abyss | |NextQuest=Whispers in the Abyss | ||
| − | |PreviousQuest=Nyarlathotep | + | |PreviousQuest=Nyarlathotep (Event Story) |
|Elemental=Light | |Elemental=Light | ||
|SuggestedMight=1800 | |SuggestedMight=1800 | ||
| Line 24: | Line 24: | ||
|MissionCompleteType1=Don't allow any of your team to fall in battle | |MissionCompleteType1=Don't allow any of your team to fall in battle | ||
|MissionCompleteType2=Allow no more than 2 of your team to fall in battle | |MissionCompleteType2=Allow no more than 2 of your team to fall in battle | ||
| − | |MissionCompleteType3=Don't use any | + | |MissionCompleteType3=Don't use any revives |
|MissionsClearSetEntityType1=Wyrmite | |MissionsClearSetEntityType1=Wyrmite | ||
|MissionsClearSetEntityQuantity1=5 | |MissionsClearSetEntityQuantity1=5 | ||
Latest revision as of 20:32, 21 February 2020
Facility Event: The Accursed Archives
Quest 2
Previous Quest
Next Quest
Stamina Cost: 4
Getherwing Cost:
Suggested Might: 1800
Details
- Victory: Eliminate a specific threat
- Defeat: All team members fall in battle
- Continues Available: 3
- Revives Available: 0
Endeavor Rewards
| Condition | Reward |
|---|---|
Facility Event Rewards
- Base Reward - Stage Clear: Error: Table Materials not found.x20
| Condition | Multiplier |
|---|---|
| Don't allow any of your team to fall in battle | 5% |
| Only bring adventurers attuned to Shadow | 5% |
| Only bring dragons attuned to Shadow | 5% |
| Don't become afflicted even once | 5% |
| Limit the number of times you are afflicted to 3 | 5% |
| Finish in 60 seconds or less | 4% |
| Finish in 80 seconds or less | 3% |
| Finish in 120 seconds or less | 3% |
| Don't take any damage at all | 5% |
| Limit the number of times you take damage to 3 | 5% |
| Shapeshift 1 or more times within your team | 5% |
First Clear Rewards
Material Drop Rewards
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.
Error: Table Materials not found.