Difference between revisions of "(Light) Strength & Shadow Res I"
Jump to navigation
Jump to search
>Mornsta-gpuser (Page created using preload.) |
>Elaebot m (Adding AbilityLimitedGroup info) |
||
| (13 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
| − | |||
{{Ability | {{Ability | ||
| − | |Id= | + | |Id=39 |
|PartyPowerWeight=70 | |PartyPowerWeight=70 | ||
|GenericName=(Light) Strength & Shadow Res | |GenericName=(Light) Strength & Shadow Res | ||
|Name=(Light) Strength & Shadow Res I | |Name=(Light) Strength & Shadow Res I | ||
|Details=If the user is attuned to Light: increases strength by '''35%''' and adds '''15%''' to shadow resistance. | |Details=If the user is attuned to Light: increases strength by '''35%''' and adds '''15%''' to shadow resistance. | ||
| − | |AbilityGroup= | + | |AbilityGroup=10101 |
| − | |AbilityIconName= | + | |AbilityIconName=Icon_Ability_1020023 |
| + | |AbilityLimitedGroupId1=0 | ||
| + | |AbilityLimitedGroupId2=0 | ||
| + | |AbilityLimitedGroupId3=0 | ||
}} | }} | ||
Latest revision as of 01:31, 27 March 2019
(Light) Strength & Shadow Res I
Adventurers with this ability
Error: Table Adventurers not found.
Wyrmprints with this ability
Error: Table Wyrmprints not found.
Dragons with this ability
Error: Table Dragons not found.
Weapons with this ability
Error: Table Weapons not found.