Difference between revisions of "Thunder Wand"
Jump to navigation
Jump to search

Thunder Wand
>Tegbot1 (Bot: add weapon pages) |
>Tapiru (Japanese name) |
||
| (29 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| + | |Obtain=Crafting | ||
| + | |ReleaseDate=September 27, 2018 | ||
| + | |Id=30730401 | ||
|BaseId=307021 | |BaseId=307021 | ||
|FormId=30401 | |FormId=30401 | ||
|WeaponName=Thunder Wand | |WeaponName=Thunder Wand | ||
| + | |WeaponNameJP=サンダーロッド | ||
|Type=Wand | |Type=Wand | ||
|Rarity=3 | |Rarity=3 | ||
| Line 22: | Line 26: | ||
|SellCoin=100 | |SellCoin=100 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| + | |CraftNodeId=305 | ||
| + | |ParentCraftNodeId=202 | ||
| + | |CraftGroupId=107001 | ||
| + | |FortCraftLevel=3 | ||
| + | |AssembleCoin=15000 | ||
| + | |DisassembleCoin=30000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30739902 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Ancient Bird's Feather | ||
| + | |CraftMaterialQuantity1=10 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Light Metal | ||
| + | |CraftMaterialQuantity2=5 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Light Orb | ||
| + | |CraftMaterialQuantity3=5 | ||
| + | |CraftMaterialType4=0 | ||
| + | |CraftMaterial4=0 | ||
| + | |CraftMaterialQuantity4=0 | ||
| + | |CraftMaterialType5=0 | ||
| + | |CraftMaterial5=0 | ||
| + | |CraftMaterialQuantity5=0 | ||
| + | |Availability=Core | ||
}} | }} | ||
Latest revision as of 06:44, 21 November 2019
Description
A wand infused with thunder mana. Swinging it calls lightning and generates a crack of thunder with each mighty wave. The gentle current running through it does wonders for back pain, making it a popular choice among older mages.
HP
16 - 54
Str
68 - 229
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)134 (176)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)383 (525)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)383 (525)
Rarity
Sell Value
100
Dismantle Cost
30,000
Japanese Name
サンダーロッド
Obtained From
Crafting
Release Date
September 27, 2018
Availability
Core
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 3
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Ancient Bird's Feather x10
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Light Metal x5
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Light Orb x5
- Error: Table Weapons not found.x1
Rupies x15,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

