Difference between revisions of "Primordial Titan"
Jump to navigation
Jump to search

Primordial Titan
>Tegbot1 (Bot: add weapon pages) |
>Tapiru (Japanese name) |
||
| (31 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
{{Weapon | {{Weapon | ||
| + | |Obtain=Crafting | ||
| + | |ReleaseDate=September 27, 2018 | ||
| + | |Id=30450501 | ||
|BaseId=304014 | |BaseId=304014 | ||
|FormId=50501 | |FormId=50501 | ||
|WeaponName=Primordial Titan | |WeaponName=Primordial Titan | ||
| + | |WeaponNameJP=ギガスセクリス | ||
|Type=Axe | |Type=Axe | ||
|Rarity=5 | |Rarity=5 | ||
| Line 22: | Line 26: | ||
|SellCoin=1500 | |SellCoin=1500 | ||
|SellDewPoint=0 | |SellDewPoint=0 | ||
| + | |CraftNodeId=303 | ||
| + | |ParentCraftNodeId=201 | ||
| + | |CraftGroupId=104003 | ||
| + | |FortCraftLevel=9 | ||
| + | |AssembleCoin=900000 | ||
| + | |DisassembleCoin=4500000 | ||
| + | |DisassembleCost=0 | ||
| + | |MainWeaponId=30459903 | ||
| + | |MainWeaponQuantity=1 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Meteorite | ||
| + | |CraftMaterialQuantity1=150 | ||
| + | |CraftMaterialType2=8 | ||
| + | |CraftMaterial2=Crimson Core | ||
| + | |CraftMaterialQuantity2=30 | ||
| + | |CraftMaterialType3=8 | ||
| + | |CraftMaterial3=Axe Tablet | ||
| + | |CraftMaterialQuantity3=100 | ||
| + | |CraftMaterialType4=8 | ||
| + | |CraftMaterial4=Twinkling Sand | ||
| + | |CraftMaterialQuantity4=2 | ||
| + | |CraftMaterialType5=8 | ||
| + | |CraftMaterial5=Royal Violet Insignia | ||
| + | |CraftMaterialQuantity5=200 | ||
| + | |Availability=Core | ||
}} | }} | ||
Latest revision as of 06:42, 21 November 2019
Description
At the genesis of the world, the sky and earth were one. And then came a titan, who rent them apart with its axe. In return for this pain, the sky and earth cursed the titan into darkness. ——"Book of Creation," Ch. 1
HP
46 - 155
Str
170 - 567
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might(* Elemental Matching Bonus)266 (374)
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)822 (1184)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might(* Elemental Matching Bonus)822 (1184)
Rarity
Sell Value
1,500
Dismantle Cost
4,500,000
Japanese Name
ギガスセクリス
Obtained From
Crafting
Release Date
September 27, 2018
Availability
Core
Skills
Lua error: Error: Table Skills not found..
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 9
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Meteorite x150
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Crimson Core x30
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Axe Tablet x100
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Twinkling Sand x2
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Royal Violet Insignia x200
- Error: Table Weapons not found.x1
Rupies x900,000
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

