Difference between revisions of "Knight's Sword"
Jump to navigation
Jump to search

Knight's Sword
>Maximum Leech (Created page with "{{Stub}} The '''Knight's Sword''' is a craftable sword obtainable from the Smithy at 3-star rarity. ==Stats== ===Level 1 Stats=== {| class="wikitable" |HP |Strength |Mig...") |
>Caledor92 m (→top: replacing Skill=0 with empty field) |
||
| (149 intermediate revisions by 6 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{ | + | {{Weapon |
| − | + | |Obtain=Crafting | |
| − | + | |ReleaseDate=September 27, 2018 | |
| − | + | |Id=30139901 | |
| − | == | + | |BaseId=301030 |
| − | === | + | |FormId=39901 |
| − | + | |WeaponName=Knight's Sword | |
| − | | | + | |WeaponNameJP=ナイツソード |
| − | | | + | |Type=Sword |
| − | | | + | |Rarity=3 |
| − | |- | + | |ElementalType=None |
| − | | | + | |MinHp=7 |
| − | | | + | |MaxHp=24 |
| − | | | + | |MinAtk=25 |
| − | | | + | |MaxAtk=86 |
| − | + | |VariationId=1 | |
| − | === | + | |DecBaseId=0 |
| − | + | |DecVariationId=0 | |
| − | | | + | |BulletBaseId=0 |
| − | | | + | |BulletVariationId=0 |
| − | | | + | |Skill= |
| − | | | + | |SkillName= |
| − | | | + | |SkillDesc= |
| − | | | + | |IsPlayable=1 |
| − | | | + | |FlavorText=A double-edged sword in wide use among Alberian knights. Thanks to its heft, it is often misunderstood to have a dull edge. However, in the hands of a skilled warrior, it can cleave fiends in twain with but a single swing. |
| − | | | + | |SellCoin=100 |
| − | + | |SellDewPoint=0 | |
| − | == | + | |CraftNodeId=101 |
| − | + | |ParentCraftNodeId=0 | |
| − | + | |CraftGroupId=101001 | |
| − | + | |FortCraftLevel=1 | |
| − | + | |AssembleCoin=500 | |
| − | + | |DisassembleCoin=1000 | |
| − | + | |DisassembleCost=0 | |
| − | + | |MainWeaponId=0 | |
| + | |MainWeaponQuantity=0 | ||
| + | |CraftMaterialType1=8 | ||
| + | |CraftMaterial1=Iron Ore | ||
| + | |CraftMaterialQuantity1=1 | ||
| + | |CraftMaterialType2=0 | ||
| + | |CraftMaterial2=0 | ||
| + | |CraftMaterialQuantity2=0 | ||
| + | |CraftMaterialType3=0 | ||
| + | |CraftMaterial3=0 | ||
| + | |CraftMaterialQuantity3=0 | ||
| + | |CraftMaterialType4=0 | ||
| + | |CraftMaterial4=0 | ||
| + | |CraftMaterialQuantity4=0 | ||
| + | |CraftMaterialType5=0 | ||
| + | |CraftMaterial5=0 | ||
| + | |CraftMaterialQuantity5=0 | ||
| + | |Availability=Core | ||
| + | }} | ||
Latest revision as of 13:25, 17 November 2019
Description
A double-edged sword in wide use among Alberian knights. Thanks to its heft, it is often misunderstood to have a dull edge. However, in the hands of a skilled warrior, it can cleave fiends in twain with but a single swing.
HP
7 - 24
Str
25 - 86
Base Min Might
Minimum HP + Minimum Str + Lv. 1 Skill Might + Ability Might32
Base Max Might
Does not include external buffs (e.g. Dragons, Halidom, Wyrmprints, etc.)
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might110
Max Base HP + Max Base Str + Lv. 2 Skill Might + Ability Might110
Rarity
Sell Value
100
Dismantle Cost
1,000
Japanese Name
ナイツソード
Obtained From
Crafting
Release Date
September 27, 2018
Availability
Core
Skills
- This weapon does not have any skills.
Abilities
- This weapon does not have any abilities.
Craft Materials
Requires Smithy Level 1
- [[File:Error: Table Materials not found..png|25px|middle|link=]] Iron Ore x1
Rupies x500
Weapon Prerequisites
This weapon has no prerequisites to craft.
Weapon Progression
Error: Table Weapons not found.
| Tier 1 | Tier 2 | Tier 3 |
|---|---|---|
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. | |
| Lua error: Error: Table Weapons not found.. | Lua error: Error: Table Weapons not found.. |

