Difference between revisions of "EnemyData/2"
Jump to navigation
Jump to search
>LikableBrute |
>Wong8888 |
||
| (38 intermediate revisions by 5 users not shown) | |||
| Line 1: | Line 1: | ||
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100120139|DataId=900400001|Name=|ModelId=o0400001|RareStayTime=0|HP=200|Atk=3000|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 12: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100120239|DataId=900400001|Name=|ModelId=o0400001|RareStayTime=0|HP=200|Atk=6000|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 12: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100120339|DataId=900400001|Name=|ModelId=o0400001|RareStayTime=0|HP=200|Atk=7200|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 12: Very Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100130137|DataId=900470001|Name=|ModelId=o0470001|RareStayTime=0|HP=200|Atk=3600|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 13: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100130237|DataId=900470001|Name=|ModelId=o0470001|RareStayTime=0|HP=200|Atk=7200|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 13: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100130337|DataId=900470001|Name=|ModelId=o0470001|RareStayTime=0|HP=200|Atk=8640|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 13: Very Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Water|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100140139|DataId=900520001|Name=|ModelId=o0520001|RareStayTime=0|HP=200|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 14: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100140239|DataId=900520001|Name=|ModelId=o0520001|RareStayTime=0|HP=200|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 14: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100140339|DataId=900520001|Name=|ModelId=o0520001|RareStayTime=0|HP=200|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 14: Very Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100150131|DataId=900540001|Name=|ModelId=o0520001|RareStayTime=0|HP=9999999|Atk=2400|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 15: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100150231|DataId=900540001|Name=|ModelId=o0520001|RareStayTime=0|HP=9999999|Atk=4800|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 15: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=100150331|DataId=900540001|Name=|ModelId=o0520001|RareStayTime=0|HP=9999999|Atk=5702|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 15: Very Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=204110104|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=362|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Beginner|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=204110204|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=842|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Standard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| − | {{EnemyData|Id= | + | {{EnemyData|Id=204110304|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=1705|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Expert|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} |
| + | {{EnemyData|Id=204110404|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=2707|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: EX|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204110504|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=3897|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary Clash: Nightmare|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100104|DataId=900480301|Name=|ModelId=o0480001|RareStayTime=0|HP=200|Atk=362|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Mei Hou Wang Clash: Beginner|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100304|DataId=900480301|Name=|ModelId=o0480001|RareStayTime=0|HP=200|Atk=1705|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Mei Hou Wang Clash: Expert|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100404|DataId=900480301|Name=|ModelId=o0480001|RareStayTime=0|HP=200|Atk=2707|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Mei Hou Wang Clash EX|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100504|DataId=900480301|Name=|ModelId=o0480001|RareStayTime=0|HP=200|Atk=4060|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Mei Hou Wang Clash: Nightmare|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100604|DataId=900480301|Name=|ModelId=o0480001|RareStayTime=0|HP=200|Atk=7612|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Mei Hou Wang Clash: Omega (Solo)|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100614|DataId=900480301|Name=|ModelId=o0480001|RareStayTime=0|HP=200|Atk=7612|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Mei Hou Wang Clash: Omega Level 1 (Raid)|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=204100624|DataId=900480301|Name=|ModelId=o0480001|RareStayTime=0|HP=200|Atk=7612|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Mei Hou Wang Clash: Omega Level 2 (Raid)|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Shadow|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=217070104|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=362|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary: Beginner|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=217070204|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=842|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary: Standard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=217070304|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=1705|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary: Expert|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=217070404|DataId=900270001|Name=|ModelId=o0270101|RareStayTime=0|HP=999999|Atk=11934|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Barbary: Master|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Flame|BreakDuration=6.5|MoveSpeed=100|TurnSpeed=0|SuperArmor=99|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=220010105|DataId=900360001|Name=|ModelId=o0360001|RareStayTime=0|HP=99999|Atk=0|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Monster Hunter Primal Crisis Event|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=99|BreakAtkRate=1|BreakDefRate=1|ODAtkRate=0|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=300200107|DataId=900350001|Name=|ModelId=o0350001|RareStayTime=0|HP=5000|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Eolian Phantom Strike|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=300200108|DataId=900350001|Name=|ModelId=o0350001|RareStayTime=0|HP=5000|Atk=10|Def=10|Overwhelm=99999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=100|Burn=100|Freeze=100|Paralysis=100|Blind=100|Stun=100|Bog=100|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Eolian Phantom Strike|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Wind|BreakDuration=10|MoveSpeed=0|TurnSpeed=0|SuperArmor=4|BreakAtkRate=0.7|BreakDefRate=0.6|ODAtkRate=1|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=100110135|DataId=200170002|Name=???????|ModelId=b0170401|RareStayTime=0|HP=458436|Atk=3000|Def=10|Overwhelm=99999|BaseOD=1|BaseBreak=201478|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=99|Paralysis=99|Blind=50|Stun=99|Bog=0|Sleep=99|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 11: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=100110136|DataId=200170003|Name=???????|ModelId=b0170401|RareStayTime=0|HP=109632|Atk=2000|Def=10|Overwhelm=999999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=50|Stun=100|Bog=0|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 11: Normal|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=100110235|DataId=200170002|Name=???????|ModelId=b0170401|RareStayTime=0|HP=721648|Atk=6000|Def=10|Overwhelm=99999|BaseOD=1|BaseBreak=305870|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=99|Paralysis=99|Blind=50|Stun=99|Bog=0|Sleep=99|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 11: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
| + | {{EnemyData|Id=100110236|DataId=200170003|Name=???????|ModelId=b0170401|RareStayTime=0|HP=185475|Atk=6000|Def=10|Overwhelm=999999|BaseOD=0|BaseBreak=0|CounterRate=0|BarrierRate=0|GetupActionRate=0|Poison=0|Burn=0|Freeze=100|Paralysis=100|Blind=50|Stun=100|Bog=0|Sleep=100|Curse=100|Frostbite=0|PartsA=0|PartsB=0|PartsC=0|PartsD=0|PartsNode=|MissionType=Chapter 11: Hard|MissionDifficulty=|Tribe=None|Weapon=|ElementalType=Light|BreakDuration=10|MoveSpeed=5|TurnSpeed=1080|SuperArmor=4|BreakAtkRate=1|BreakDefRate=0.7|ODAtkRate=1.2|ODDefRate=0|Ability01=0|Ability02=0|Ability03=0|Ability04=0}} | ||
